NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| SD | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Los Angeles | 75 | 51 | .595 | - | W1 |
| San Diego | 67 | 59 | .532 | 8 | L1 |
| Arizona | 66 | 60 | .524 | 9 | L2 |
| San Francisco | 51 | 73 | .411 | 23 | L1 |
| Colorado | 50 | 75 | .400 | 24.5 | L1 |
San Francisco Giants
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Arraez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .328 | .364 | .446 |
| O. Basabe | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| H. Ramos | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .264 | .303 | .429 |
| D. Gilbert | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .236 | .321 | .355 |
| B. Eldridge | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .250 | .349 | .446 |
| J. Rodríguez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .235 | .316 | .412 |
| R. Devers | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .247 | .319 | .475 |
| J. Lee | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .300 | .336 | .432 |
| W. Adames | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .225 | .280 | .422 |
| G. McCray | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .150 | .227 | .300 |
| D. Cavanaugh | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .245 | .373 | .245 |
| C. Koss | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .184 | .244 | .211 |
| Team | 2-29 | 29 | 0 | 2 | 0 | 0 | 1 | 6 | 132 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Whisenhunt | 3.1 | 7 | 6 | 6 | 4 | 3 | 1 | 74-44 | 6.63 | 74 |
| A. Houser | 4.2 | 5 | 1 | 1 | 1 | 3 | 0 | 64-43 | 4.71 | 64 |
| Team | 8.0 | 12 | 7 | 7 | 5 | 6 | 1 | 138-87 | 138 |
San Diego Padres
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Tatis Jr. | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | .286 | .356 | .403 |
| L. Rengifo | 1-3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 16 | .381 | .469 | .571 |
| M. Machado | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | .214 | .297 | .436 |
| T. France | 2-2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 16 | .287 | .343 | .536 |
| J. Merrill | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | .234 | .285 | .388 |
| L. Campusano | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | .306 | .409 | .510 |
| X. Bogaerts | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .218 | .312 | .318 |
| F. Fermin | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .170 | .260 | .277 |
| J. Bowen | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | .167 | .206 | .250 |
| Team | 12-32 | 32 | 7 | 12 | 6 | 1 | 5 | 6 | 138 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.28 | 13 |
| Y. Matsui | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 49-32 | 2.38 | 49 |
| G. Marquez | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 70-43 | 4.67 | 70 |
| Team | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 | 132-84 | 132 |
San Diego Padres
San Francisco Giants
#23 Fernando Tatis Jr.RF
#21 Luis Rengifo2B
#13 Manny Machado3B
#25 Ty France1B
#3 Jackson MerrillCF
#12 Luis CampusanoDH
#2 Xander BogaertsSS
#54 Freddy FerminC
#4 Jase BowenLF
#4 Luis Arraez2B
#34 Heliot RamosLF
#8 Bryce EldridgeDH
#16 Rafael Devers1B
#51 Jung Hoo LeeRF
#2 Willy AdamesSS
#58 Grant McCrayCF
#50 Christian Koss3B