Formula 1 · 2026
Round 12 of 23
Dutch Grand Prix
Circuit Park Zandvoort · Zandvoort, Netherlands
–days
–hrs
–min
–sec
Practice 1
Sprint Qualifying
Sprint
Qualifying
Race
Last race — Hungarian Grand Prix
| Driver | Team | Time | Pts | |
|---|---|---|---|---|
| 1 | 🇬🇧Lando Norris | McLaren | 1:39:56.180 | 25 |
| 2 | 🇳🇱Max Verstappen | Red Bull | +15.080 | 18 |
| 3 | 🇮🇹Andrea Kimi Antonelli | Mercedes | +18.728 | 15 |
| 4 | 🇲🇨Charles Leclerc | Ferrari | +23.840 | 12 |
| 5 | 🇬🇧Lewis Hamilton | Ferrari | +24.540 | 10 |
| 6 | 🇫🇷Isack Hadjar | Red Bull | +55.488 | 8 |
| 7 | 🇬🇧George Russell | Mercedes | +57.503 | 6 |
| 8 | 🇳🇿Liam Lawson | RB F1 Team | +28.033 | 4 |
| 9 | 🇩🇪Nico Hülkenberg | Audi | +30.382 | 2 |
| 10 | 🇬🇧Arvid Lindblad | RB F1 Team | +51.050 | 1 |
| 11 | 🇧🇷Gabriel Bortoleto | Audi | +52.028 | |
| 12 | 🇫🇷Pierre Gasly | Alpine F1 Team | +53.429 | |
| 13 | 🇨🇦Lance Stroll | Aston Martin | +1:03.828 | |
| 14 | 🇪🇸Fernando Alonso | Aston Martin | +1:06.052 | |
| 15 | 🇦🇷Franco Colapinto | Alpine F1 Team | +3.876 | |
| 16 | 🇫🇷Esteban Ocon | Haas F1 Team | +12.859 | |
| 17 | 🇹🇭Alexander Albon | Williams | +52.729 | |
| 18 | 🇪🇸Carlos Sainz | Williams | +52.973 | |
| 19 | 🇬🇧Oliver Bearman | Haas F1 Team | +57.198 | |
| R | 🇦🇺Oscar Piastri | McLaren | Retired | |
| R | 🇲🇽Sergio Pérez | Cadillac F1 Team | Retired | |
| R | 🇫🇮Valtteri Bottas | Cadillac F1 Team | Retired |
Driver standings
| Driver | Team | Pts | |
|---|---|---|---|
| 1 | 🇮🇹Andrea Kimi Antonelli | Mercedes | 219 |
| 2 | 🇬🇧Lewis Hamilton | Ferrari | 169 |
| 3 | 🇬🇧George Russell | Mercedes | 160 |
| 4 | 🇲🇨Charles Leclerc | Ferrari | 138 |
| 5 | 🇬🇧Lando Norris | McLaren | 128 |
| 6 | 🇳🇱Max Verstappen | Red Bull | 109 |
| 7 | 🇦🇺Oscar Piastri | McLaren | 92 |
| 8 | 🇫🇷Isack Hadjar | Red Bull | 68 |
| 9 | 🇳🇿Liam Lawson | RB F1 Team | 43 |
| 10 | 🇫🇷Pierre Gasly | Alpine F1 Team | 42 |
| 11 | 🇬🇧Arvid Lindblad | RB F1 Team | 23 |
| 12 | 🇦🇷Franco Colapinto | Alpine F1 Team | 19 |
| 13 | 🇬🇧Oliver Bearman | Haas F1 Team | 18 |
| 14 | 🇧🇷Gabriel Bortoleto | Audi | 10 |
| 15 | 🇪🇸Carlos Sainz | Williams | 6 |
| 16 | 🇹🇭Alexander Albon | Williams | 5 |
| 17 | 🇫🇷Esteban Ocon | Haas F1 Team | 3 |
| 18 | 🇩🇪Nico Hülkenberg | Audi | 2 |
| 19 | 🇪🇸Fernando Alonso | Aston Martin | 1 |
| 20 | 🇨🇦Lance Stroll | Aston Martin | 0 |
| 21 | 🇫🇮Valtteri Bottas | Cadillac F1 Team | 0 |
| 22 | 🇲🇽Sergio Pérez | Cadillac F1 Team | 0 |
Constructor standings
| Team | Pts | |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull | 177 |
| 5 | RB F1 Team | 66 |
| 6 | Alpine F1 Team | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac F1 Team | 0 |
2026 calendar
Round 1
Australian Grand Prix
George Russell
Round 2 · Sprint
Chinese Grand Prix
Andrea Kimi Antonelli
Round 3
Japanese Grand Prix
Andrea Kimi Antonelli
Round 4 · Sprint
Miami Grand Prix
Andrea Kimi Antonelli
Round 5 · Sprint
Canadian Grand Prix
Andrea Kimi Antonelli
Round 6
Monaco Grand Prix
Andrea Kimi Antonelli
Round 7
Barcelona Grand Prix
Lewis Hamilton
Round 8
Austrian Grand Prix
George Russell
Round 9 · Sprint
British Grand Prix
Charles Leclerc
Round 10
Belgian Grand Prix
Andrea Kimi Antonelli
Round 11
Hungarian Grand Prix
Lando Norris
Round 12 · Sprint
Dutch Grand Prix
Round 13
Italian Grand Prix
Round 14
Spanish Grand Prix
Round 15
Azerbaijan Grand Prix
Round 16
Bahrain Grand Prix in Malaysia
Round 17 · Sprint
Singapore Grand Prix
Round 18
United States Grand Prix
Round 19
Mexico City Grand Prix
Round 20
Brazilian Grand Prix
Round 21
Las Vegas Grand Prix
Round 22
Qatar Grand Prix
Round 23
Abu Dhabi Grand Prix
News
Albon to stay with Williams for 2027 season
· BBC Sport
Alex Albon will stay at Williams for the 2027 season after signing a one-year contract extension.
‘People are loving it’: Formula One chief Domenicali hits back at critics of regulations
· The Guardian
Chief executive says fans don’t care about technology Season may finish in Europe due to war in Middle East Stefano Domenicali has issued a stout rebuttal to critics of Formula One’s new regulations, claiming most fans…
Ukraine appeals to FIA to overturn Russia inclusion
· BBC Sport
Ukraine's government appeals against FIA's decision to welcome back Russian and Belarussian drivers.
F1 summer report card: from top of the class Mercedes to the team that must do better
· The Guardian
As the paddock disperses for its traditional mid-season three-week break, the race is on to catch Kimi Antonelli Mercedes came into the season as favourites and have lived up to the billing. Their car has been dominant…
What's going on at Cadillac and Haas? F1 Q&A
· BBC Sport
BBC Sport F1 correspondent Andrew Benson answers your latest questions before the season resumes with the Dutch Grand Prix.
McLaren’s team principal hails ‘great trajectory’ of Lando Norris after win
· The Guardian
‘He’s more in control of his emotions,’ says Andrea Stella World champion won his first race of season in Hungary Lando Norris is at the peak of his powers after his win at the Hungarian Grand Prix demonstrated the…
Dutch GP in pictures as F1 prepares for Zandvoort farewell
· BBC Sport
A selection of images from the Dutch Grand Prix, as Zandvoort prepares to host a Formula 1 race for the final time.
Oscar Piastri swore at his McLaren crew in frustration in Hungary, but any Formula One revival is up to him
· The Guardian
While some of his struggles have been out of his control, Piastri now must prove he can adapt to a new era in the sport Blasphemy from Oscar Piastri had to be censored on more than one occasion during his frustrating…



















































