Race result

2026 Australian Grand Prix

Albert Park Grand Prix Circuit · Melbourne, Australia · Round 1
F1 2026 hub
Results are hidden so nothing gets spoiled.

Podium

George Russell
P1
Mercedes
Andrea Kimi Antonelli
P2
Mercedes
Charles Leclerc
P3
Ferrari

Race result

DriverTeamGridTimePts
1 BritishGeorge RussellG. Russell Mercedes 1 1:23:06.801 25
2 ItalianAndrea Kimi AntonelliA. Antonelli Mercedes 2 +2.974 18
3 MonegasqueCharles LeclercC. Leclerc Ferrari 4 +15.519 15
4 BritishLewis HamiltonL. Hamilton Ferrari 7 +16.144 12
5 BritishLando NorrisL. Norris McLaren 6 +51.741 10
6 DutchMax VerstappenM. Verstappen Red Bull 20 +54.617 8
7 BritishOliver BearmanO. Bearman Haas F1 Team 12 +4.593 6
8 BritishArvid LindbladA. Lindblad RB F1 Team 9 +11.816 4
9 BrazilianGabriel BortoletoG. Bortoleto Audi 10 +12.775 2
10 FrenchPierre GaslyP. Gasly Alpine F1 Team 14 +29.027 1
11 FrenchEsteban OconE. Ocon Haas F1 Team 13 +29.850
12 ThaiAlexander AlbonA. Albon Williams 15 +56.075
13 New ZealanderLiam LawsonL. Lawson RB F1 Team 8 +57.173
14 ArgentineFranco ColapintoF. Colapinto Alpine F1 Team 16 +8.487
15 SpanishCarlos SainzC. Sainz Williams 21 +36.886
16 MexicanSergio PérezS. Pérez Cadillac F1 Team 18 +7.850
R CanadianLance StrollL. Stroll Aston Martin 22 Lapped
R SpanishFernando AlonsoF. Alonso Aston Martin 17 Retired
R FinnishValtteri BottasV. Bottas Cadillac F1 Team 19 Retired
R FrenchIsack HadjarI. Hadjar Red Bull 3 Retired
W AustralianOscar PiastriO. Piastri McLaren 5 Did not start
W GermanNico HülkenbergN. Hülkenberg Audi 11 Did not start

Qualifying

DriverTeamQ1Q2Q3
1 BritishGeorge RussellG. Russell Mercedes 1:19.507 1:18.934 1:18.518
2 ItalianAndrea Kimi AntonelliA. Antonelli Mercedes 1:20.120 1:19.435 1:18.811
3 FrenchIsack HadjarI. Hadjar Red Bull 1:20.023 1:19.653 1:19.303
4 MonegasqueCharles LeclercC. Leclerc Ferrari 1:20.226 1:19.357 1:19.327
5 AustralianOscar PiastriO. Piastri McLaren 1:19.664 1:19.525 1:19.380
6 BritishLando NorrisL. Norris McLaren 1:20.010 1:19.882 1:19.475
7 BritishLewis HamiltonL. Hamilton Ferrari 1:19.811 1:19.921 1:19.478
8 New ZealanderLiam LawsonL. Lawson RB F1 Team 1:20.491 1:20.144 1:19.994
9 BritishArvid LindbladA. Lindblad RB F1 Team 1:20.409 1:19.971 1:21.247
10 BrazilianGabriel BortoletoG. Bortoleto Audi 1:20.495 1:20.221
11 GermanNico HülkenbergN. Hülkenberg Audi 1:21.024 1:20.303
12 BritishOliver BearmanO. Bearman Haas F1 Team 1:21.247 1:20.311
13 FrenchEsteban OconE. Ocon Haas F1 Team 1:20.759 1:20.491
14 FrenchPierre GaslyP. Gasly Alpine F1 Team 1:21.138 1:20.501
15 ThaiAlexander AlbonA. Albon Williams 1:21.051 1:20.941
16 ArgentineFranco ColapintoF. Colapinto Alpine F1 Team 1:21.200 1:21.270
17 SpanishFernando AlonsoF. Alonso Aston Martin 1:21.969
18 MexicanSergio PérezS. Pérez Cadillac F1 Team 1:22.605
19 FinnishValtteri BottasV. Bottas Cadillac F1 Team 1:23.244