Race result

2026 Hungarian Grand Prix

Hungaroring · Budapest, Hungary · Round 11
F1 2026 hub

Podium

Lando Norris
P1
McLaren
Max Verstappen
P2
Red Bull
Andrea Kimi Antonelli
P3
Mercedes

Race result

DriverTeamGridTimePts
1 🇬🇧Lando Norris McLaren 1 1:39:56.180 25
2 🇳🇱Max Verstappen Red Bull 4 +15.080 18
3 🇮🇹Andrea Kimi Antonelli Mercedes 7 +18.728 15
4 🇲🇨Charles Leclerc Ferrari 2 +23.840 12
5 🇬🇧Lewis Hamilton Ferrari 5 +24.540 10
6 🇫🇷Isack Hadjar Red Bull 8 +55.488 8
7 🇬🇧George Russell Mercedes 6 +57.503 6
8 🇳🇿Liam Lawson RB F1 Team 11 +28.033 4
9 🇩🇪Nico Hülkenberg Audi 10 +30.382 2
10 🇬🇧Arvid Lindblad RB F1 Team 9 +51.050 1
11 🇧🇷Gabriel Bortoleto Audi 14 +52.028
12 🇫🇷Pierre Gasly Alpine F1 Team 12 +53.429
13 🇨🇦Lance Stroll Aston Martin 20 +1:03.828
14 🇪🇸Fernando Alonso Aston Martin 16 +1:06.052
15 🇦🇷Franco Colapinto Alpine F1 Team 13 +3.876
16 🇫🇷Esteban Ocon Haas F1 Team 15 +12.859
17 🇹🇭Alexander Albon Williams 19 +52.729
18 🇪🇸Carlos Sainz Williams 18 +52.973
19 🇬🇧Oliver Bearman Haas F1 Team 17 +57.198
R 🇦🇺Oscar Piastri McLaren 3 Retired
R 🇲🇽Sergio Pérez Cadillac F1 Team 22 Retired
R 🇫🇮Valtteri Bottas Cadillac F1 Team 21 Retired

Qualifying

DriverTeamQ1Q2Q3
1 🇬🇧Lando Norris McLaren 1:18.277 1:17.456 1:17.207
2 🇬🇧Lewis Hamilton Ferrari 1:18.730 1:17.803 1:17.219
3 🇲🇨Charles Leclerc Ferrari 1:18.984 1:17.626 1:17.445
4 🇮🇹Andrea Kimi Antonelli Mercedes 1:18.726 1:18.393 1:17.479
5 🇦🇺Oscar Piastri McLaren 1:18.891 1:17.928 1:17.684
6 🇳🇱Max Verstappen Red Bull 1:18.656 1:18.249 1:17.725
7 🇬🇧George Russell Mercedes 1:18.856 1:18.445 1:17.760
8 🇫🇷Isack Hadjar Red Bull 1:18.754 1:17.872 1:17.856
9 🇬🇧Arvid Lindblad RB F1 Team 1:19.233 1:18.360 1:18.281
10 🇩🇪Nico Hülkenberg Audi 1:18.796 1:18.639 1:18.686
11 🇳🇿Liam Lawson RB F1 Team 1:19.161 1:18.765
12 🇫🇷Pierre Gasly Alpine F1 Team 1:19.741 1:18.844
13 🇦🇷Franco Colapinto Alpine F1 Team 1:19.771 1:19.027
14 🇧🇷Gabriel Bortoleto Audi 1:19.069 1:19.105
15 🇫🇷Esteban Ocon Haas F1 Team 1:20.010 1:19.734
16 🇪🇸Fernando Alonso Aston Martin 1:20.126 1:19.808
17 🇬🇧Oliver Bearman Haas F1 Team 1:20.233
18 🇪🇸Carlos Sainz Williams 1:20.621
19 🇹🇭Alexander Albon Williams 1:20.658
20 🇨🇦Lance Stroll Aston Martin 1:20.659
21 🇫🇮Valtteri Bottas Cadillac F1 Team 1:20.886
22 🇲🇽Sergio Pérez Cadillac F1 Team 1:21.322