Race result

2026 Azerbaijan Grand Prix

Baku City Circuit · Baku, Azerbaijan · Round 15
F1 2026 hub
Results are hidden so nothing gets spoiled.

Podium

George Russell
P1
Mercedes
Max Verstappen
P2
Red Bull
Isack Hadjar
P3
Red Bull

Race result

DriverTeamGridTimePts
1 BritishGeorge RussellG. Russell Mercedes 1 1:38:02.143 25
2 DutchMax VerstappenM. Verstappen Red Bull 8 +0.196 18
3 FrenchIsack HadjarI. Hadjar Red Bull 4 +10.704 15
4 MonegasqueCharles LeclercC. Leclerc Ferrari 2 +14.136 12
5 ItalianAndrea Kimi AntonelliA. Antonelli Mercedes 16 +14.512 10
6 BritishLewis HamiltonL. Hamilton Ferrari 6 +22.382 8
7 BritishArvid LindbladA. Lindblad RB F1 Team 15 +31.159 6
8 FrenchEsteban OconE. Ocon Haas F1 Team 13 +31.189 4
9 BritishOliver BearmanO. Bearman Haas F1 Team 10 +31.929 2
10 SpanishCarlos SainzC. Sainz Williams 14 +32.416 1
11 GermanNico HülkenbergN. Hülkenberg Audi 18 +33.231
12 New ZealanderLiam LawsonL. Lawson RB F1 Team 11 +34.013
13 AustralianOscar PiastriO. Piastri McLaren 3 +36.401
14 MexicanSergio PérezS. Pérez Cadillac F1 Team 20 +41.400
15 BrazilianGabriel BortoletoG. Bortoleto Audi 17 +44.230
16 FinnishValtteri BottasV. Bottas Cadillac F1 Team 19 Retired
R ArgentineFranco ColapintoF. Colapinto Alpine F1 Team 9 Retired
R FrenchPierre GaslyP. Gasly Alpine F1 Team 7 Retired
R BritishLando NorrisL. Norris McLaren 5 Retired
R ThaiAlexander AlbonA. Albon Williams 12 Retired
R SpanishFernando AlonsoF. Alonso Aston Martin 21 Retired
R CanadianLance StrollL. Stroll Aston Martin 22 Retired

Qualifying

DriverTeamQ1Q2Q3
1 BritishGeorge RussellG. Russell Mercedes 1:43.615 1:43.462 1:42.526
2 MonegasqueCharles LeclercC. Leclerc Ferrari 1:44.360 1:43.780 1:43.363
3 AustralianOscar PiastriO. Piastri McLaren 1:45.014 1:43.814 1:43.364
4 FrenchIsack HadjarI. Hadjar Red Bull 1:44.161 1:43.880 1:43.500
5 BritishLando NorrisL. Norris McLaren 1:44.571 1:44.020 1:43.672
6 BritishLewis HamiltonL. Hamilton Ferrari 1:44.260 1:44.037 1:43.858
7 FrenchPierre GaslyP. Gasly Alpine F1 Team 1:44.489 1:44.106 1:44.047
8 DutchMax VerstappenM. Verstappen Red Bull 1:44.041 1:43.706 1:44.081
9 SpanishCarlos SainzC. Sainz Williams 1:45.104 1:44.629 1:44.566
10 ArgentineFranco ColapintoF. Colapinto Alpine F1 Team 1:45.106 1:44.683 1:44.963
11 BritishOliver BearmanO. Bearman Haas F1 Team 1:45.228 1:44.775
12 New ZealanderLiam LawsonL. Lawson RB F1 Team 1:45.535 1:44.860
13 ThaiAlexander AlbonA. Albon Williams 1:45.031 1:45.001
14 FrenchEsteban OconE. Ocon Haas F1 Team 1:45.039 1:45.016
15 BritishArvid LindbladA. Lindblad RB F1 Team 1:45.381 1:45.106
16 ItalianAndrea Kimi AntonelliA. Antonelli Mercedes 1:45.504
17 BrazilianGabriel BortoletoG. Bortoleto Audi 1:45.799
18 GermanNico HülkenbergN. Hülkenberg Audi 1:45.920
19 SpanishFernando AlonsoF. Alonso Aston Martin 1:46.593
20 MexicanSergio PérezS. Pérez Cadillac F1 Team 1:46.658
21 CanadianLance StrollL. Stroll Aston Martin 1:47.337
22 FinnishValtteri BottasV. Bottas Cadillac F1 Team 1:48.290