Results are hidden so nothing gets spoiled.
Podium
Race result
| Driver | Team | Grid | Time | Pts | |
|---|---|---|---|---|---|
| 1 | Ferrari | 2 | 1:27:11.335 | 25 | |
| 2 | Mercedes | 4 | +0.427 | 18 | |
| 3 | Ferrari | 3 | +0.772 | 15 | |
| 4 | McLaren | 6 | +1.149 | 12 | |
| 5 | Red Bull | 5 | +1.598 | 10 | |
| 6 | RB F1 Team | 10 | +2.023 | 8 | |
| 7 | RB F1 Team | 9 | +2.214 | 6 | |
| 8 | Audi | 11 | +2.413 | 4 | |
| 9 | Alpine F1 Team | 19 | +3.229 | 2 | |
| 10 | Alpine F1 Team | 15 | +3.445 | 1 | |
| 11 | McLaren | 8 | +4.014 | ||
| 12 | Haas F1 Team | 13 | +5.245 | ||
| 13 | Haas F1 Team | 17 | +5.512 | ||
| 14 | Cadillac F1 Team | 20 | +7.403 | ||
| 15 | Mercedes | 1 | +8.005 | ||
| 16 | Cadillac F1 Team | 18 | +8.162 | ||
| 17 | Williams | 14 | +4.391 | ||
| 18 | Aston Martin | 21 | +4.980 | ||
| 19 | Aston Martin | 22 | +6.750 | ||
| 20 | Red Bull | 7 | Retired | ||
| R | Williams | 16 | Retired | ||
| R | Audi | 12 | Retired |
Sprint result
| Driver | Team | Time | Pts | |
|---|---|---|---|---|
| 1 | Mercedes | 26:12.129 | 8 | |
| 2 | Ferrari | +2.745 | 7 | |
| 3 | McLaren | +9.783 | 6 | |
| 4 | Mercedes | +10.639 | 5 | |
| 5 | Ferrari | +12.620 | 4 | |
| 6 | Red Bull | +16.550 | 3 | |
| 7 | McLaren | +17.551 | 2 | |
| 8 | RB F1 Team | +30.233 | 1 | |
| 9 | Red Bull | +30.953 | ||
| 10 | RB F1 Team | +35.110 | ||
| 11 | Alpine F1 Team | +40.273 | ||
| 12 | Alpine F1 Team | +41.026 | ||
| 13 | Audi | +42.499 | ||
| 14 | Haas F1 Team | +45.784 | ||
| 15 | Audi | +46.680 | ||
| 16 | Haas F1 Team | +49.810 | ||
| 17 | Williams | +50.379 | ||
| 18 | Williams | +50.757 | ||
| 19 | Cadillac F1 Team | +1:15.117 | ||
| 20 | Aston Martin | +1:31.872 | ||
| 21 | Aston Martin | +22.277 | ||
| 22 | Cadillac F1 Team | +33.566 |
Qualifying
| Driver | Team | Q1 | Q2 | Q3 | |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 | |
| 2 | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 | |
| 3 | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 | |
| 4 | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 | |
| 5 | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 | |
| 6 | McLaren | 1:30.186 | 1:29.383 | 1:28.877 | |
| 7 | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 | |
| 8 | McLaren | 1:29.971 | 1:29.218 | 1:29.032 | |
| 9 | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 | |
| 10 | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 | |
| 11 | Audi | 1:30.269 | 1:29.461 | ||
| 12 | Alpine F1 Team | 1:30.345 | 1:30.063 | ||
| 13 | Audi | 1:29.539 | 1:30.076 | ||
| 14 | Haas F1 Team | 1:30.570 | 1:30.501 | ||
| 15 | Williams | 1:30.562 | 1:30.623 | ||
| 16 | Williams | 1:30.638 | 1:31.341 | ||
| 17 | Haas F1 Team | 1:30.680 | |||
| 18 | Cadillac F1 Team | 1:31.227 | |||
| 19 | Alpine F1 Team | 1:31.321 | |||
| 20 | Cadillac F1 Team | 1:31.451 | |||
| 21 | Aston Martin | 1:32.863 | |||
| 22 | Aston Martin | 1:33.025 |