NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| CHC | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee | 78 | 49 | .614 | - | L1 |
| Chicago | 74 | 54 | .578 | 4.5 | L1 |
| St. Louis | 65 | 63 | .508 | 13.5 | L1 |
| Pittsburgh | 63 | 66 | .488 | 16 | W2 |
| Cincinnati | 61 | 66 | .480 | 17 | W1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Chicago | 66 | 60 | .524 | - | W1 |
| Minnesota | 63 | 65 | .492 | 4 | W3 |
| Cleveland | 61 | 66 | .480 | 5.5 | L1 |
| Detroit | 61 | 66 | .480 | 5.5 | L2 |
| Kansas City | 54 | 74 | .422 | 13 | W4 |
Chicago Cubs
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 1-3 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 15 | .289 | .388 | .549 |
| S. Suzuki | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | .272 | .364 | .475 |
| A. Bregman | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | .248 | .339 | .383 |
| M. Busch | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | .244 | .356 | .392 |
| N. Hoerner | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .257 | .318 | .359 |
| I. Happ | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .209 | .320 | .400 |
| C. Kelly | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .265 | .351 | .379 |
| P. Ramirez | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | .300 | .355 | .445 |
| D. Swanson | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .216 | .293 | .403 |
| Team | 9-35 | 35 | 6 | 9 | 6 | 1 | 5 | 5 | 162 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Gausman | 7.0 | 4 | 2 | 2 | 1 | 4 | 1 | 96-66 | 4.29 | 96 |
| C. Thielbar | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 13-9 | 5.30 | 13 |
| T. Thornton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2.72 | 14 |
| J. Webb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.44 | 13 |
| Team | 9.0 | 7 | 4 | 4 | 2 | 7 | 1 | 136-91 | 136 |
Kansas City Royals
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jensen | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 21 | .229 | .303 | .422 |
| B. Witt Jr. | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | .286 | .355 | .455 |
| J. Caglianone | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .256 | .311 | .456 |
| S. Perez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .216 | .263 | .374 |
| I. Collins | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .239 | .339 | .369 |
| N. Loftin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .245 | .327 | .392 |
| M. Massey | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .259 | .293 | .420 |
| S. Marte | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .250 | .305 | .307 |
| J. Rave | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .256 | .326 | .564 |
| T. Tolbert | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .325 | .367 | .482 |
| K. Isbel | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .241 | .291 | .345 |
| Team | 7-34 | 34 | 4 | 7 | 4 | 1 | 2 | 7 | 136 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Lynch IV | 1.2 | 3 | 4 | 3 | 2 | 2 | 0 | 35-21 | 2.45 | 35 |
| J. Cuas | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 29-19 | 2.25 | 29 |
| M. Black | 5.0 | 3 | 2 | 2 | 3 | 2 | 1 | 86-48 | 3.57 | 86 |
| L. Erceg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.21 | 12 |
| Team | 9.0 | 9 | 6 | 5 | 5 | 5 | 1 | 162-96 | 162 |
Kansas City Royals
Chicago Cubs
#22 Carter JensenC
#7 Bobby Witt Jr.SS
#14 Jac Caglianone1B
#13 Salvador PerezDH
#1 Isaac CollinsLF
#12 Nick Loftin3B
#19 Michael Massey2B
#0 Starling MarteRF
#2 Tyler TolbertCF
#4 Pete Crow-ArmstrongCF
#27 Seiya SuzukiRF
#3 Alex Bregman3B
#29 Michael Busch1B
#2 Nico Hoerner2B
#8 Ian HappLF
#15 Carson KellyC
#75 Pedro RamirezDH
#7 Dansby SwansonSS