UEFA Nations League

Tournament · all teams →
Group Stage

Group A1

TeamPWDLGDPts
1 France 0 0 0 0 0 0
2 Italy 0 0 0 0 0 0
3 Belgium 0 0 0 0 0 0
4 Türkiye 0 0 0 0 0 0

Group A2

TeamPWDLGDPts
1 Germany 0 0 0 0 0 0
2 Netherlands 0 0 0 0 0 0
3 Serbia 0 0 0 0 0 0
4 Greece 0 0 0 0 0 0

Group A3

TeamPWDLGDPts
1 Spain 0 0 0 0 0 0
2 Croatia 0 0 0 0 0 0
3 England 0 0 0 0 0 0
4 Czechia 0 0 0 0 0 0

Group A4

TeamPWDLGDPts
1 Portugal 0 0 0 0 0 0
2 Denmark 0 0 0 0 0 0
3 Norway 0 0 0 0 0 0
4 Wales 0 0 0 0 0 0

Group B1

TeamPWDLGDPts
1 Scotland 0 0 0 0 0 0
2 Switzerland 0 0 0 0 0 0
3 Slovenia 0 0 0 0 0 0
4 North Macedonia 0 0 0 0 0 0

Group B2

TeamPWDLGDPts
1 Hungary 0 0 0 0 0 0
2 Ukraine 0 0 0 0 0 0
3 Georgia 0 0 0 0 0 0
4 Northern Ireland 0 0 0 0 0 0

Group B3

TeamPWDLGDPts
1 Israel 0 0 0 0 0 0
2 Austria 0 0 0 0 0 0
3 Republic of Ireland 0 0 0 0 0 0
4 Kosovo 0 0 0 0 0 0

Group B4

TeamPWDLGDPts
1 Poland 0 0 0 0 0 0
2 Bosnia-Herzegovina 0 0 0 0 0 0
3 Romania 0 0 0 0 0 0
4 Sweden 0 0 0 0 0 0

Group C1

TeamPWDLGDPts
1 Albania 0 0 0 0 0 0
2 Finland 0 0 0 0 0 0
3 Belarus 0 0 0 0 0 0
4 San Marino 0 0 0 0 0 0

Group C2

TeamPWDLGDPts
1 Montenegro 0 0 0 0 0 0
2 Armenia 0 0 0 0 0 0
3 Cyprus 0 0 0 0 0 0
4 Latvia 0 0 0 0 0 0

Group C3

TeamPWDLGDPts
1 Kazakhstan 0 0 0 0 0 0
2 Slovakia 0 0 0 0 0 0
3 Faroe Islands 0 0 0 0 0 0
4 Moldova 0 0 0 0 0 0

Group C4

TeamPWDLGDPts
1 Iceland 0 0 0 0 0 0
2 Bulgaria 0 0 0 0 0 0
3 Estonia 0 0 0 0 0 0
4 Luxembourg 0 0 0 0 0 0

Group D1

TeamPWDLGDPts
1 Gibraltar 0 0 0 0 0 0
2 Malta 0 0 0 0 0 0
3 Andorra 0 0 0 0 0 0

Group D2

TeamPWDLGDPts
1 Lithuania 0 0 0 0 0 0
2 Azerbaijan 0 0 0 0 0 0
3 Liechtenstein 0 0 0 0 0 0