Following Chicago State Cougars on this device. Create a free account for alerts on every device.
Chicago State Cougars
1-5
Ugh, no.
Chicago State Cougars lost to the Tarleton State Texans
Game Details
Tarleton Memorial Stadium
(Stephenville)
· 16,121 fans
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHST | 7 | 0 | 0 | 14 | 21 |
| TAR | 0 | 21 | 14 | 21 | 56 |
Win Probability · Chicago State Cougars
kickoffnow: 0%
Game Leaders
Chicago State Cougars- AP Ashton Pannell · 27/44, 292 YDS, 1 TD, 2 INTPassing Yards
- JT Jacob Tiberi · 3 CAR, 11 YDS, 1 TDRushing Yards
- KG Kymari Gray · 7 REC, 130 YDS, 1 TDReceiving Yards
- LT Lesroy Tittle · 1Sacks
- AB Adrian Bowers · 13Tackles
Tarleton State Texans-
Kaden Anderson · 10/22, 145 YDS, 4 TDPassing Yards
-
Miequle Brock · 16 CAR, 149 YDSRushing Yards
-
Marquis Willis · 3 REC, 61 YDSReceiving Yards
-
Avian Rice · 7Tackles
2026 FCS Independents Standings
| Team |
|---|
| Merrimack |
| Chicago State |
2026 United Athletic Conference Standings
| Team |
|---|
| Austin Peay |
| North Alabama |
| Abilene Christian |
| West Florida |
| Tarleton State |
| West Georgia |
| Central Arkansas |
| Eastern Kentucky |
Scoring
Team Stats
Chicago State CougarsTarleton State Texans
Offense
305
Total Yards
589
292
Passing Yards
197
13
Rushing Yards
392
18
First Downs
27
Efficiency
10-18
3rd Down
8-12
1-1
4th Down
0-2
27/44
Completions
15/31
Turnovers & Clock
3
Turnovers
0
7-47
Penalties
8-70
31:14
Possession
28:46
Box Score
Chicago State Cougars
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ashton Pannell | 27/44 | 292 | 6.6 | 1 | 2 |
| Team | 27/44 | 292 | 6.6 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Tiberi | 3 | 11 | 3.7 | 1 | 10 |
| Tre' Hartwell | 2 | 5 | 2.5 | 0 | 4 |
| Michael Dabney Jr. | 2 | 0 | 0.0 | 0 | 0 |
| Chris Edmonds | 16 | -1 | -0.1 | 1 | 9 |
| Ashton Pannell | 8 | -2 | -0.3 | 0 | 6 |
| Team | 31 | 13 | 0.4 | 2 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kymari Gray | 7 | 130 | 18.6 | 1 | 38 |
| Develle Barksdale | 4 | 57 | 14.3 | 0 | 17 |
| Keyonte Gray | 4 | 56 | 14.0 | 0 | 31 |
| Arshawn Powell | 6 | 32 | 5.3 | 0 | 14 |
| Michael Dabney Jr. | 2 | 10 | 5.0 | 0 | 12 |
| Tre' Hartwell | 1 | 7 | 7.0 | 0 | 7 |
| Calvin Lee | 3 | 0 | 0.0 | 0 | 1 |
| Team | 27 | 292 | 10.8 | 1 | 38 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Calvin Lee | 2 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Kymari Gray | 1 | 0 | 0 |
| Jacob Tiberi | 1 | 0 | 0 |
| Team | 5 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Adrian Bowers | 13 | 6 | 0 | 1 | 0 | 0 | 0 |
| Tareq Council | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| Breylon Wyatt | 7 | 2 | 0 | 0.5 | 1 | 1 | 0 |
| DeShaun Malone | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tehron Spencer | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khalib Robinson | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jayden Earley | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lesroy Tittle | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Armani Itote | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Pullman | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kingston Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquarius Winston | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Dupree | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Javian McClinton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Valeros | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Murrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dabney Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayden People | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Roland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Spivey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Ikott-Tommey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 30 | 1 | 4 | 6 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kymari Gray | 1 | 86 | 86.0 | 80 | 0 |
| Calvin Lee | 2 | 24 | 12.0 | 14 | 0 |
| Team | 3 | 110 | 36.7 | 80 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Donovan Blair | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Zimmerman | 5 | 158 | 31.6 | 0 | 2 | 48 |
| Team | 1 | 2 | 2.0 | 0 | 0 | 2 |
| Team | 6 | 160 | 26.7 | 0 | 2 | 48 |
Tarleton State Texans
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kaden Anderson | 10/22 | 145 | 6.6 | 4 | 0 |
| Braedyn Locke | 4/8 | 56 | 7.0 | 0 | 0 |
| James Paige | 1/1 | -4 | -4.0 | 0 | 0 |
| Team | 15/31 | 197 | 6.4 | 4 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miequle Brock | 16 | 149 | 9.3 | 0 | 35 |
| Bryce Green | 11 | 90 | 8.2 | 3 | 23 |
| Markellus Bass | 4 | 57 | 14.3 | 1 | 32 |
| Aiden Ramos | 3 | 56 | 18.7 | 0 | 48 |
| Kaden Anderson | 5 | 40 | 8.0 | 0 | 13 |
| James Paige | 1 | 0 | 0.0 | 0 | 0 |
| Team | 40 | 392 | 9.8 | 4 | 48 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquis Willis | 3 | 61 | 20.3 | 0 | 59 |
| Cydd Ford | 3 | 39 | 13.0 | 0 | 23 |
| Danny Joiner | 2 | 24 | 12.0 | 1 | 16 |
| Bryce Parker | 1 | 23 | 23.0 | 1 | 23 |
| Miequle Brock | 2 | 16 | 8.0 | 0 | 11 |
| B.J. Fleming | 1 | 15 | 15.0 | 1 | 15 |
| Ajai Harrell | 1 | 8 | 8.0 | 0 | 8 |
| Kyle Thompson | 1 | 7 | 7.0 | 1 | 7 |
| Bryce Green | 1 | 4 | 4.0 | 0 | 4 |
| Team | 15 | 197 | 13.1 | 4 | 59 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kaden Anderson | 1 | 0 | 0 |
| Kyle Thompson | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Avian Rice | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Omar Emmons | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Roddrick Roberts | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Morsello Hooker | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kenyon Rivera | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fredd Adams | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sione Teuhema | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| O'Shea Miller | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alon Woodberry | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Lance Carson | 3 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Deaubry Hood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Partridge | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Brown | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephen Woods Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrion Perry | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Sam Robles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven Cloud | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Edmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Cutler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Sterling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerard Culotta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicc Oliver | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caden Holt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Potts | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Koby Dickens | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Brian Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Dearth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerbari Booth | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 75 | 35 | 0 | 12 | 2 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Gerard Culotta | 1 | 23 | 0 |
| Morsello Hooker | 1 | 7 | 0 |
| Team | 2 | 30 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeAndre Buchannon | 2 | 46 | 23.0 | 25 | 0 |
| Bryce Green | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 59 | 19.7 | 25 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kam Robinson | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alejandro De La Poza | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Team | 0/0 | 0.0 | 0 | 8/8 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Mullen | 2 | 81 | 40.5 | 1 | 0 | 51 |
| Team | 2 | 81 | 40.5 | 1 | 0 | 51 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at North Carolina A&T Aggies
at Lindenwood Lions
vs TBD
· TBD
vs Virginia Lynchburg Dragons
at Southern Utah Thunderbirds
Recent Results
L
21–56
at Tarleton State Texans
L
20–43
vs Norfolk State Spartans
L
20–47
at Butler Bulldogs
W
78–7
vs Kentucky Christian Knights
L
7–42
at UT Martin Skyhawks
L
28–44
vs Roosevelt Lakers
