Game Details
AT&T Stadium · Arlington
Line Score
| 1 | 2 | 3 | 4 | T |
| OSU |
0 | 0 | 7 | 7 |
14 |
| MIA |
0 | 14 | 3 | 7 |
24 |
Win Probability — Ohio State Buckeyes
kickoffnow: 0%
Game Leaders
Miami Hurricanes
-
Carson Beck — 19/26, 138 YDS, 1 TDPassing Yards
-
Mark Fletcher Jr. — 19 CAR, 90 YDSRushing Yards
-
CJ Daniels — 5 REC, 49 YDSReceiving Yards
-
Akheem Mesidor — 2Sacks
-
Mohamed Toure — 7Tackles
Ohio State Buckeyes
-
Julian Sayin — 22/35, 287 YDS, 1 TD, 2 INTPassing Yards
-
Bo Jackson — 11 CAR, 55 YDS, 1 TDRushing Yards
-
Jeremiah Smith — 7 REC, 157 YDS, 1 TDReceiving Yards
-
Eddrick Houston — 1.5Sacks
-
Davison Igbinosun — 10Tackles
2026 Atlantic Coast Conference Standings
| Team |
| Boston College |
| California |
| Clemson |
| Duke |
| Florida State |
| Georgia Tech |
| Louisville |
| Miami |
| NC State |
| North Carolina |
| Pittsburgh |
| SMU |
| Stanford |
| Syracuse |
| Virginia |
| Virginia Tech |
| Wake Forest |
2026 Big Ten Conference Standings
| Team |
| Illinois |
| Indiana |
| Iowa |
| Maryland |
| Michigan State |
| Michigan |
| Minnesota |
| Nebraska |
| Northwestern |
| Ohio State |
| Oregon |
| Penn State |
| Purdue |
| Rutgers |
| UCLA |
| USC |
| Washington |
| Wisconsin |
Scoring
Q4 0:55
TD CharMar Brown 5 Yd Run (Carter Davis Kick)24–14
Q4 13:28
TD Jeremiah Smith 14 Yd pass from Julian Sayin (Jayden Fielding Kick)17–14
Q3 3:01
FG Carter Davis 49 Yd Field Goal 17–7
Q3 8:10
TD Bo Jackson 1 Yd Run (Jayden Fielding Kick)14–7
Q2 11:49
TD Keionte Scott 72 Yd Interception Return (Carter Davis Kick)14–0
Q2 13:31
TD Mark Fletcher Jr. 9 Yd pass from Carson Beck (Carter Davis Kick)7–0
Team Stats
Miami HurricanesOhio State Buckeyes
Passing & Defense
0
Interceptions
2
Box Score
Miami Hurricanes
▾
Miami Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Carson Beck | 19/26 | 138 | 5.3 | 1 | 0 | 95.2 |
| Team | 19/26 | 138 | 5.3 | 1 | 0 | -- |
Miami Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Mark Fletcher Jr. | 19 | 90 | 4.7 | 0 | 19 |
| CharMar Brown | 5 | 26 | 5.2 | 1 | 13 |
| Carson Beck | 7 | 23 | 3.3 | 0 | 11 |
| Girard Pringle Jr. | 3 | 12 | 4.0 | 0 | 7 |
| Malachi Toney | 1 | 4 | 4.0 | 0 | 4 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Team | 37 | 153 | 4.1 | 1 | 19 |
Miami Receiving
| Player | REC | YDS | AVG | TD | LONG |
| CJ Daniels | 5 | 49 | 9.8 | 0 | 13 |
| Keelan Marion | 5 | 36 | 7.2 | 0 | 14 |
| Mark Fletcher Jr. | 2 | 25 | 12.5 | 1 | 16 |
| Malachi Toney | 5 | 16 | 3.2 | 0 | 7 |
| Joshisa Trader | 1 | 7 | 7.0 | 0 | 7 |
| CharMar Brown | 1 | 5 | 5.0 | 0 | 5 |
| Team | 19 | 138 | 7.3 | 1 | 16 |
Miami Fumbles
| Player | FUM | LOST | REC |
| Malachi Toney | 2 | 0 | 0 |
| Mark Fletcher Jr. | 1 | 1 | 0 |
| Team | 3 | 1 | 0 |
Miami Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Jakobe Thomas | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Toure | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Wesley Bissainthe | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Akheem Mesidor | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
| Zechariah Poyser | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Romanas Frederique Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Popo Aguirre | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan O'Connor | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rueben Bain Jr. | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Marquise Lightfoot | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Xavier Lucas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Pruitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armondo Blount | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ahmad Moten Sr. | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Marcelin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 58 | 30 | 5 | 7 | 2 | 3 | 1 |
Miami Interceptions
| Player | INT | YDS | TD |
| Keionte Scott | 1 | 72 | 1 |
| Jakobe Thomas | 1 | 3 | 0 |
| Team | 2 | 75 | 1 |
Miami Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Malachi Toney | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
Miami Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Carter Davis | 1/1 | 100.0 | 49 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 49 | 3/3 | 6 |
Miami Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Dylan Joyce | 4 | 185 | 46.3 | 0 | 2 | 60 |
| Team | 4 | 185 | 46.3 | 0 | 2 | 60 |
Ohio State Buckeyes
▾
Ohio State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Julian Sayin | 22/35 | 287 | 8.2 | 1 | 2 | 70.4 |
| Team | 22/35 | 287 | 8.2 | 1 | 2 | -- |
Ohio State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Bo Jackson | 11 | 55 | 5.0 | 1 | 18 |
| CJ Donaldson | 7 | 31 | 4.4 | 0 | 12 |
| Jeremiah Smith | 1 | 1 | 1.0 | 0 | 1 |
| Julian Sayin | 5 | -42 | -8.4 | 0 | 0 |
| Team | 24 | 45 | 1.9 | 1 | 18 |
Ohio State Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Jeremiah Smith | 7 | 157 | 22.4 | 1 | 59 |
| Carnell Tate | 3 | 37 | 12.3 | 0 | 15 |
| Brandon Inniss | 4 | 34 | 8.5 | 0 | 11 |
| CJ Donaldson | 5 | 31 | 6.2 | 0 | 12 |
| Will Kacmarek | 3 | 28 | 9.3 | 0 | 12 |
| Team | 22 | 287 | 13.0 | 1 | 59 |
Ohio State Fumbles
| Player | FUM | LOST | REC |
| Payton Pierce | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Ohio State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Davison Igbinosun | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kayden McDonald | 8 | 3 | 0 | 1 | 1 | 0 | 0 |
| Arvell Reese | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jermaine Mathews Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
| Eddrick Houston | 5 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Jaylen McClain | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payton Pierce | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Sanchez | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sonny Styles | 2 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| Will Smith Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Roker III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tywone Malone Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce West | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenyatta Jackson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Grady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 35 | 2 | 4 | 2 | 3 | 0 |
Ohio State Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| James Peoples | 1 | 18 | 18.0 | 18 | 0 |
| Team | 1 | 18 | 18.0 | 18 | 0 |
Ohio State Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Brandon Inniss | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Ohio State Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Jayden Fielding | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/1 | 0.0 | 0 | 2/2 | 2 |
Ohio State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Joe McGuire | 5 | 221 | 44.2 | 0 | 2 | 50 |
| Team | 5 | 221 | 44.2 | 0 | 2 | 50 |