Game Details
Caesars Superdome · New Orleans
Line Score
| 1 | 2 | 3 | 4 | T |
| UGA |
0 | 21 | 3 | 10 |
34 |
| MISS |
6 | 6 | 7 | 20 |
39 |
Win Probability — Georgia Bulldogs
kickoffnow: 0%
Game Leaders
Ole Miss Rebels
-
Trinidad Chambliss — 30/46, 362 YDS, 2 TDPassing Yards
-
Kewan Lacy — 22 CAR, 98 YDS, 2 TDRushing Yards
-
Harrison Wallace III — 9 REC, 156 YDS, 1 TDReceiving Yards
-
Suntarine Perkins — 1Sacks
-
Zxavian Harris — 10Tackles
Georgia Bulldogs
-
Gunner Stockton — 18/31, 203 YDS, 1 TDPassing Yards
-
Nate Frazier — 15 CAR, 86 YDSRushing Yards
-
Zachariah Branch — 8 REC, 67 YDS, 1 TDReceiving Yards
-
KJ Bolden — 10Tackles
2026 Southeastern Conference Standings
| Team |
| Alabama |
| Arkansas |
| Auburn |
| Florida |
| Georgia |
| Kentucky |
| LSU |
| Mississippi State |
| Missouri |
| Oklahoma |
| Ole Miss |
| South Carolina |
| Tennessee |
| Texas A&M |
| Texas |
| Vanderbilt |
Scoring
Q4 0:01
SF Team Safety39–34
Q4 0:06
FG Lucas Carneiro 47 Yd Field Goal 37–34
Q4 0:56
FG Peyton Woodring 24 Yd Field Goal 34–34
Q4 7:03
TD Zachariah Branch 18 Yd pass from Gunner Stockton (Peyton Woodring Kick)34–31
Q4 9:02
TD Harrison Wallace III 13 Yd pass from Trinidad Chambliss (Lucas Carneiro Kick)34–24
Q4 11:29
TD Kewan Lacy 5 Yd Run (Trinidad Chambliss Pass to Harrison Wallace III for Two-Point Conversion)27–24
Q3 0:30
FG Peyton Woodring 37 Yd Field Goal 19–24
Q3 4:51
TD Kewan Lacy 7 Yd Run (Lucas Carneiro Kick)19–21
Q2 2:34
TD Daylen Everette 47 Yd Fumble Return (Peyton Woodring Kick)12–21
Q2 4:05
TD Gunner Stockton 1 Yd Run (Peyton Woodring Kick)12–14
Q2 10:33
TD Luke Hasz 3 Yd pass from Trinidad Chambliss (Two-Point Run Conversion Failed)12–7
Q2 13:37
TD Gunner Stockton 12 Yd Run (Peyton Woodring Kick)6–7
Q1 2:13
FG Lucas Carneiro 56 Yd Field Goal 6–0
Q1 5:47
FG Lucas Carneiro 55 Yd Field Goal 3–0
Team Stats
Ole Miss RebelsGeorgia Bulldogs
Passing & Defense
0
Interceptions
0
Box Score
Ole Miss Rebels
▾
Ole Miss Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Trinidad Chambliss | 30/46 | 362 | 7.9 | 2 | 0 | 90.5 |
| Team | 30/46 | 362 | 7.9 | 2 | 0 | -- |
Ole Miss Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Kewan Lacy | 22 | 98 | 4.5 | 2 | 16 |
| Trinidad Chambliss | 4 | 14 | 3.5 | 0 | 5 |
| Deuce Alexander | 1 | -1 | -1.0 | 0 | 0 |
| Team | 27 | 111 | 4.1 | 2 | 16 |
Ole Miss Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Harrison Wallace III | 9 | 156 | 17.3 | 1 | 44 |
| De'Zhaun Stribling | 7 | 122 | 17.4 | 0 | 40 |
| Cayden Lee | 4 | 19 | 4.8 | 0 | 12 |
| Dae'Quan Wright | 2 | 18 | 9.0 | 0 | 10 |
| Deuce Alexander | 2 | 13 | 6.5 | 0 | 7 |
| Kewan Lacy | 2 | 12 | 6.0 | 0 | 8 |
| Logan Diggs | 1 | 8 | 8.0 | 0 | 8 |
| Winston Watkins Jr. | 1 | 7 | 7.0 | 0 | 7 |
| Caleb Odom | 1 | 4 | 4.0 | 0 | 4 |
| Luke Hasz | 1 | 3 | 3.0 | 1 | 3 |
| Team | 30 | 362 | 12.1 | 2 | 44 |
Ole Miss Fumbles
| Player | FUM | LOST | REC |
| Kewan Lacy | 1 | 1 | 0 |
| Suntarine Perkins | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Ole Miss Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Zxavian Harris | 10 | 5 | 0 | 1 | 1 | 0 | 0 |
| Princewill Umanmielen | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Suntarine Perkins | 6 | 3 | 1 | 2 | 1 | 0 | 0 |
| Wydett Williams Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Will Echoles | 5 | 3 | 0 | 2 | 2 | 0 | 0 |
| Kam Franklin | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaylon Braxton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jones | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| TJ Dottery | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kite | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Graves Jr. | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Nick Cull | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Da'Shawn Womack | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| T.J. Banks | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kapena Gushiken | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladarian Clardy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Short | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarious Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 74 | 36 | 2 | 9 | 6 | 0 | 0 |
Ole Miss Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Lucas Carneiro | 3/3 | 100.0 | 56 | 2/2 | 11 |
| Team | 3/3 | 100.0 | 56 | 2/2 | 11 |
Ole Miss Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Oscar Bird | 3 | 144 | 48.0 | 0 | 1 | 51 |
| Team | 3 | 144 | 48.0 | 0 | 1 | 51 |
Georgia Bulldogs
▾
Georgia Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Gunner Stockton | 18/31 | 203 | 6.5 | 1 | 0 | 75.1 |
| Landon Roldan | 1/1 | 16 | 16.0 | 0 | 0 | 100.0 |
| Dillon Bell | 0/1 | 0 | 0.0 | 0 | 0 | 3.1 |
| Team | 19/33 | 219 | 6.6 | 1 | 0 | -- |
Georgia Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Nate Frazier | 15 | 86 | 5.7 | 0 | 16 |
| Gunner Stockton | 13 | 20 | 1.5 | 2 | 12 |
| Cash Jones | 2 | 11 | 5.5 | 0 | 8 |
| Chauncey Bowens | 5 | 10 | 2.0 | 0 | 6 |
| Josh McCray | 2 | -3 | -1.5 | 0 | 0 |
| Team | 37 | 124 | 3.4 | 2 | 16 |
Georgia Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Zachariah Branch | 8 | 67 | 8.4 | 1 | 18 |
| Cash Jones | 2 | 45 | 22.5 | 0 | 26 |
| Nate Frazier | 3 | 42 | 14.0 | 0 | 24 |
| Colbie Young | 3 | 22 | 7.3 | 0 | 31 |
| Lawson Luckie | 1 | 20 | 20.0 | 0 | 16 |
| Sacovie White-Helton | 1 | 20 | 20.0 | 0 | 20 |
| Oscar Delp | 1 | 16 | 16.0 | 0 | 16 |
| Adrian Maddox | 0 | -2 | 0.0 | 0 | -2 |
| Dillon Bell | 0 | -11 | 0.0 | 0 | 0 |
| Team | 19 | 219 | 11.5 | 1 | 31 |
Georgia Fumbles
| Player | FUM | LOST | REC |
| Gunner Stockton | 1 | 1 | 0 |
| Daylen Everette | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Georgia Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| KJ Bolden | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
| Daylen Everette | 9 | 6 | 0 | 0 | 2 | 0 | 1 |
| Chris Cole | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zion Branch | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Raylen Wilson | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Elijah Griffin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rasean Dinkins | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| CJ Allen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ellis Robinson IV | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elo Modozie | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christen Miller | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| JaCorey Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Horton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Jonah-Ajonye | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Xzavier McLeod | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Maddox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demello Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintavius Johnson | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 68 | 36 | 0 | 3 | 7 | 0 | 1 |
Georgia Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Landon Roldan | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | 6 | 0 |
Georgia Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Zachariah Branch | 2 | 23 | 11.5 | 12 | 0 |
| Team | 2 | 23 | 11.5 | 12 | 0 |
Georgia Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Peyton Woodring | 2/3 | 66.7 | 37 | 4/4 | 10 |
| Team | 2/3 | 66.7 | 37 | 4/4 | 10 |
Georgia Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Brett Thorson | 4 | 194 | 48.5 | 0 | 2 | 54 |
| Team | 4 | 194 | 48.5 | 0 | 2 | 54 |