Game Details
Mercedes-Benz Stadium · Atlanta
Line Score
| 1 | 2 | 3 | 4 | T |
| IU |
14 | 21 | 7 | 14 |
56 |
| ORE |
7 | 0 | 8 | 7 |
22 |
Win Probability — Indiana Hoosiers
kickoffnow: 100%
Game Leaders
Oregon Ducks
-
Dante Moore — 24/39, 285 YDS, 2 TD, 1 INTPassing Yards
-
Dierre Hill Jr. — 5 CAR, 86 YDSRushing Yards
-
Jamari Johnson — 4 REC, 83 YDS, 1 TDReceiving Yards
-
Nasir Wyatt — 1Sacks
-
Bryce Boettcher — 11Tackles
Indiana Hoosiers
-
Fernando Mendoza — 17/20, 177 YDS, 5 TDPassing Yards
-
Kaelon Black — 12 CAR, 63 YDS, 2 TDRushing Yards
-
Elijah Sarratt — 7 REC, 75 YDS, 2 TDReceiving Yards
-
Daniel Ndukwe — 2Sacks
-
Aiden Fisher — 9Tackles
2026 Big Ten Conference Standings
| Team |
| Illinois |
| Indiana |
| Iowa |
| Maryland |
| Michigan State |
| Michigan |
| Minnesota |
| Nebraska |
| Northwestern |
| Ohio State |
| Oregon |
| Penn State |
| Purdue |
| Rutgers |
| UCLA |
| USC |
| Washington |
| Wisconsin |
Scoring
Q4 0:22
TD Roger Saleapaga 1 Yd pass from Dante Moore (Atticus Sappington Kick)22–56
Q4 5:13
TD Kaelon Black 23 Yd Run (Nico Radicic Kick)15–56
Q4 11:36
TD Elijah Sarratt 3 Yd pass from Fernando Mendoza (Nico Radicic Kick)15–49
Q3 7:50
TD Jay Harris 2 Yd Run (Dante Moore Pass to Jamari Johnson for Two-Point Conversion)15–42
Q3 8:52
TD E.J. Williams Jr. 13 Yd pass from Fernando Mendoza (Nico Radicic Kick)7–42
Q2 0:59
TD Elijah Sarratt 2 Yd pass from Fernando Mendoza (Nico Radicic Kick)7–35
Q2 3:13
TD Charlie Becker 36 Yd pass from Fernando Mendoza (Nico Radicic Kick)7–28
Q2 8:17
TD Kaelon Black 1 Yd Run (Nico Radicic Kick)7–21
Q1 0:40
TD Omar Cooper Jr. 8 Yd pass from Fernando Mendoza (Nico Radicic Kick)7–14
Q1 7:11
TD Jamari Johnson 19 Yd pass from Dante Moore (Atticus Sappington Kick)7–7
Q1 14:49
TD D'Angelo Ponds 25 Yd Interception Return (Nico Radicic Kick)0–7
Q1 14:49
TD D'Angelo Ponds 25 Yd Interception Return (Nico Radicic Kick)0–7
Team Stats
Oregon DucksIndiana Hoosiers
Passing & Defense
1
Interceptions
0
Box Score
Oregon Ducks
▾
Oregon Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Dante Moore | 24/39 | 285 | 7.3 | 2 | 1 | 67.9 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 24/40 | 285 | 7.1 | 2 | 1 | -- |
Oregon Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Dierre Hill Jr. | 5 | 86 | 17.2 | 0 | 71 |
| Jay Harris | 16 | 35 | 2.2 | 1 | 7 |
| Dante Moore | 5 | -28 | -5.6 | 0 | 6 |
| Team | 26 | 93 | 3.6 | 1 | 71 |
Oregon Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Jamari Johnson | 4 | 83 | 20.8 | 1 | 39 |
| Jeremiah McClellan | 5 | 64 | 12.8 | 0 | 43 |
| Jay Harris | 3 | 32 | 10.7 | 0 | 15 |
| Kenyon Sadiq | 5 | 29 | 5.8 | 0 | 21 |
| Dakorien Moore | 2 | 28 | 14.0 | 0 | 15 |
| Dierre Hill Jr. | 2 | 25 | 12.5 | 0 | 13 |
| Malik Benson | 2 | 23 | 11.5 | 0 | 14 |
| Roger Saleapaga II | 1 | 1 | 1.0 | 1 | 1 |
| Team | 24 | 285 | 11.9 | 2 | 43 |
Oregon Fumbles
| Player | FUM | LOST | REC |
| Dante Moore | 2 | 2 | 0 |
| Team | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
Oregon Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Bryce Boettcher | 11 | 7 | 0 | 1 | 1 | 0 | 0 |
| Dillon Thieneman | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aaron Flowers | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jadon Canady | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ify Obidegwu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Mixon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir Wyatt | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Theran Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Porter | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matayo Uiagalelei | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A'Mauri Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Finney Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jericho Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teitum Tuioti | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Ferguson-Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tionne Gray | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roger Saleapaga II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Na'eem Offord | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Purchase | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Platt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 41 | 1 | 5 | 1 | 0 | 0 |
Oregon Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Jeremiah McClellan | 1 | 15 | 15.0 | 15 | 0 |
| Team | 1 | 15 | 15.0 | 15 | 0 |
Oregon Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Malik Benson | 1 | 6 | 6.0 | 6 | 0 |
| Gary Bryant Jr. | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 11 | 5.5 | 6 | 0 |
Oregon Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Atticus Sappington | 0/1 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/1 | 0.0 | 0 | 2/2 | 2 |
Oregon Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| James Ferguson-Reynolds | 2 | 96 | 48.0 | 0 | 1 | 50 |
| Team | 3 | 96 | 32.0 | 0 | 1 | 50 |
Indiana Hoosiers
▾
Indiana Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Fernando Mendoza | 17/20 | 177 | 8.9 | 5 | 0 | 98.5 |
| Team | 17/20 | 177 | 8.9 | 5 | 0 | -- |
Indiana Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Kaelon Black | 12 | 63 | 5.3 | 2 | 23 |
| Roman Hemby | 17 | 53 | 3.1 | 0 | 12 |
| Khobie Martin | 4 | 42 | 10.5 | 0 | 26 |
| Fernando Mendoza | 6 | 28 | 4.7 | 0 | 21 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 40 | 185 | 4.6 | 2 | 26 |
Indiana Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Elijah Sarratt | 7 | 75 | 10.7 | 2 | 23 |
| Charlie Becker | 2 | 48 | 24.0 | 1 | 36 |
| Riley Nowakowski | 2 | 18 | 9.0 | 0 | 13 |
| Omar Cooper Jr. | 3 | 17 | 5.7 | 1 | 8 |
| E.J. Williams Jr. | 1 | 13 | 13.0 | 1 | 13 |
| D'Angelo Ponds | 1 | 6 | 6.0 | 0 | 6 |
| Roman Hemby | 1 | 0 | 0.0 | 0 | 0 |
| Team | 17 | 177 | 10.4 | 5 | 36 |
Indiana Fumbles
| Player | FUM | LOST | REC |
| Fernando Mendoza | 2 | 0 | 0 |
| Mario Landino | 0 | 0 | 2 |
| Team | 2 | 0 | 2 |
Indiana Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Aiden Fisher | 9 | 5 | 0 | 1.5 | 1 | 0 | 0 |
| Isaiah Jones | 6 | 5 | 0 | 1.5 | 0 | 0 | 0 |
| D'Angelo Ponds | 6 | 4 | 0 | 0.5 | 0 | 0 | 1 |
| Tyrique Tucker | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Rolijah Hardy | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Louis Moore | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ndukwe | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jamari Sharpe | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mario Landino | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amare Ferrell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikail Kamara | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devan Boykin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jah Jah Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Becker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Baldwin Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Ratcliff | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kaiden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Turvy | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Team | 60 | 30 | 3 | 10 | 1 | 0 | 1 |
Indiana Interceptions
| Player | INT | YDS | TD |
| D'Angelo Ponds | 1 | 25 | 1 |
| Team | 1 | 25 | 1 |
Indiana Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Jonathan Brady | 1 | 16 | 16.0 | 16 | 0 |
| Kaiden Turner | 1 | 4 | 4.0 | 4 | 0 |
| Daniel Ndukwe | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 23 | 11.5 | 16 | 0 |
Indiana Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Nico Radicic | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Team | 0/0 | 0.0 | 0 | 8/8 | 8 |
Indiana Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Mitch McCarthy | 3 | 142 | 47.3 | 0 | 2 | 49 |
| Team | 3 | 142 | 47.3 | 0 | 2 | 49 |