Game Details
State Farm Stadium · Glendale
Line Score
| 1 | 2 | 3 | 4 | T |
| MISS |
0 | 13 | 3 | 11 |
27 |
| MIA |
3 | 14 | 0 | 14 |
31 |
Win Probability — Ole Miss Rebels
kickoffnow: 0%
Game Leaders
Miami Hurricanes
-
Carson Beck — 23/37, 268 YDS, 2 TD, 1 INTPassing Yards
-
Mark Fletcher Jr. — 22 CAR, 133 YDSRushing Yards
-
Keelan Marion — 7 REC, 114 YDS, 1 TDReceiving Yards
-
Mohamed Toure — 1Sacks
-
Jakobe Thomas — 5Tackles
Ole Miss Rebels
-
Trinidad Chambliss — 23/37, 277 YDS, 1 TDPassing Yards
-
Kewan Lacy — 11 CAR, 103 YDS, 1 TDRushing Yards
-
De'Zhaun Stribling — 5 REC, 77 YDSReceiving Yards
-
Suntarine Perkins — 1.5Sacks
-
TJ Dottery — 11Tackles
2026 Atlantic Coast Conference Standings
| Team |
| Boston College |
| California |
| Clemson |
| Duke |
| Florida State |
| Georgia Tech |
| Louisville |
| Miami |
| NC State |
| North Carolina |
| Pittsburgh |
| SMU |
| Stanford |
| Syracuse |
| Virginia |
| Virginia Tech |
| Wake Forest |
2026 Southeastern Conference Standings
| Team |
| Alabama |
| Arkansas |
| Auburn |
| Florida |
| Georgia |
| Kentucky |
| LSU |
| Mississippi State |
| Missouri |
| Oklahoma |
| Ole Miss |
| South Carolina |
| Tennessee |
| Texas A&M |
| Texas |
| Vanderbilt |
Scoring
Q4 0:18
TD Carson Beck 3 Yd Run (Carter Davis Kick)31–27
Q4 3:13
TD Dae'Quan Wright 24 Yd pass from Trinidad Chambliss (Trinidad Chambliss Pass to Caleb Odom for Two-Point Conversion)24–27
Q4 5:04
TD Malachi Toney 36 Yd pass from Carson Beck (Carter Davis Kick)24–19
Q4 7:00
FG Lucas Carneiro 21 Yd Field Goal 17–19
Q3 0:22
FG Lucas Carneiro 54 Yd Field Goal 17–16
Q2 0:11
FG Lucas Carneiro 58 Yd Field Goal 17–13
Q2 2:18
TD Keelan Marion 52 Yd pass from Carson Beck (Carter Davis Kick)17–10
Q2 4:38
FG Lucas Carneiro 42 Yd Field Goal 10–10
Q2 7:09
TD CharMar Brown 4 Yd Run (Carter Davis Kick)10–7
Q2 14:50
TD Kewan Lacy 73 Yd Run (Lucas Carneiro Kick)3–7
Q1 6:22
FG Carter Davis 38 Yd Field Goal 3–0
Team Stats
Miami HurricanesOle Miss Rebels
Passing & Defense
1
Interceptions
0
Box Score
Miami Hurricanes
▾
Miami Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Carson Beck | 23/37 | 268 | 7.2 | 2 | 1 | 78.3 |
| Team | 23/37 | 268 | 7.2 | 2 | 1 | -- |
Miami Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Mark Fletcher Jr. | 22 | 133 | 6.0 | 0 | 19 |
| CharMar Brown | 14 | 54 | 3.9 | 1 | 9 |
| Malachi Toney | 2 | 11 | 5.5 | 0 | 12 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Carson Beck | 12 | -6 | -0.5 | 1 | 11 |
| Team | 51 | 191 | 3.7 | 2 | 19 |
Miami Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Keelan Marion | 7 | 114 | 16.3 | 1 | 52 |
| Malachi Toney | 5 | 81 | 16.2 | 1 | 36 |
| CJ Daniels | 4 | 26 | 6.5 | 0 | 8 |
| Elija Lofton | 1 | 15 | 15.0 | 0 | 15 |
| Joshua Moore | 1 | 11 | 11.0 | 0 | 11 |
| Alex Bauman | 2 | 11 | 5.5 | 0 | 7 |
| CharMar Brown | 2 | 7 | 3.5 | 0 | 5 |
| Joshisa Trader | 1 | 3 | 3.0 | 0 | 3 |
| Team | 23 | 268 | 11.7 | 2 | 52 |
Miami Fumbles
| Player | FUM | LOST | REC |
| Carson Beck | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Miami Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Jakobe Thomas | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Mohamed Toure | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Akheem Mesidor | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lucas | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Zechariah Poyser | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bissainthe | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan O'Connor | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Keionte Scott | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Popo Aguirre | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Boree Antoine | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rueben Bain Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ahmad Moten Sr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armondo Blount | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Lightfoot | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 41 | 37 | 1 | 1 | 6 | 6 | 0 |
Miami Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Malachi Toney | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
Miami Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Carter Davis | 1/2 | 50.0 | 38 | 4/4 | 7 |
| Team | 1/2 | 50.0 | 38 | 4/4 | 7 |
Miami Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Dylan Joyce | 3 | 144 | 48.0 | 1 | 1 | 51 |
| Team | 3 | 144 | 48.0 | 1 | 1 | 51 |
Ole Miss Rebels
▾
Ole Miss Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Trinidad Chambliss | 23/37 | 277 | 7.5 | 1 | 0 | 83.4 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 | -- |
| Team | 23/39 | 277 | 7.1 | 1 | 0 | -- |
Ole Miss Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Kewan Lacy | 11 | 103 | 9.4 | 1 | 73 |
| Logan Diggs | 4 | 10 | 2.5 | 0 | 6 |
| Trinidad Chambliss | 5 | 7 | 1.4 | 0 | 19 |
| Winston Watkins Jr. | 1 | 1 | 1.0 | 0 | 1 |
| Team | 21 | 121 | 5.8 | 1 | 73 |
Ole Miss Receiving
| Player | REC | YDS | AVG | TD | LONG |
| De'Zhaun Stribling | 5 | 77 | 15.4 | 0 | 21 |
| Cayden Lee | 5 | 67 | 13.4 | 0 | 23 |
| Dae'Quan Wright | 3 | 64 | 21.3 | 1 | 24 |
| Harrison Wallace III | 4 | 40 | 10.0 | 0 | 20 |
| Logan Diggs | 2 | 11 | 5.5 | 0 | 7 |
| Deuce Alexander | 1 | 7 | 7.0 | 0 | 7 |
| Caleb Odom | 1 | 4 | 4.0 | 0 | 4 |
| Kewan Lacy | 1 | 4 | 4.0 | 0 | 4 |
| Winston Watkins Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Team | 23 | 277 | 12.0 | 1 | 24 |
Ole Miss Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| TJ Dottery | 11 | 9 | 1 | 1 | 0 | 0 | 0 |
| Chris Graves Jr. | 8 | 7 | 0 | 0 | 3 | 0 | 0 |
| Wydett Williams Jr. | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Suntarine Perkins | 7 | 3 | 1.5 | 1.5 | 0 | 1 | 0 |
| Kam Franklin | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
| Will Echoles | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Tahj Chambers | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nick Cull | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Princewill Umanmielen | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Antonio Kite | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Yates | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamarious Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Braxton | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kapena Gushiken | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zxavian Harris | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Da'Shawn Womack | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deuce Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladarian Clardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 83 | 49 | 4 | 5 | 6 | 2 | 0 |
Ole Miss Interceptions
| Player | INT | YDS | TD |
| Kapena Gushiken | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Ole Miss Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Lucas Carneiro | 4/5 | 80.0 | 58 | 1/1 | 13 |
| Team | 4/5 | 80.0 | 58 | 1/1 | 13 |
Ole Miss Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Oscar Bird | 3 | 138 | 46.0 | 0 | 0 | 48 |
| Team | 3 | 138 | 46.0 | 0 | 0 | 48 |