Game Details
Memorial Stadium (Norman, OK) · Norman
Line Score
| 1 | 2 | 3 | 4 | T |
| OU |
10 | 7 | 0 | 7 |
24 |
| ALA |
0 | 17 | 10 | 7 |
34 |
Win Probability — Oklahoma Sooners
kickoffnow: 0%
Game Leaders
Alabama Crimson Tide
-
Ty Simpson — 18/29, 232 YDS, 2 TDPassing Yards
-
Daniel Hill — 9 CAR, 43 YDS, 1 TDRushing Yards
-
Lotzeir Brooks — 5 REC, 79 YDS, 2 TDReceiving Yards
-
Deontae Lawson — 1Sacks
-
Deontae Lawson — 10Tackles
Oklahoma Sooners
-
John Mateer — 26/41, 307 YDS, 2 TD, 1 INTPassing Yards
-
Tory Blaylock — 11 CAR, 36 YDSRushing Yards
-
Deion Burks — 7 REC, 107 YDS, 1 TDReceiving Yards
-
Marvin Jones Jr. — 1Sacks
-
Owen Heinecke — 7Tackles
2026 Southeastern Conference Standings
| Team |
| Alabama |
| Arkansas |
| Auburn |
| Florida |
| Georgia |
| Kentucky |
| LSU |
| Mississippi State |
| Missouri |
| Oklahoma |
| Ole Miss |
| South Carolina |
| Tennessee |
| Texas A&M |
| Texas |
| Vanderbilt |
Scoring
Q4 7:24
TD Daniel Hill 6 Yd Run (Conor Talty Kick)34–24
Q4 14:45
TD Deion Burks 37 Yd pass from John Mateer (Tate Sandell Kick)27–24
Q3 4:30
FG Conor Talty 40 Yd Field Goal 27–17
Q3 11:21
TD Lotzeir Brooks 30 Yd pass from Ty Simpson (Conor Talty Kick)24–17
Q2 1:18
TD Zabien Brown 50 Yd Interception Return (Conor Talty Kick)17–17
Q2 2:08
FG Conor Talty 35 Yd Field Goal 10–17
Q2 6:52
TD Lotzeir Brooks 10 Yd pass from Ty Simpson (Conor Talty Kick)7–17
Q2 10:51
TD Isaiah Sategna III 7 Yd pass from John Mateer (Tate Sandell Kick)0–17
Q1 0:45
FG Tate Sandell 51 Yd Field Goal 0–10
Q1 5:29
TD John Mateer 8 Yd Run (Tate Sandell Kick)0–7
Team Stats
Alabama Crimson TideOklahoma Sooners
Passing & Defense
0
Interceptions
1
Box Score
Alabama Crimson Tide
▾
Alabama Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Ty Simpson | 18/29 | 232 | 8.0 | 2 | 0 | 80.8 |
| Team | 18/29 | 232 | 8.0 | 2 | 0 | -- |
Alabama Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Daniel Hill | 9 | 43 | 4.8 | 1 | 30 |
| Jam Miller | 7 | 11 | 1.6 | 0 | 7 |
| Germie Bernard | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Ty Simpson | 6 | -22 | -3.7 | 0 | 13 |
| Team | 25 | 28 | 1.1 | 1 | 30 |
Alabama Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Lotzeir Brooks | 5 | 79 | 15.8 | 2 | 30 |
| Isaiah Horton | 5 | 65 | 13.0 | 0 | 37 |
| Germie Bernard | 3 | 40 | 13.3 | 0 | 24 |
| Josh Cuevas | 3 | 35 | 11.7 | 0 | 23 |
| Jay Lindsey | 1 | 8 | 8.0 | 0 | 8 |
| Ryan Coleman-Williams | 1 | 5 | 5.0 | 0 | 5 |
| Team | 18 | 232 | 12.9 | 2 | 37 |
Alabama Fumbles
| Player | FUM | LOST | REC |
| Jam Miller | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Alabama Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Deontae Lawson | 10 | 6 | 1 | 1 | 1 | 0 | 0 |
| Justin Jefferson | 9 | 7 | 1 | 2 | 0 | 0 | 0 |
| Keon Sabb | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Domani Jackson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bray Hubbard | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keon Keeley | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Yhonzae Pierre | 4 | 2 | 0.5 | 1.5 | 0 | 0 | 0 |
| Zabien Brown | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Nikhai Hill-Green | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Qua Russaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaShawn Jones | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ivan Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaia Faga | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| London Simmons | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jordan Renaud | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dijon Lee Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelby Collins | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tim Keenan III | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Carter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Red Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 68 | 36 | 5 | 7 | 5 | 4 | 1 |
Alabama Interceptions
| Player | INT | YDS | TD |
| Zabien Brown | 1 | 50 | 1 |
| Team | 1 | 50 | 1 |
Alabama Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Lotzeir Brooks | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | 13 | 0 |
Alabama Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Cole Adams | 3 | 23 | 7.7 | 10 | 0 |
| Tim Keenan III | 1 | 12 | 12.0 | 12 | 0 |
| Dijon Lee Jr. | 1 | 5 | 5.0 | 5 | 0 |
| Team | 5 | 40 | 8.0 | 12 | 0 |
Alabama Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Conor Talty | 2/2 | 100.0 | 40 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 40 | 4/4 | 10 |
Alabama Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Blake Doud | 7 | 270 | 38.6 | 0 | 1 | 48 |
| Team | 7 | 270 | 38.6 | 0 | 1 | 48 |
Oklahoma Sooners
▾
Oklahoma Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| John Mateer | 26/41 | 307 | 7.5 | 2 | 1 | 72.3 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 26/42 | 307 | 7.3 | 2 | 1 | -- |
Oklahoma Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Tory Blaylock | 11 | 36 | 3.3 | 0 | 6 |
| John Mateer | 19 | 15 | 0.8 | 1 | 11 |
| Xavier Robinson | 3 | 4 | 1.3 | 0 | 3 |
| Team | 33 | 55 | 1.7 | 1 | 11 |
Oklahoma Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Deion Burks | 7 | 107 | 15.3 | 1 | 37 |
| Jer'Michael Carter | 3 | 46 | 15.3 | 0 | 22 |
| JV Gibson | 2 | 41 | 20.5 | 0 | 38 |
| Tory Blaylock | 5 | 36 | 7.2 | 0 | 12 |
| Jaren Kanak | 4 | 22 | 5.5 | 0 | 8 |
| Isaiah Sategna III | 2 | 17 | 8.5 | 1 | 10 |
| Xavier Robinson | 1 | 17 | 17.0 | 0 | 17 |
| Jacob Jordan | 1 | 16 | 16.0 | 0 | 16 |
| Keontez Lewis | 1 | 5 | 5.0 | 0 | 5 |
| Team | 26 | 307 | 11.8 | 2 | 38 |
Oklahoma Fumbles
| Player | FUM | LOST | REC |
| John Mateer | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Oklahoma Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Owen Heinecke | 7 | 4 | 1 | 2 | 0 | 1 | 0 |
| Eli Bowen | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kip Lewis | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Kendal Daniels | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bowen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sammy Omosigho | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| R Mason Thomas | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jayden Jackson | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reggie Powers III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wein | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gracen Halton | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Boganowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtland Guillory | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Spears-Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Jones Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacobe Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damonic Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stone | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 50 | 30 | 4 | 7 | 2 | 5 | 0 |
Oklahoma Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Isaiah Sategna III | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
Oklahoma Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Tate Sandell | 1/3 | 33.3 | 51 | 3/3 | 6 |
| Team | 1/3 | 33.3 | 51 | 3/3 | 6 |
Oklahoma Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Grayson Miller | 5 | 211 | 42.2 | 0 | 1 | 54 |
| Team | 6 | 211 | 35.2 | 0 | 1 | 54 |