Game Details
Kyle Field · College Station
Line Score
| 1 | 2 | 3 | 4 | T |
| TA&M |
0 | 0 | 0 | 3 |
3 |
| MIA |
0 | 0 | 3 | 7 |
10 |
Win Probability — Texas A&M Aggies
kickoffnow: 0%
Game Leaders
Miami Hurricanes
-
Carson Beck — 14/20, 103 YDS, 1 TDPassing Yards
-
Mark Fletcher Jr. — 17 CAR, 172 YDSRushing Yards
-
Keelan Marion — 3 REC, 33 YDSReceiving Yards
-
Rueben Bain Jr. — 3Sacks
-
Keionte Scott — 10Tackles
Texas A&M Aggies
-
Marcel Reed — 25/39, 237 YDS, 2 INTPassing Yards
-
Marcel Reed — 15 CAR, 27 YDSRushing Yards
-
Mario Craver — 7 REC, 92 YDSReceiving Yards
-
Tyler Onyedim — 1Sacks
-
Dalton Brooks — 7Tackles
2026 Atlantic Coast Conference Standings
| Team |
| Boston College |
| California |
| Clemson |
| Duke |
| Florida State |
| Georgia Tech |
| Louisville |
| Miami |
| NC State |
| North Carolina |
| Pittsburgh |
| SMU |
| Stanford |
| Syracuse |
| Virginia |
| Virginia Tech |
| Wake Forest |
2026 Southeastern Conference Standings
| Team |
| Alabama |
| Arkansas |
| Auburn |
| Florida |
| Georgia |
| Kentucky |
| LSU |
| Mississippi State |
| Missouri |
| Oklahoma |
| Ole Miss |
| South Carolina |
| Tennessee |
| Texas A&M |
| Texas |
| Vanderbilt |
Scoring
Q4 1:44
TD Malachi Toney 11 Yd pass from Carson Beck (Carter Davis Kick)10–3
Q4 8:03
FG Randy Bond 35 Yd Field Goal 3–3
Q3 10:34
FG Carter Davis 21 Yd Field Goal 3–0
Team Stats
Miami HurricanesTexas A&M Aggies
Passing & Defense
0
Interceptions
2
Box Score
Miami Hurricanes
▾
Miami Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Carson Beck | 14/20 | 103 | 5.2 | 1 | 0 | 60.4 |
| Malachi Toney | 0/1 | 0 | 0.0 | 0 | 0 | 3.8 |
| Team | 14/21 | 103 | 4.9 | 1 | 0 | -- |
Miami Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Mark Fletcher Jr. | 17 | 172 | 10.1 | 0 | 56 |
| Malachi Toney | 3 | 9 | 3.0 | 0 | 4 |
| Elija Lofton | 1 | 4 | 4.0 | 0 | 4 |
| Girard Pringle Jr. | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Keelan Marion | 1 | -4 | -4.0 | 0 | 0 |
| Carson Beck | 4 | -6 | -1.5 | 0 | 4 |
| Team | 28 | 175 | 6.3 | 0 | 56 |
Miami Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Keelan Marion | 3 | 33 | 11.0 | 0 | 20 |
| CJ Daniels | 2 | 29 | 14.5 | 0 | 15 |
| Malachi Toney | 5 | 22 | 4.4 | 1 | 12 |
| Elija Lofton | 1 | 8 | 8.0 | 0 | 8 |
| Alex Bauman | 2 | 7 | 3.5 | 0 | 4 |
| Joshua Moore | 1 | 4 | 4.0 | 0 | 4 |
| Team | 14 | 103 | 7.4 | 1 | 20 |
Miami Fumbles
| Player | FUM | LOST | REC |
| Malachi Toney | 1 | 1 | 0 |
| Carson Beck | 1 | 0 | 0 |
| Armondo Blount | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Miami Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Keionte Scott | 10 | 5 | 2 | 3 | 0 | 0 | 0 |
| Jakobe Thomas | 9 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Mohamed Toure | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Wesley Bissainthe | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zechariah Poyser | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. | 5 | 4 | 3 | 4 | 0 | 0 | 0 |
| Akheem Mesidor | 5 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Ethan O'Connor | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lucas | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chase Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Popo Aguirre | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romanas Frederique Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquise Lightfoot | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Pruitt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armondo Blount | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Blay Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert Scroggins III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Moten Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 81 | 35 | 7 | 9 | 2 | 0 | 0 |
Miami Interceptions
| Player | INT | YDS | TD |
| Bryce Fitzgerald | 2 | 36 | 0 |
| Team | 2 | 36 | 0 |
Miami Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Malachi Toney | 4 | 82 | 20.5 | 55 | 0 |
| Team | 4 | 82 | 20.5 | 55 | 0 |
Miami Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Carter Davis | 1/4 | 25.0 | 21 | 1/1 | 4 |
| Team | 1/4 | 25.0 | 21 | 1/1 | 4 |
Miami Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Dylan Joyce | 5 | 194 | 38.8 | 0 | 2 | 41 |
| Team | 5 | 194 | 38.8 | 0 | 2 | 41 |
Texas A&M Aggies
▾
Texas A&M Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Marcel Reed | 25/39 | 237 | 6.1 | 0 | 2 | 58.6 |
| Tyler White | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 25/40 | 237 | 5.9 | 0 | 2 | -- |
Texas A&M Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Marcel Reed | 15 | 27 | 1.8 | 0 | 11 |
| Rueben Owens II | 7 | 21 | 3.0 | 0 | 8 |
| Le'Veon Moss | 7 | 15 | 2.1 | 0 | 5 |
| EJ Smith | 4 | 14 | 3.5 | 0 | 6 |
| KC Concepcion | 2 | 12 | 6.0 | 0 | 9 |
| Team | 35 | 89 | 2.5 | 0 | 11 |
Texas A&M Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Mario Craver | 7 | 92 | 13.1 | 0 | 59 |
| Ashton Bethel-Roman | 4 | 44 | 11.0 | 0 | 15 |
| Nate Boerkircher | 2 | 33 | 16.5 | 0 | 19 |
| KC Concepcion | 4 | 33 | 8.3 | 0 | 14 |
| Terry Bussey | 3 | 13 | 4.3 | 0 | 11 |
| EJ Smith | 2 | 9 | 4.5 | 0 | 5 |
| Rueben Owens II | 1 | 7 | 7.0 | 0 | 7 |
| Le'Veon Moss | 1 | 5 | 5.0 | 0 | 5 |
| Theo Melin Ohrstrom | 1 | 1 | 1.0 | 0 | 1 |
| Team | 25 | 237 | 9.5 | 0 | 59 |
Texas A&M Fumbles
| Player | FUM | LOST | REC |
| Marcel Reed | 1 | 1 | 0 |
| KC Concepcion | 1 | 0 | 0 |
| Daymion Sanford | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Texas A&M Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Dalton Brooks | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Daymion Sanford | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Will Lee III | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Marcus Ratcliffe | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Regis | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Shaw | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Taurean York | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| DJ Hicks | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dezz Ricks | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Onyedim | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| T.J. Searcy | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cashius Howell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theo Melin Ohrstrom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scooby Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amari Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nana Boadi-Owusu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarred Kerr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 25 | 2 | 6 | 2 | 0 | 0 |
Texas A&M Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| KC Concepcion | 2 | -4 | -2.0 | 0 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
Texas A&M Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Randy Bond | 1/1 | 100.0 | 35 | 0/0 | 3 |
| Jared Zirkel | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 1/2 | 50.0 | 35 | 0/0 | 3 |
Texas A&M Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Tyler White | 5 | 205 | 41.0 | 0 | 2 | 45 |
| Team | 5 | 205 | 41.0 | 0 | 2 | 45 |