Game Details
Vaught-Hemingway Stadium · Oxford
Line Score
| 1 | 2 | 3 | 4 | T |
| MISS |
14 | 3 | 10 | 14 |
41 |
| TULN |
0 | 3 | 0 | 7 |
10 |
Win Probability — Ole Miss Rebels
kickoffnow: 100%
Game Leaders
Tulane Green Wave
-
Jake Retzlaff — 20/35, 306 YDS, 1 TD, 1 INTPassing Yards
-
Jamauri McClure — 15 CAR, 84 YDSRushing Yards
-
Shazz Preston — 5 REC, 125 YDSReceiving Yards
-
Harvey Dyson III — 1Sacks
-
Bailey Despanie — 8Tackles
Ole Miss Rebels
-
Trinidad Chambliss — 23/29, 282 YDS, 1 TDPassing Yards
-
Kewan Lacy — 15 CAR, 87 YDS, 1 TDRushing Yards
-
Deuce Alexander — 7 REC, 87 YDSReceiving Yards
-
Princewill Umanmielen — 1.5Sacks
-
Will Echoles — 6Tackles
2026 American Conference Standings
| Team |
| Army |
| Charlotte |
| East Carolina |
| Florida Atlantic |
| Memphis |
| Navy |
| North Texas |
| Rice |
| South Florida |
| Temple |
| Tulane |
| Tulsa |
| UAB |
| UTSA |
2026 Southeastern Conference Standings
| Team |
| Alabama |
| Arkansas |
| Auburn |
| Florida |
| Georgia |
| Kentucky |
| LSU |
| Mississippi State |
| Missouri |
| Oklahoma |
| Ole Miss |
| South Carolina |
| Tennessee |
| Texas A&M |
| Texas |
| Vanderbilt |
Scoring
Q4 4:00
TD Justyn Reid 29 Yd pass from Jake Retzlaff (Patrick Durkin Kick)10–41
Q4 10:45
TD Trinidad Chambliss 8 Yd Run (Lucas Carneiro Kick)3–41
Q4 14:55
TD Logan Diggs 3 Yd Run (Lucas Carneiro Kick)3–34
Q3 4:57
FG Lucas Carneiro 48 Yd Field Goal 3–27
Q3 10:13
TD De'Zhaun Stribling 13 Yd pass from Trinidad Chambliss (Lucas Carneiro Kick)3–24
Q2 3:38
FG Lucas Carneiro 42 Yd Field Goal 3–17
Q2 14:06
FG Patrick Durkin 39 Yd Field Goal 3–14
Q1 7:26
TD Trinidad Chambliss 4 Yd Run (Lucas Carneiro Kick)0–14
Q1 14:01
TD Kewan Lacy 20 Yd Run (Lucas Carneiro Kick)0–7
Team Stats
Tulane Green WaveOle Miss Rebels
Passing & Defense
1
Interceptions
0
Box Score
Tulane Green Wave
▾
Tulane Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Jake Retzlaff | 20/35 | 306 | 8.7 | 1 | 1 | 37.8 |
| Brendan Sullivan | 0/1 | 0 | 0.0 | 0 | 0 | 6.7 |
| Omari Hayes | 0/1 | 0 | 0.0 | 0 | 0 | 5.3 |
| Team | 20/37 | 306 | 8.3 | 1 | 1 | -- |
Tulane Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Jamauri McClure | 15 | 84 | 5.6 | 0 | 15 |
| Jake Retzlaff | 11 | 24 | 2.2 | 0 | 16 |
| Javin Gordon | 6 | 11 | 1.8 | 0 | 6 |
| Maurice Turner | 1 | 0 | 0.0 | 0 | 0 |
| Anthony Brown-Stephens | 1 | -4 | -4.0 | 0 | 0 |
| Team | 34 | 115 | 3.4 | 0 | 16 |
Tulane Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Shazz Preston | 5 | 125 | 25.0 | 0 | 57 |
| Anthony Brown-Stephens | 6 | 57 | 9.5 | 0 | 21 |
| Omari Hayes | 4 | 52 | 13.0 | 0 | 18 |
| Justyn Reid | 1 | 29 | 29.0 | 1 | 29 |
| Garrett Mmahat | 1 | 18 | 18.0 | 0 | 18 |
| Tre Shackelford | 1 | 9 | 9.0 | 0 | 9 |
| Johnny Pascuzzi | 1 | 8 | 8.0 | 0 | 8 |
| Zycarl Lewis Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Team | 20 | 306 | 15.3 | 1 | 57 |
Tulane Fumbles
| Player | FUM | LOST | REC |
| Jake Retzlaff | 2 | 2 | 0 |
| Eliyt Nairne | 0 | 0 | 1 |
| Team | 2 | 2 | 1 |
Tulane Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Bailey Despanie | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adams III | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sam Howard | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Tchienchou | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chris Rodgers | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Joker Johnson | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Javion White | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Norman | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Wadsworth | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| E'zaiah Shine | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Makai Williams | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joshua Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Dyson III | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derrick Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santana Hopper | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zycarl Lewis Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eliyt Nairne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mo Westmoreland | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Geordan Guidry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hamilton | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 64 | 40 | 2 | 4 | 2 | 1 | 0 |
Tulane Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Anthony Brown-Stephens | 1 | 31 | 31.0 | 31 | 0 |
| Team | 1 | 31 | 31.0 | 31 | 0 |
Tulane Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Omari Hayes | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Tulane Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Patrick Durkin | 1/1 | 100.0 | 39 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 39 | 1/1 | 4 |
Tulane Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Alec Clark | 3 | 126 | 42.0 | 1 | 1 | 48 |
| Team | 3 | 126 | 42.0 | 1 | 1 | 48 |
Ole Miss Rebels
▾
Ole Miss Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
| Trinidad Chambliss | 23/29 | 282 | 9.7 | 1 | 0 | 93.3 |
| Austin Simmons | 4/5 | 64 | 12.8 | 0 | 0 | 21.0 |
| Team | 27/34 | 346 | 10.2 | 1 | 0 | -- |
Ole Miss Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Kewan Lacy | 15 | 87 | 5.8 | 1 | 30 |
| Trinidad Chambliss | 6 | 36 | 6.0 | 2 | 18 |
| Damien Taylor | 4 | 25 | 6.3 | 0 | 16 |
| Logan Diggs | 4 | 11 | 2.8 | 1 | 5 |
| Deuce Alexander | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Austin Simmons | 2 | -6 | -3.0 | 0 | 2 |
| Team | 34 | 151 | 4.4 | 4 | 30 |
Ole Miss Receiving
| Player | REC | YDS | AVG | TD | LONG |
| Deuce Alexander | 7 | 87 | 12.4 | 0 | 26 |
| De'Zhaun Stribling | 5 | 79 | 15.8 | 1 | 30 |
| Dae'Quan Wright | 4 | 64 | 16.0 | 0 | 25 |
| Devin Price | 1 | 35 | 35.0 | 0 | 35 |
| Logan Diggs | 2 | 25 | 12.5 | 0 | 14 |
| Harrison Wallace III | 2 | 19 | 9.5 | 0 | 16 |
| Caleb Odom | 2 | 14 | 7.0 | 0 | 8 |
| Cayden Lee | 2 | 12 | 6.0 | 0 | 8 |
| Kewan Lacy | 1 | 7 | 7.0 | 0 | 7 |
| Izaiah Hartrup | 1 | 4 | 4.0 | 0 | 4 |
| Team | 27 | 346 | 12.8 | 1 | 35 |
Ole Miss Fumbles
| Player | FUM | LOST | REC |
| Austin Simmons | 1 | 1 | 0 |
| Suntarine Perkins | 0 | 0 | 1 |
| Kapena Gushiken | 0 | 0 | 1 |
| Team | 1 | 1 | 2 |
Ole Miss Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Will Echoles | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| TJ Dottery | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wydett Williams Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Suntarine Perkins | 4 | 3 | 0 | 2.5 | 0 | 2 | 0 |
| Da'Shawn Womack | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kam Franklin | 4 | 3 | 0.5 | 0.5 | 1 | 0 | 0 |
| Tahj Chambers | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kite | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zxavian Harris | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Traylon Ray | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Banks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Princewill Umanmielen | 2 | 1 | 1.5 | 1.5 | 1 | 4 | 0 |
| Nick Cull | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isreal Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Graves Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarious Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Short | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Braxton | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaden Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Maddox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talib Graham | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 62 | 32 | 2 | 6 | 6 | 8 | 0 |
Ole Miss Interceptions
| Player | INT | YDS | TD |
| Jaylon Braxton | 1 | 15 | 0 |
| Team | 1 | 15 | 0 |
Ole Miss Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Lucas Carneiro | 2/2 | 100.0 | 48 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 48 | 5/5 | 11 |
Ole Miss Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Oscar Bird | 3 | 134 | 44.7 | 0 | 2 | 46 |
| Team | 3 | 134 | 44.7 | 0 | 2 | 46 |