Kansas Jayhawks
Past match
Arizona State Sun Devils won.
Kansas Jayhawks lost to the Arizona State Sun Devils
Game Details
Wembley Stadium
(London)
· 46,523 fans
· FS1
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ASU | 3 | 7 | 7 | 7 | 24 |
| KU | 0 | 7 | 0 | 10 | 17 |
Win Probability · Kansas Jayhawks
kickoffnow: 0%
Game Leaders
Arizona State Sun Devils-
Cutter Boley · 11/23, 95 YDS, 1 TDPassing Yards
-
Kyson Brown · 24 CAR, 81 YDSRushing Yards
-
Reed Harris · 4 REC, 48 YDS, 1 TDReceiving Yards
-
C.J. Fite · 1Sacks
-
Owen Long · 12Tackles
Kansas Jayhawks-
Isaiah Marshall · 17/33, 235 YDS, 1 TD, 1 INTPassing Yards
-
Dylan Edwards · 18 CAR, 89 YDSRushing Yards
-
Nahzae Cox · 2 REC, 68 YDSReceiving Yards
-
David Santiago · 1Sacks
-
Taylor Davis · 8Tackles
2026 Big 12 Conference Standings
| Team |
|---|
| Texas Tech |
| BYU |
| Baylor |
| Utah |
| Oklahoma State |
| Arizona |
| Houston |
| Cincinnati |
| Iowa State |
| UCF |
| Arizona State |
| Kansas State |
| Kansas |
| West Virginia |
| Colorado |
| TCU |
Scoring
Team Stats
Arizona State Sun DevilsKansas Jayhawks
Offense
228
Total Yards
414
95
Passing Yards
235
133
Rushing Yards
179
13
First Downs
22
Efficiency
4-17
3rd Down
6-16
1-2
4th Down
0-3
11/23
Completions
17/33
Turnovers & Clock
0
Turnovers
3
7-65
Penalties
4-40
30:42
Possession
29:18
Box Score
Arizona State Sun Devils
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cutter Boley | 11/23 | 95 | 4.1 | 1 | 0 | 42.5 |
| Team | 11/23 | 95 | 4.1 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyson Brown | 24 | 81 | 3.4 | 0 | 17 |
| Marquis Gillis | 5 | 32 | 6.4 | 0 | 27 |
| Cutter Boley | 11 | 25 | 2.3 | 1 | 13 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
| Team | 43 | 133 | 3.1 | 1 | 27 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reed Harris | 4 | 48 | 12.0 | 1 | 25 |
| Omarion Miller | 3 | 18 | 6.0 | 0 | 11 |
| Jalen Moss | 1 | 14 | 14.0 | 0 | 14 |
| Marquis Gillis | 2 | 8 | 4.0 | 0 | 8 |
| Kyson Brown | 1 | 7 | 7.0 | 0 | 7 |
| Team | 11 | 95 | 8.6 | 1 | 25 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cutter Boley | 1 | 0 | 0 |
| Owen Long | 0 | 0 | 1 |
| Hyrum Vaeono | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Owen Long | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| Martell Hughes | 11 | 7 | 0 | 3.5 | 0 | 0 | 0 |
| Montana Warren | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| Ashton Stamps | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lyrik Rawls | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Adrian Wilson | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Thompson | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Rodney Bimage Jr. | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jessiah McGrew | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| C.J. Fite | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blazen Lono-Wong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyan McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Smith III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramar Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeth Thues | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daquwan Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Eusebio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emar'rion Winston | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaren Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Hugo | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 67 | 49 | 1 | 6 | 6 | 3 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Owen Long | 1 | 11 | 0 |
| Team | 1 | 11 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaren Hamilton | 1 | 100 | 100.0 | 100 | 1 |
| Team | 1 | 100 | 100.0 | 100 | 1 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Moss | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carson Smith | 1/1 | 100.0 | 39 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 39 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick McLarty | 9 | 382 | 42.4 | 2 | 1 | 52 |
| Team | 9 | 382 | 42.4 | 2 | 1 | 52 |
Kansas Jayhawks
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Isaiah Marshall | 17/33 | 235 | 7.1 | 1 | 1 | 48.4 |
| Team | 17/33 | 235 | 7.1 | 1 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Edwards | 18 | 89 | 4.9 | 0 | 18 |
| Isaiah Marshall | 13 | 52 | 4.0 | 0 | 11 |
| Yasin Willis | 8 | 35 | 4.4 | 0 | 13 |
| Micah Johnson | 2 | 3 | 1.5 | 0 | 3 |
| Team | 41 | 179 | 4.4 | 0 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nahzae Cox | 2 | 68 | 34.0 | 0 | 42 |
| Tate Nagy | 3 | 61 | 20.3 | 1 | 38 |
| Nik McMillan | 4 | 44 | 11.0 | 0 | 18 |
| Jailen Butler | 2 | 29 | 14.5 | 0 | 24 |
| Dylan Edwards | 4 | 16 | 4.0 | 0 | 19 |
| Keaton Kubecka | 1 | 15 | 15.0 | 0 | 15 |
| Yasin Willis | 1 | 2 | 2.0 | 0 | 2 |
| Team | 17 | 235 | 13.8 | 1 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dylan Edwards | 1 | 1 | 0 |
| Yasin Willis | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Taylor Davis | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Leroy Harris III | 7 | 6 | 1 | 2 | 0 | 0 | 0 |
| Trey Lathan | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Quincy Davis | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Corey Gordon | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| David Santiago | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Blake Herold | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Todd | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Eamon Smalls | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marcus Calvin | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Alex Bray | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakyus Brinkley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Pearson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Moses | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Curvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Oatis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Syeed Gibbs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tate Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 59 | 47 | 2 | 6 | 4 | 0 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Edwards | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | 21 | 21.0 | 21 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tate Nagy | 2 | 77 | 38.5 | 72 | 1 |
| Team | 2 | 77 | 38.5 | 72 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Martin Connington | 1/2 | 50.0 | 46 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 46 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Gill | 5 | 180 | 36.0 | 0 | 0 | 44 |
| Team | 5 | 180 | 36.0 | 0 | 0 | 44 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Utah Utes
at Kansas State Wildcats
· TBD
vs Baylor Bears
· TBD
at TCU Horned Frogs
· TBD
vs UCF Knights
· TBD
at West Virginia Mountaineers
· TBD
vs BYU Cougars
· TBD
at Oklahoma State Cowboys
· TBD
Recent Results
W
55–0
vs Middle Tennessee Blue Raiders
L
17–24
vs Arizona State Sun Devils
L
21–38
vs Missouri Tigers
W
51–6
vs Long Island University Sharks
W
31–7
vs Fresno State Bulldogs
