No. 7Indiana Hoosiers
Past match
Indiana Hoosiers won.
Indiana Hoosiers beat the Howard Bison
Final · Sat, Sep 12
Couldn't reach the live feed. Showing the last saved update.
Game Details
Memorial Stadium (Bloomington, IN)
(Bloomington)
· 54,376 fans
· BTN
Memorial Stadium (Bloomington, IN) · Bloomington
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOW | 0 | 0 | 0 | 0 | 0 |
| IU | 20 | 21 | 14 | 0 | 55 |
Win Probability · Indiana Hoosiers
kickoffnow: 100%
Game Leaders
Howard Bison-
Ja'Shawn Scroggins · 8/15, 43 YDS, 1 INTPassing Yards
-
Billy Roberson II · 7 CAR, 14 YDSRushing Yards
-
Derrick Miller · 1 REC, 15 YDSReceiving Yards
-
Reggie Reed Jr. · 1Sacks
-
Kaleb Gallop · 7Tackles
Indiana Hoosiers-
Josh Hoover · 6/11, 145 YDS, 4 TDPassing Yards
-
Lee Beebe Jr. · 16 CAR, 112 YDSRushing Yards
-
Charlie Becker · 3 REC, 81 YDS, 3 TDReceiving Yards
-
Keishaun Calhoun · 2Sacks
-
Isaiah Jones · 5Tackles
2026 Mid-Eastern Athletic Conference Standings
| Team |
|---|
| South Carolina State |
| Morgan State |
| Delaware State |
| Norfolk State |
| Howard |
| North Carolina Central |
2026 Big Ten Conference Standings
| Team |
|---|
| Indiana |
| Nebraska |
| UCLA |
| Minnesota |
| Ohio State |
| Wisconsin |
| Oregon |
| USC |
| Iowa |
| Northwestern |
| Purdue |
| Michigan |
| Penn State |
| Washington |
| Illinois |
| Maryland |
| Michigan State |
| Rutgers |
Scoring
Team Stats
Howard BisonIndiana Hoosiers
Offense
57
Total Yards
505
44
Passing Yards
209
13
Rushing Yards
296
4
First Downs
24
Efficiency
2-14
3rd Down
7-10
0-1
4th Down
1-2
10/20
Completions
9/16
Turnovers & Clock
1
Turnovers
1
7-51
Penalties
2-15
26:24
Possession
33:36
Box Score
Howard Bison
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ja'Shawn Scroggins | 8/15 | 43 | 2.9 | 0 | 1 | -- |
| Isaiah Freeman | 2/5 | 1 | 0.2 | 0 | 0 | -- |
| Team | 10/20 | 44 | 2.2 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Billy Roberson II | 7 | 14 | 2.0 | 0 | 7 |
| John Washington III | 5 | 7 | 1.4 | 0 | 9 |
| Travis Kerney | 5 | 6 | 1.2 | 0 | 2 |
| Terrell Russell Jr. | 1 | -1 | -1.0 | 0 | 0 |
| Isaiah Freeman | 5 | -2 | -0.4 | 0 | 9 |
| Eden James | 1 | -2 | -2.0 | 0 | 0 |
| Ja'Shawn Scroggins | 3 | -9 | -3.0 | 0 | 5 |
| Team | 27 | 13 | 0.5 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Miller | 1 | 15 | 15.0 | 0 | 15 |
| Semaj Pierre | 1 | 14 | 14.0 | 0 | 14 |
| Se'Quan Osborne | 2 | 11 | 5.5 | 0 | 9 |
| Nathanial Clark | 2 | 4 | 2.0 | 0 | 8 |
| Jadarian Collins | 1 | 1 | 1.0 | 0 | 1 |
| Antonio Hunter | 1 | 0 | 0.0 | 0 | 0 |
| Travis Kerney | 2 | -1 | -0.5 | 0 | 0 |
| Team | 10 | 44 | 4.4 | 0 | 15 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ja'Shawn Scroggins | 1 | 0 | 0 |
| DJ Lawrence | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kaleb Gallop | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Chandler IV | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aidan Foster | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glen Vinson III | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Michael Grandy | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Stephens | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kedrick Green | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Faisal Mass | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masiah Thorne | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elisha Glenn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney Roane | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joseph Tabe | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Dillon | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kavontae Whipple | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Reed Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Augustus Olidge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Smith-Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Roberson II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Dale Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Odita | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Markus Hopson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phoenix-Orion DiCosmo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Cain III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Seraphin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ogbogu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demir Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 64 | 34 | 2 | 5 | 3 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| John Washington III | 2 | 44 | 22.0 | 23 | 0 |
| Semaj Pierre | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 61 | 20.3 | 23 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Hunter | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Liam Allen IV | 8 | 303 | 37.9 | 0 | 1 | 49 |
| Matt Conord | 1 | 45 | 45.0 | 0 | 1 | 45 |
| Team | 9 | 348 | 38.7 | 0 | 2 | 49 |
Indiana Hoosiers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Josh Hoover | 6/11 | 145 | 13.2 | 4 | 0 | 73.7 |
| Grant Wilson | 2/2 | 54 | 27.0 | 2 | 0 | 93.3 |
| Tyler Cherry | 1/3 | 10 | 3.3 | 0 | 0 | 0.6 |
| Team | 9/16 | 209 | 13.1 | 6 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lee Beebe Jr. | 16 | 112 | 7.0 | 0 | 21 |
| Turbo Richard | 11 | 108 | 9.8 | 1 | 20 |
| Jayreon Campbell | 5 | 36 | 7.2 | 0 | 23 |
| Josh Hoover | 6 | 18 | 3.0 | 0 | 11 |
| Sean Cuono | 6 | 16 | 2.7 | 0 | 8 |
| Grant Wilson | 2 | 6 | 3.0 | 0 | 9 |
| Team | 46 | 296 | 6.4 | 1 | 23 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charlie Becker | 3 | 81 | 27.0 | 3 | 41 |
| Nick Marsh | 2 | 71 | 35.5 | 1 | 51 |
| Shazz Preston | 1 | 39 | 39.0 | 1 | 39 |
| Jackson Wasserstrom | 1 | 10 | 10.0 | 0 | 10 |
| Turbo Richard | 1 | 5 | 5.0 | 0 | 5 |
| Davion Chandler | 1 | 3 | 3.0 | 1 | 3 |
| Team | 9 | 209 | 23.2 | 6 | 51 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Morris | 2 | 1 | 0 |
| Josh Hoover | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Rolijah Hardy | 5 | 4 | 0 | 1 | 0 | 0 | 1 |
| Isaiah Jones | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stephen Daley | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeff Utzinger | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Quan Sanks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Savage | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Byron Baldwin Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Chung | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keishaun Calhoun | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kaiden Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryland Gandy | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Daniel Ndukwe | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tobi Osunsanmi | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Lincoln Murff | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Hjelle | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Mario Landino | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amare Ferrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Burnham | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyrique Tucker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chiddi Obiazor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 51 | 29 | 5 | 12 | 2 | 4 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rolijah Hardy | 1 | 19 | 1 |
| Team | 1 | 19 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Turbo Richard | 1 | 36 | 36.0 | 36 | 0 |
| Team | 1 | 36 | 36.0 | 36 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Morris | 4 | 19 | 4.8 | 16 | 0 |
| Team | 4 | 19 | 4.8 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Paddy McAteer | 0/0 | 0.0 | 0 | 7/8 | 7 |
| Team | 0/0 | 0.0 | 0 | 7/8 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Billy Gowers | 1 | 39 | 39.0 | 0 | 0 | 39 |
| Team | 1 | 39 | 39.0 | 0 | 0 | 39 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Nebraska Cornhuskers
vs Ohio State Buckeyes
· TBD
at Michigan Wolverines
· TBD
vs Minnesota Golden Gophers
· TBD
vs USC Trojans
· TBD
at Washington Huskies
· TBD
vs Purdue Boilermakers
· TBD
Recent Results
W
47–15
at Rutgers Scarlet Knights
W
29–23
vs Northwestern Wildcats
W
38–0
vs Western Kentucky Hilltoppers
W
55–0
vs Howard Bison
W
52–16
vs North Texas Mean Green
W
27–21
vs Miami Hurricanes
CFP National Championship
W
56–22
vs Oregon Ducks
CFP Semifinal · Chick-fil-A Peach Bowl
W
38–3
vs Alabama Crimson Tide
CFP Quarterfinal · Rose Bowl
W
56–3
at Purdue Boilermakers
