Game Details
Lincoln Financial Field
(Philadelphia)
· 13,484 fans
· ESPN+
Lincoln Financial Field · Philadelphia
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| URI | 7 | 7 | 0 | 0 | 14 |
| TEM | 10 | 14 | 7 | 7 | 38 |
Win Probability · Temple Owls
kickoffnow: 100%
Game Leaders
Rhode Island Rams-
Tyler Budge · 18/31, 195 YDS, 1 TD, 2 INTPassing Yards
-
Brendon Barrow · 11 CAR, 39 YDSRushing Yards
-
Marquis Buchanan · 10 REC, 137 YDS, 1 TDReceiving Yards
-
Case Mankins · 2Sacks
-
Andre DePina-Gray · 7Tackles
Temple Owls-
Ajani Sheppard · 5/10, 85 YDSPassing Yards
-
Keveun Mason · 20 CAR, 158 YDS, 2 TDRushing Yards
-
Colin Chase · 3 REC, 43 YDSReceiving Yards
-
Kevin Hornbeak Jr. · 1Sacks
-
Curly Ordonez · 8Tackles
2026 Coastal Athletic Association Standings
| Team |
|---|
| Monmouth |
| Campbell |
| Bryant |
| Stony Brook |
| Elon |
| Sacred Heart |
| UAlbany |
| North Carolina A&T |
| Rhode Island |
| New Hampshire |
| Maine |
| Hampton |
| Towson |
2026 American Conference Standings
| Team |
|---|
| Florida Atlantic |
| Memphis |
| UTSA |
| North Texas |
| UAB |
| South Florida |
| Army |
| Temple |
| East Carolina |
| Tulane |
| Tulsa |
| Rice |
| Charlotte |
| Navy |
Scoring
Team Stats
Rhode Island RamsTemple Owls
Offense
292
Total Yards
369
195
Passing Yards
142
97
Rushing Yards
227
15
First Downs
19
Efficiency
6-14
3rd Down
3-12
2-2
4th Down
2-2
18/31
Completions
9/16
Turnovers & Clock
3
Turnovers
1
4-18
Penalties
3-20
29:06
Possession
30:54
Box Score
Rhode Island Rams
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tyler Budge | 18/31 | 195 | 6.3 | 1 | 2 | -- |
| Team | 18/31 | 195 | 6.3 | 1 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendon Barrow | 11 | 39 | 3.5 | 0 | 17 |
| Tyler Budge | 9 | 38 | 4.2 | 1 | 15 |
| Terrence Campbell | 6 | 22 | 3.7 | 0 | 8 |
| Gabe Winowich | 1 | 2 | 2.0 | 0 | 2 |
| Alex McClelland | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Alvarez Baker | 1 | -5 | -5.0 | 0 | 0 |
| Team | 30 | 97 | 3.2 | 1 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquis Buchanan | 10 | 137 | 13.7 | 1 | 35 |
| Will Dixon | 2 | 18 | 9.0 | 0 | 13 |
| Aboraa Kwarteng | 2 | 15 | 7.5 | 0 | 11 |
| Jamall Mensah | 2 | 14 | 7.0 | 0 | 8 |
| C.J. Hawkins | 1 | 6 | 6.0 | 0 | 6 |
| Brendon Barrow | 1 | 5 | 5.0 | 0 | 5 |
| Team | 18 | 195 | 10.8 | 1 | 35 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brendon Barrow | 1 | 1 | 0 |
| Marquese Avery | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Andre DePina-Gray | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Moses Meus | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan McCann-Carter | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gage Hinkley | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chaas McCoy | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Case Mankins | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mitchell Garner | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Lubin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Ofurie | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rohan Davy | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dylan Yang | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Cureton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquese Avery | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tremel States-Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Picariello | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toddrick Brewton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Artin Balidemaj | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Conserve | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sahnai Swain-Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tosin Akinsulire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Grimm | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 58 | 42 | 3 | 3 | 2 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brendon Barrow | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eddie Combs III | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ty Groff | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Randy Leavitt | 6 | 303 | 50.5 | 0 | 2 | 59 |
| Team | 6 | 303 | 50.5 | 0 | 2 | 59 |
Temple Owls
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ajani Sheppard | 5/10 | 85 | 8.5 | 0 | 0 | 42.5 |
| Jaxon Smolik | 4/6 | 57 | 9.5 | 1 | 0 | 1.7 |
| Team | 9/16 | 142 | 8.9 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keveun Mason | 20 | 158 | 7.9 | 2 | 38 |
| Ajani Sheppard | 5 | 23 | 4.6 | 0 | 12 |
| De'Carlos Young | 6 | 21 | 3.5 | 0 | 10 |
| JoJo Bermudez | 1 | 15 | 15.0 | 0 | 15 |
| Hunter Smith | 5 | 9 | 1.8 | 0 | 3 |
| Coen Logan | 1 | 7 | 7.0 | 0 | 7 |
| Jaxon Smolik | 4 | -2 | -0.5 | 0 | 4 |
| Team | 3 | -4 | -1.3 | 0 | 0 |
| Team | 45 | 227 | 5.0 | 2 | 38 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Colin Chase | 3 | 43 | 14.3 | 0 | 21 |
| JoJo Bermudez | 2 | 40 | 20.0 | 0 | 26 |
| Keveun Mason | 2 | 34 | 17.0 | 0 | 25 |
| Jayce Freeman | 1 | 18 | 18.0 | 1 | 18 |
| Demonte Greene | 1 | 7 | 7.0 | 0 | 7 |
| Team | 9 | 142 | 15.8 | 1 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaxon Smolik | 2 | 1 | 0 |
| Bryson Goodwin | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Curly Ordonez | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Saboor Karriem | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Orel Gray | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaeden Gould | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kolin Dinkins | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Earl Kulp | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jordan Montgomery | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamarcus Pierre | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Asa Locks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nakeel Lawrence | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hornbeak Jr. | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Reggie Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyree Alualu | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bryson Goodwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davier Bishop | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Josiah Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Auzenne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Sykes IV | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willy Love | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zyil Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Stuart | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Troy Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Adderley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 53 | 37 | 2 | 6 | 5 | 2 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tyree Alualu | 1 | 63 | 1 |
| Jamarcus Pierre | 1 | 35 | 1 |
| Team | 2 | 98 | 2 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JoJo Bermudez | 4 | 86 | 21.5 | 47 | 0 |
| Team | 4 | 86 | 21.5 | 47 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carl Hardin | 1/2 | 50.0 | 33 | 5/5 | 8 |
| Team | 1/2 | 50.0 | 33 | 5/5 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dante Atton | 3 | 141 | 47.0 | 0 | 2 | 54 |
| Team | 3 | 141 | 47.0 | 0 | 2 | 54 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs UConn Huskies
vs Charlotte 49ers
· TBD
at East Carolina Pirates
· TBD
at Navy Midshipmen
vs UAB Blazers
· TBD
vs Rice Owls
at Memphis Tigers
· TBD
Recent Results
W
17–13
at South Florida Bulls
L
17–21
vs Army Black Knights
L
48–49
at Toledo Rockets
L
9–27
vs Penn State Nittany Lions
W
38–14
vs Rhode Island Rams
L
13–14
at Army Black Knights
W
38–37
at Tulsa Golden Hurricane
