Rhode Island Rams
Past match
Rhode Island Rams won.
Rhode Island Rams beat the Elon Phoenix
Game Details
Centreville Bank Stadium
(Pawtucket)
· 4,306 fans
· FloSports
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ELON | 0 | 3 | 0 | 7 | 10 |
| URI | 0 | 0 | 3 | 28 | 31 |
Win Probability · Rhode Island Rams
kickoffnow: 100%
Game Leaders
Elon Phoenix-
TJ Crews IV · 11/22, 183 YDS, 1 TD, 2 INTPassing Yards
- KM Kamerin McDowell-Moore · 23 CAR, 117 YDSRushing Yards
-
Dylan Magazu · 3 REC, 56 YDSReceiving Yards
-
Dillon Pardue · 1Sacks
-
Brodie Carroll · 9Tackles
Rhode Island Rams-
Tyler Budge · 15/28, 178 YDS, 2 TD, 1 INTPassing Yards
-
Brendon Barrow · 14 CAR, 46 YDSRushing Yards
-
Aboraa Kwarteng · 4 REC, 57 YDS, 1 TDReceiving Yards
-
Case Mankins · 1Sacks
-
Moses Meus · 7Tackles
2026 Coastal Athletic Association Standings
| Team |
|---|
| Monmouth |
| Campbell |
| Bryant |
| Stony Brook |
| Elon |
| Sacred Heart |
| UAlbany |
| North Carolina A&T |
| Rhode Island |
| New Hampshire |
| Maine |
| Hampton |
| Towson |
Scoring
Team Stats
Elon PhoenixRhode Island Rams
Offense
306
Total Yards
286
183
Passing Yards
178
123
Rushing Yards
108
16
First Downs
15
Efficiency
3-13
3rd Down
6-16
0-0
4th Down
2-2
11/25
Completions
15/28
Turnovers & Clock
5
Turnovers
1
6-43
Penalties
5-50
29:07
Possession
30:53
Box Score
Elon Phoenix
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| TJ Crews IV | 11/22 | 183 | 8.3 | 1 | 2 |
| Tanner Payne | 0/3 | 0 | 0.0 | 0 | 2 |
| Team | 11/25 | 183 | 7.3 | 1 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamerin McDowell-Moore | 23 | 117 | 5.1 | 0 | 16 |
| Jimmyll Williams | 10 | 22 | 2.2 | 0 | 4 |
| TJ Crews IV | 8 | -16 | -2.0 | 0 | 2 |
| Team | 41 | 123 | 3.0 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Magazu | 3 | 56 | 18.7 | 0 | 36 |
| Alex Voss | 2 | 38 | 19.0 | 0 | 35 |
| Zimere Winston | 1 | 35 | 35.0 | 1 | 35 |
| Kenaz McMillian | 1 | 22 | 22.0 | 0 | 22 |
| Josiah Payton | 1 | 15 | 15.0 | 0 | 15 |
| Kamerin McDowell-Moore | 2 | 9 | 4.5 | 0 | 9 |
| Jamarien Dalton | 1 | 8 | 8.0 | 0 | 8 |
| Team | 11 | 183 | 16.6 | 1 | 36 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| TJ Crews IV | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Brodie Carroll | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jevean Brown | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dillon Pardue | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
| Derek Hite | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Codey Larkins | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nathan Hayes | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Tony Hart III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chaz Knox | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doug Quarles III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Wyatt | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Moss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Malakahi West | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Rashad Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaedon Alford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shepherd Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Senquavious Alsobrooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Woods | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nhycer Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Magazu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Herzberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Voss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Shibley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 30 | 1 | 4 | 6 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Eric Jones | 1 | 14 | 0 |
| Team | 1 | 14 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenaz McMillian | 1 | 15 | 15.0 | 15 | 0 |
| Team | 1 | 15 | 15.0 | 15 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josiah Payton | 2 | 19 | 9.5 | 14 | 0 |
| Team | 2 | 19 | 9.5 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luke Barnes | 1/3 | 33.0 | 46 | 1/1 | 4 |
| Team | 1/3 | 33.3 | 46 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Connor Dunn | 2 | 88 | 44.0 | 0 | 2 | 46 |
| Carter Stimson | 2 | 69 | 34.5 | 1 | 1 | 44 |
| Team | 4 | 157 | 39.3 | 1 | 3 | 46 |
Rhode Island Rams
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyler Budge | 15/28 | 178 | 6.4 | 2 | 1 |
| Team | 15/28 | 178 | 6.4 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendon Barrow | 14 | 46 | 3.3 | 0 | 8 |
| Tyler Budge | 12 | 34 | 2.8 | 0 | 15 |
| Terrence Campbell | 9 | 22 | 2.4 | 1 | 9 |
| Gabe Winowich | 4 | 7 | 1.8 | 0 | 5 |
| Alvarez Baker | 1 | -1 | -1.0 | 0 | 0 |
| Team | 40 | 108 | 2.7 | 1 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aboraa Kwarteng | 4 | 57 | 14.3 | 1 | 31 |
| Kevin Green Jr. | 2 | 39 | 19.5 | 0 | 20 |
| Jamall Mensah | 2 | 35 | 17.5 | 0 | 31 |
| Marquis Buchanan | 4 | 25 | 6.3 | 1 | 7 |
| Brendon Barrow | 3 | 22 | 7.3 | 0 | 12 |
| Team | 15 | 178 | 11.9 | 2 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trey Lubin | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Moses Meus | 7 | 4 | 0.5 | 1.5 | 0 | 0 | 0 |
| Rohan Davy | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyson Grimm | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan McCann-Carter | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gage Hinkley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Garner | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andre DePina-Gray | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaas McCoy | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tosin Akinsulire | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toddrick Brewton | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Lubin | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Case Mankins | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Ofurie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Conserve | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermel Bynum | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Dane Picariello | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Dylan Yang | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Cureton | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sahnai Swain-Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Artin Balidemaj | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rian Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremel States-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquese Avery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 77 | 31 | 4 | 6 | 5 | 3 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mitchell Garner | 1 | 30 | 1 |
| Andre DePina-Gray | 1 | 19 | 0 |
| Moses Meus | 1 | 4 | 0 |
| Tyson Grimm | 1 | 0 | 0 |
| Team | 4 | 53 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brendon Barrow | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kevin Green Jr. | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ty Groff | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Josh Hamel | 1/1 | 100.0 | 51 | 0/0 | 3 |
| Team | 1/2 | 50.0 | 51 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Randy Leavitt | 7 | 279 | 39.9 | 1 | 2 | 66 |
| Team | 7 | 279 | 39.9 | 1 | 2 | 66 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Yale Bulldogs
vs UAlbany Great Danes
vs Maine Black Bears
at New Hampshire Wildcats
vs Towson Tigers
at Bryant Bulldogs
Recent Results
W
13–10
vs Brown Bears
L
18–22
at North Carolina A&T Aggies
L
24–56
at Stony Brook Seawolves
W
31–10
vs Elon Phoenix
L
14–38
at Temple Owls
W
34–7
at Merrimack Warriors
L
26–47
at UC Davis Aggies
FCS Championship · Second Round
W
27–19
vs Central Connecticut Blue Devils
FCS Championship · First Round
W
38–10
vs Hampton Pirates
W
45–13
at Maine Black Bears
