NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | T | |
|---|---|---|---|
| ATX | 3 | 0 | 3 |
| PUE | 0 | 0 | 0 |
Puebla
Austin FC
Brad Stuver — 1Saves
| Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| León | 3 | 3 | 0 | 0 | +3 | 9 |
| América | 3 | 2 | 1 | 0 | +4 | 7 |
| Toluca | 3 | 2 | 0 | 1 | +4 | 6 |
| Monterrey | 3 | 2 | 0 | 1 | +1 | 6 |
| Cruz Azul | 3 | 2 | 0 | 1 | +1 | 6 |
| FC Juarez | 3 | 2 | 0 | 1 | 0 | 6 |
| Tigres UANL | 3 | 0 | 3 | 0 | 0 | 6 |
| Guadalajara | 3 | 1 | 1 | 1 | 0 | 4 |
| Santos | 3 | 1 | 0 | 2 | -2 | 3 |
| Pachuca | 3 | 1 | 0 | 2 | -2 | 3 |
| Atlas | 3 | 1 | 0 | 2 | -3 | 3 |
| Necaxa | 3 | 1 | 0 | 2 | -3 | 3 |
| Atlante | 3 | 1 | 0 | 2 | -5 | 3 |
| Atlético de San Luis | 3 | 0 | 1 | 2 | -5 | 1 |
| Querétaro | 3 | 0 | 1 | 2 | -5 | 1 |
| Pumas UNAM | 3 | 0 | 1 | 2 | -5 | 1 |
| Tijuana | 3 | 0 | 0 | 3 | -5 | 0 |
| Puebla | 3 | 0 | 0 | 3 | -7 | 0 |
| Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Chicago Fire FC | 3 | 3 | 0 | 0 | +5 | 9 |
| Austin FC | 3 | 2 | 1 | 0 | +5 | 8 |
| Columbus Crew | 3 | 2 | 1 | 0 | +3 | 8 |
| Real Salt Lake | 3 | 2 | 1 | 0 | +7 | 7 |
| LAFC | 3 | 1 | 2 | 0 | +1 | 7 |
| Charlotte FC | 3 | 2 | 0 | 1 | +4 | 6 |
| Portland Timbers | 3 | 2 | 0 | 1 | +3 | 6 |
| FC Cincinnati | 3 | 2 | 0 | 1 | +3 | 6 |
| FC Dallas | 3 | 2 | 0 | 1 | +1 | 6 |
| San Diego FC | 3 | 2 | 0 | 1 | 0 | 6 |
| Orlando City SC | 3 | 1 | 1 | 1 | 0 | 5 |
| Minnesota United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| Nashville SC | 3 | 1 | 0 | 2 | +1 | 3 |
| Inter Miami CF | 3 | 1 | 0 | 2 | 0 | 3 |
| New York City FC | 3 | 1 | 0 | 2 | 0 | 3 |
| Seattle Sounders FC | 3 | 1 | 0 | 2 | -1 | 3 |
| Philadelphia Union | 3 | 1 | 0 | 2 | -1 | 3 |
| Vancouver Whitecaps | 3 | 0 | 1 | 2 | -3 | 1 |
#1 Brad StuverG
#30 Joseph RosalesLB
#17 Jon GallagherRB
#21 Christian RamírezCF-L
#33 Owen WolffCF-R
#11 Facundo TorresAM-R