NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| ATH | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 7 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Houston | 63 | 62 | .504 | - | L2 |
| Texas | 61 | 64 | .488 | 2 | L1 |
| Seattle | 59 | 66 | .472 | 4 | W2 |
| Athletics | 49 | 76 | .392 | 14 | L1 |
| Los Angeles | 49 | 76 | .392 | 14 | L1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 75 | 49 | .605 | - | W1 |
| New York | 69 | 55 | .556 | 6 | W1 |
| Boston | 67 | 58 | .536 | 8.5 | W1 |
| Baltimore | 61 | 64 | .488 | 14.5 | L1 |
| Toronto | 61 | 65 | .484 | 15 | L1 |
Athletics
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Bolte | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | .253 | .332 | .350 |
| J. Wilson | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | .270 | .301 | .395 |
| J. Heim | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 16 | .225 | .273 | .420 |
| T. Soderstrom | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 19 | .245 | .340 | .472 |
| T. White | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .266 | .284 | .291 |
| B. Serven | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .217 | .250 | .478 |
| L. Butler | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .205 | .301 | .323 |
| M. Muncy | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .219 | .289 | .373 |
| J. McNeil | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .250 | .308 | .329 |
| A. Williams | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .252 | .290 | .382 |
| D. Walton | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .188 | .381 | .313 |
| Team | 8-35 | 35 | 7 | 8 | 7 | 2 | 4 | 7 | 135 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Jump | 6.0 | 6 | 2 | 2 | 2 | 11 | 0 | 100-69 | 4.46 | 100 |
| L. Medina | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-10 | 3.76 | 12 |
| S. Johnson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 20-13 | 5.21 | 20 |
| H. Harris | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 36-20 | 3.71 | 36 |
| Team | 9.0 | 10 | 3 | 3 | 4 | 15 | 0 | 168-112 | 168 |
Boston Red Sox
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jones | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 19 | .450 | .500 | .950 |
| C. Rafaela | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | .288 | .328 | .468 |
| C. Durbin | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 22 | .251 | .321 | .407 |
| W. Contreras | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | .287 | .393 | .536 |
| A. Monasterio | 1-3 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 24 | .273 | .333 | .459 |
| E. White | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | .000 | .125 | .000 |
| N. Sogard | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 13 | .271 | .386 | .371 |
| J. Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .202 | .260 | .357 |
| C. Wong | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .245 | .333 | .368 |
| Team | 10-38 | 38 | 3 | 10 | 3 | 0 | 4 | 15 | 168 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bennett | 5.1 | 5 | 4 | 4 | 3 | 5 | 0 | 88-59 | 3.17 | 88 |
| J. Slaten | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 14-6 | 4.75 | 14 |
| R. Burgos | 3.0 | 2 | 2 | 2 | 0 | 2 | 2 | 33-24 | 3.00 | 33 |
| Team | 9.0 | 8 | 7 | 7 | 4 | 7 | 2 | 135-89 | 135 |
Boston Red Sox
Athletics
#37 Jahmai JonesDH
#3 Ceddanne RafaelaCF
#5 Caleb Durbin3B
#40 Willson Contreras1B
#32 Andruw MonasterioSS
#38 Eli WhiteRF
#20 Nick Sogard2B
#16 Jarren DuranLF
#12 Connor WongC
#33 Henry BolteCF
#5 Jacob WilsonSS
#15 Jonah HeimDH
#21 Tyler SoderstromLF
#47 Tommy White3B
#10 Brian ServenC
#4 Lawrence ButlerRF
#3 Max Muncy3B
#12 Alika Williams2B