NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| CHC | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee | 77 | 48 | .616 | - | W2 |
| Chicago | 73 | 53 | .579 | 4.5 | W1 |
| St. Louis | 64 | 62 | .508 | 13.5 | L1 |
| Pittsburgh | 61 | 66 | .480 | 17 | L1 |
| Cincinnati | 60 | 65 | .480 | 17 | W1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 74 | 51 | .592 | - | L1 |
| Philadelphia | 68 | 58 | .540 | 6.5 | W4 |
| Miami | 64 | 62 | .508 | 10.5 | L1 |
| Washington | 60 | 66 | .476 | 14.5 | L3 |
| New York | 57 | 69 | .452 | 17.5 | W4 |
Chicago Cubs
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 29 | .285 | .386 | .546 |
| S. Suzuki | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 21 | .271 | .362 | .479 |
| M. Busch | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .245 | .354 | .391 |
| A. Bregman | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 29 | .251 | .341 | .388 |
| I. Happ | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | .217 | .327 | .420 |
| N. Hoerner | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | .262 | .323 | .367 |
| M. Conforto | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | .233 | .325 | .450 |
| C. Kelly | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | .264 | .348 | .379 |
| D. Swanson | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | .213 | .294 | .395 |
| Team | 9-35 | 35 | 8 | 9 | 8 | 3 | 5 | 7 | 187 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Imanaga | 4.2 | 6 | 4 | 4 | 0 | 5 | 3 | 86-55 | 3.74 | 86 |
| R. Rolison | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.28 | 16 |
| T. Thornton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.65 | 10 |
| R. Zeferjahn | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 23-14 | 3.93 | 23 |
| J. Webb | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 2.38 | 20 |
| Team | 9.0 | 11 | 6 | 6 | 1 | 10 | 3 | 155-104 | 155 |
Washington Nationals
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Crews | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .218 | .292 | .374 |
| A. Chaparro | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .230 | .347 | .490 |
| A. Ortiz | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .292 | .320 | .583 |
| B. House | 3-4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 22 | .237 | .290 | .401 |
| C. Abrams | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | .286 | .358 | .547 |
| H. Ford | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .205 | .326 | .462 |
| J. Young | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | .245 | .312 | .407 |
| M. Mikolas | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Vivas | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .242 | .332 | .330 |
| D. Lile | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .244 | .295 | .416 |
| N. Nunez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .230 | .315 | .267 |
| A. Pinckney | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .250 | .250 | 1.000 |
| J. Tena | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .236 | .308 | .377 |
| Team | 11-38 | 38 | 6 | 11 | 6 | 3 | 1 | 10 | 155 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Irvin | 3.1 | 4 | 5 | 5 | 2 | 4 | 1 | 88-56 | 5.79 | 88 |
| T. Cosgrove | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.53 | 10 |
| M. Kranick | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 35-19 | 8.68 | 35 |
| O. Ribalta | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 15-8 | 3.50 | 15 |
| M. Mikolas | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | 39-24 | 5.82 | 39 |
| Team | 9.0 | 9 | 8 | 8 | 5 | 7 | 3 | 187-114 | 187 |
Washington Nationals
Chicago Cubs
#3 Dylan CrewsCF
#87 Andres Chaparro1B
#12 Brady House3B
#5 CJ AbramsSS
#17 Harry FordC
#30 Jacob YoungCF
#4 Daylen LileRF
#26 Nasim Nunez2B
#45 Andrew PinckneyLF
#4 Pete Crow-ArmstrongCF
#27 Seiya SuzukiRF
#29 Michael Busch1B
#3 Alex Bregman3B
#8 Ian HappLF
#2 Nico Hoerner2B
#20 Michael ConfortoDH
#15 Carson KellyC
#7 Dansby SwansonSS