NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BAL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 75 | 49 | .605 | - | W1 |
| New York | 69 | 55 | .556 | 6 | W1 |
| Boston | 67 | 58 | .536 | 8.5 | W1 |
| Baltimore | 61 | 64 | .488 | 14.5 | L1 |
| Toronto | 61 | 65 | .484 | 15 | L1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Chicago | 65 | 59 | .524 | - | L1 |
| Detroit | 61 | 64 | .488 | 4.5 | W1 |
| Minnesota | 61 | 65 | .484 | 5 | W1 |
| Cleveland | 60 | 65 | .480 | 5.5 | L1 |
| Kansas City | 52 | 74 | .413 | 14 | W2 |
Baltimore Orioles
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Henderson | 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 21 | .216 | .296 | .392 |
| P. Alonso | 3-4 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 26 | .256 | .350 | .479 |
| J. Holliday | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .246 | .350 | .387 |
| T. O'Neill | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .216 | .304 | .402 |
| C. Encarnacion-Strand | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | .271 | .328 | .525 |
| C. Mayo | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .214 | .278 | .436 |
| C. Franklin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .083 | .214 | .167 |
| J. Jackson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .232 | .258 | .368 |
| C. Cowser | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .316 | .339 |
| Y. Pozo | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .300 | .273 | .600 |
| C. Narvaez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .100 | .182 | .100 |
| Team | 11-36 | 36 | 5 | 11 | 5 | 3 | 3 | 9 | 158 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young | 6.0 | 6 | 2 | 1 | 3 | 4 | 0 | 104-69 | 3.33 | 104 |
| J. Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.21 | 8 |
| Y. Cano | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-14 | 1.99 | 22 |
| A. Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.57 | 9 |
| Team | 9.0 | 7 | 2 | 1 | 4 | 7 | 0 | 143-95 | 143 |
Minnesota Twins
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Larnach | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .272 | .360 | .435 |
| R. Jeffers | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .281 | .385 | .493 |
| J. Bell | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | .251 | .313 | .424 |
| K. Clemens | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | .229 | .287 | .461 |
| R. Lewis | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .242 | .315 | .427 |
| B. Lee | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | .245 | .302 | .424 |
| L. Keaschall | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | .265 | .361 | .361 |
| A. Roden | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .192 | .279 | .212 |
| K. Culpepper | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .154 | .294 | .385 |
| Team | 7-33 | 33 | 2 | 7 | 2 | 0 | 4 | 7 | 143 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Ober | 6.0 | 8 | 5 | 5 | 1 | 4 | 3 | 100-60 | 4.64 | 100 |
| K. Funderburk | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 22-14 | 2.84 | 22 |
| T. Nance | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.25 | 18 |
| T. Rogers | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 5.27 | 18 |
| Team | 9.0 | 11 | 5 | 5 | 3 | 9 | 3 | 158-96 | 158 |
Minnesota Twins
Baltimore Orioles
#9 Trevor LarnachLF
#27 Ryan JeffersC
#56 Josh BellDH
#2 Kody Clemens2B
#23 Royce Lewis1B
#22 Brooks Lee3B
#15 Luke KeaschallCF
#18 Alan RodenRF
#12 Kaelen CulpepperSS
#2 Gunnar HendersonSS
#25 Pete Alonso1B
#7 Jackson Holliday2B
#9 Tyler O'NeillRF
#32 Christian Encarnacion-Strand3B
#16 Coby MayoDH
#27 Christian FranklinLF
#82 Jeremiah JacksonLF
#79 Yohel PozoC