NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| ARI | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Los Angeles | 75 | 51 | .595 | - | W1 |
| San Diego | 67 | 59 | .532 | 8 | L1 |
| Arizona | 66 | 60 | .524 | 9 | L2 |
| San Francisco | 51 | 73 | .411 | 23 | L1 |
| Colorado | 50 | 75 | .400 | 24.5 | L1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 74 | 51 | .592 | - | L1 |
| Philadelphia | 68 | 58 | .540 | 6.5 | W4 |
| Miami | 64 | 62 | .508 | 10.5 | L1 |
| Washington | 60 | 66 | .476 | 14.5 | L3 |
| New York | 57 | 69 | .452 | 17.5 | W4 |
Arizona Diamondbacks
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nootbaar | 1-5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 27 | .156 | .325 | .188 |
| C. Carroll | 2-3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | .248 | .345 | .492 |
| G. Perdomo | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .249 | .359 | .377 |
| G. Moreno | 3-4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 22 | .309 | .386 | .459 |
| M. Kepler | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | .215 | .283 | .336 |
| J. Barrosa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .288 | .349 |
| N. Arenado | 2-4 | 4 | 3 | 2 | 4 | 2 | 1 | 0 | 23 | .243 | .322 | .446 |
| T. Tawa | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 16 | .238 | .287 | .395 |
| I. Vargas | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | .266 | .313 | .407 |
| R. Waldschmidt | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 20 | .275 | .332 | .386 |
| Team | 13-40 | 40 | 10 | 13 | 10 | 3 | 6 | 8 | 175 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Rodriguez | 6.0 | 5 | 2 | 2 | 0 | 5 | 1 | 96-62 | 2.71 | 96 |
| J. Loaisiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.79 | 9 |
| K. Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.63 | 10 |
| P. Abner | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 13-8 | 6.28 | 13 |
| Team | 9.0 | 6 | 3 | 3 | 0 | 5 | 1 | 128-83 | 128 |
Atlanta Braves
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Acuna Jr. | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | .244 | .351 | .440 |
| D. Baldwin | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .274 | .358 | .450 |
| M. Olson | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | .264 | .339 | .546 |
| O. Albies | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .252 | .308 | .426 |
| M. Harris II | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .288 | .317 | .484 |
| H. Kim | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .066 | .165 | .066 |
| M. Dubon | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .262 | .308 | .392 |
| L. Thomas | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .214 | .313 | .571 |
| A. Riley | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .221 | .295 | .370 |
| S. Murphy | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .129 | .129 | .161 |
| Team | 6-33 | 33 | 3 | 6 | 3 | 1 | 0 | 5 | 128 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Holmes | 3.2 | 6 | 6 | 6 | 3 | 3 | 1 | 65-40 | 3.82 | 65 |
| V. Mederos | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 29-21 | 3.66 | 29 |
| B. Suter | 3.0 | 4 | 1 | 1 | 1 | 0 | 1 | 49-26 | 3.91 | 49 |
| D. Young | 1.0 | 2 | 3 | 3 | 2 | 3 | 1 | 32-18 | 8.03 | 32 |
| Team | 9.0 | 13 | 10 | 10 | 6 | 8 | 3 | 175-105 | 175 |
Atlanta Braves
Arizona Diamondbacks
#13 Ronald Acuna Jr.RF
#30 Drake BaldwinDH
#28 Matt Olson1B
#1 Ozzie Albies2B
#23 Michael Harris IICF
#14 Mauricio DubonSS
#20 Lane ThomasLF
#27 Austin Riley3B
#12 Sean MurphyC
#21 Lars NootbaarDH
#7 Corbin CarrollRF
#2 Geraldo PerdomoSS
#14 Gabriel MorenoC
#22 Max KeplerLF
#28 Nolan Arenado3B
#13 Tim Tawa1B
#6 Ildemaro Vargas2B
#15 Ryan WaldschmidtLF