NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 24 | 25 | 38 | 27 | 114 |
| TOR | 26 | 23 | 19 | 34 | 102 |
Toronto Raptors
Scottie Barnes — 24Points
Jamal Shead — 7Assists
Scottie Barnes — 9Rebounds
Cleveland Cavaliers
Jarrett Allen — 22Points
Max Strus — 5Assists
Jarrett Allen — 19Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Detroit | 60 | 22 | .732 | - | W3 |
| Cleveland | 52 | 30 | .634 | 8 | W1 |
| Milwaukee | 32 | 50 | .390 | 28 | L1 |
| Chicago | 31 | 51 | .378 | 29 | L2 |
| Indiana | 19 | 63 | .232 | 41 | L2 |
Toronto Raptors
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 43 | 23 | 9-25 | 1-6 | 4-5 | 4 | 6 | 3 | 3 | 0 | 0 | 4 | 3 | -4 |
| S. Barnes | 37 | 24 | 8-14 | 1-1 | 7-7 | 9 | 6 | 3 | 0 | 1 | 1 | 8 | 5 | 0 |
| J. Poeltl | 22 | 9 | 4-5 | 0-0 | 1-4 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | 4 | +9 |
| J. Shead | 36 | 14 | 5-16 | 2-8 | 2-3 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | -13 |
| J. Walter | 38 | 13 | 4-9 | 3-7 | 2-3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | -15 |
| S. Mamukelashvili | 9 | 6 | 3-6 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 |
| T. Jackson-Davis | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Battle | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -8 |
| C. Murray-Boyles | 24 | 8 | 3-5 | 0-0 | 2-3 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | -19 |
| J. Mogbo | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Temple | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Lawson | 16 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -1 |
| G. Dick | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 102 | 38-87 | 8-28 | 18-26 | 33 | 25 | 14 | 10 | 4 | 7 | 26 | 28 |
Cleveland Cavaliers
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade | 21 | 5 | 2-5 | 1-3 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | -6 |
| J. Allen | 33 | 22 | 7-11 | 0-0 | 8-14 | 19 | 2 | 3 | 2 | 3 | 8 | 11 | 2 | +13 |
| E. Mobley | 27 | 13 | 5-7 | 1-2 | 2-4 | 7 | 4 | 4 | 0 | 1 | 1 | 6 | 5 | -4 |
| J. Harden | 37 | 18 | 3-9 | 1-5 | 11-13 | 6 | 3 | 2 | 3 | 0 | 0 | 6 | 3 | +5 |
| D. Mitchell | 35 | 22 | 9-20 | 2-9 | 2-2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | +8 |
| D. Schroder | 14 | 2 | 1-7 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
| M. Strus | 31 | 12 | 4-10 | 2-8 | 2-2 | 8 | 5 | 3 | 2 | 1 | 4 | 4 | 3 | +20 |
| S. Merrill | 23 | 13 | 4-8 | 3-7 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | +16 |
| J. Tyson | 19 | 7 | 3-8 | 1-3 | 0-0 | 9 | 4 | 0 | 0 | 0 | 2 | 7 | 2 | +19 |
| L. Nance Jr. | ||||||||||||||
| N. Tomlin | ||||||||||||||
| T. Bryant | ||||||||||||||
| C. Porter Jr. | ||||||||||||||
| K. Ellis | ||||||||||||||
| T. Proctor | ||||||||||||||
| Team | 114 | 38-85 | 11-39 | 27-37 | 60 | 23 | 16 | 8 | 5 | 20 | 40 | 23 |
Toronto Raptors