NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BOS | 19 | 31 | 25 | 25 | 100 |
| PHI | 32 | 23 | 33 | 21 | 109 |
Philadelphia 76ers
Joel Embiid — 34Points
Tyrese Maxey — 7Assists
Joel Embiid — 12Rebounds
Boston Celtics
Jaylen Brown — 33Points
Payton Pritchard — 7Assists
Neemias Queta — 12Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Philadelphia 76ers
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 42 | 13 | 5-10 | 3-5 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | +9 |
| J. Embiid | 39 | 34 | 12-26 | 1-4 | 9-11 | 12 | 6 | 1 | 0 | 1 | 2 | 10 | 2 | +11 |
| K. Oubre Jr. | 31 | 6 | 2-6 | 0-3 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | +6 |
| T. Maxey | 45 | 30 | 11-18 | 2-4 | 6-6 | 11 | 7 | 1 | 0 | 0 | 0 | 11 | 4 | +8 |
| V. Edgecombe | 44 | 23 | 8-17 | 5-11 | 2-2 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 2 | +19 |
| J. Edwards | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| D. Barlow | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| A. Drummond | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| Q. Grimes | 26 | 3 | 1-4 | 0-1 | 1-2 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | +1 |
| T. Watford | ||||||||||||||
| J. Walker | ||||||||||||||
| D. Terry | ||||||||||||||
| J. Broome | ||||||||||||||
| A. Bona | ||||||||||||||
| K. Lowry | ||||||||||||||
| Team | 109 | 39-82 | 11-28 | 20-23 | 44 | 25 | 9 | 0 | 1 | 3 | 41 | 19 |
Boston Celtics
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Garza | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -15 |
| D. White | 45 | 26 | 9-26 | 5-16 | 3-4 | 6 | 4 | 0 | 0 | 3 | 2 | 4 | 3 | -6 |
| J. Brown | 40 | 33 | 12-27 | 3-9 | 6-6 | 9 | 4 | 3 | 0 | 3 | 1 | 8 | 3 | -16 |
| R. Harper Jr. | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -7 |
| B. Scheierman | 22 | 0 | 0-4 | 0-3 | 0-0 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 2 | -9 |
| S. Hauser | 30 | 11 | 4-7 | 3-6 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -3 |
| N. Queta | 33 | 17 | 7-8 | 0-0 | 3-3 | 12 | 1 | 1 | 0 | 0 | 1 | 11 | 5 | +9 |
| P. Pritchard | 39 | 13 | 5-13 | 2-7 | 1-1 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 1 | -2 |
| J. Walsh | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| H. Gonzalez | 13 | 0 | 0-3 | 0-3 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | +3 |
| J. Tatum | ||||||||||||||
| D. Banton | ||||||||||||||
| A. Williams | ||||||||||||||
| N. Vucevic | ||||||||||||||
| M. Shulga | ||||||||||||||
| Team | 100 | 37-93 | 13-49 | 13-16 | 44 | 19 | 5 | 4 | 7 | 10 | 34 | 23 |
Boston Celtics
Philadelphia 76ers