NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIN | 27 | 34 | 23 | 25 | 109 |
| SA | 36 | 38 | 36 | 29 | 139 |
San Antonio Spurs
Stephon Castle — 32Points
De'Aaron Fox — 9Assists
Stephon Castle — 11Rebounds
Minnesota Timberwolves
Anthony Edwards — 24Points
Ayo Dosunmu — 9Assists
Naz Reid — 7Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
San Antonio Spurs
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Champagnie | 26 | 18 | 5-10 | 4-9 | 4-4 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | +35 |
| V. Wembanyama | 27 | 19 | 6-11 | 0-2 | 7-9 | 6 | 2 | 4 | 0 | 3 | 1 | 5 | 3 | +25 |
| D. Fox | 24 | 21 | 8-10 | 3-3 | 2-2 | 4 | 9 | 1 | 0 | 2 | 0 | 4 | 1 | +26 |
| D. Vassell | 27 | 11 | 4-10 | 3-7 | 0-0 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 3 | +14 |
| S. Castle | 30 | 32 | 11-16 | 5-7 | 5-6 | 11 | 6 | 2 | 0 | 0 | 3 | 8 | 2 | +28 |
| H. Barnes | 7 | 3 | 1-3 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | +7 |
| K. Olynyk | 8 | 3 | 1-4 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | -3 |
| L. Waters III | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| K. Johnson | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| C. Bryant | 13 | 3 | 1-3 | 0-1 | 1-2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | +16 |
| B. Biyombo | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -5 |
| M. Plumlee | 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -3 |
| L. Kornet | 14 | 6 | 2-3 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 4 | 2 | 4 | 4 | +8 |
| J. McLaughlin | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| D. Harper | 26 | 15 | 6-8 | 1-3 | 2-2 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | +16 |
| Team | 139 | 49-88 | 18-38 | 23-27 | 60 | 34 | 15 | 2 | 13 | 12 | 48 | 21 |
Minnesota Timberwolves
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 24 | 3 | 1-8 | 0-2 | 1-2 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | -34 |
| J. McDaniels | 23 | 13 | 4-13 | 2-4 | 3-3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | -21 |
| R. Gobert | 22 | 0 | 0-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -10 |
| A. Dosunmu | 23 | 10 | 4-8 | 0-1 | 2-2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | -28 |
| A. Edwards | 36 | 24 | 9-26 | 2-7 | 4-7 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | -31 |
| K. Anderson | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| J. Phillips | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 |
| J. Beringer | 8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | +3 |
| N. Reid | 32 | 18 | 7-13 | 3-7 | 1-1 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | -15 |
| M. Conley | 19 | 6 | 2-3 | 2-3 | 0-0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | -5 |
| J. Clark | 8 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 |
| T. Shannon Jr. | 22 | 21 | 8-15 | 1-3 | 4-4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -21 |
| B. Hyland | 8 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +3 |
| J. Ingles | ||||||||||||||
| Team | 109 | 40-106 | 12-34 | 17-21 | 29 | 25 | 5 | 9 | 2 | 9 | 20 | 22 |
Minnesota Timberwolves
San Antonio Spurs