NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LBSU | 5 | 8 | 17 | 9 | 39 |
| HAW | 22 | 13 | 20 | 19 | 74 |
Hawai'i Rainbow Warriors
Keiara Curtis — 16Points
Keiara Curtis — 4Assists
Imani Perez — 8Rebounds
Long Beach State Beach
Kennan Ka — 10Points
Khylee Pepe — 3Assists
Khylee Pepe — 7Rebounds
| Team | GB |
|---|---|
| San Diego State | - |
| Colorado State | 4 |
| UNLV | 4 |
| Boise State | 5 |
| New Mexico | 5 |
| Grand Canyon | 8 |
| Fresno State | 11 |
| Air Force | 12 |
| Wyoming | 12 |
| Nevada | 13 |
| Utah State | 17 |
| San José State | 17 |
| Team | GB |
|---|---|
| UC Irvine | - |
| UC San Diego | - |
| UC Davis | 4 |
| Hawai'i | 5 |
| Cal State Fullerton | 4 |
| UC Santa Barbara | 5 |
| UC Riverside | 9 |
| Cal State Northridge | 11 |
| Long Beach State | 13 |
| Cal State Bakersfield | 15 |
| Cal Poly | 15 |
Hawai'i Rainbow Warriors
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Perez | 26 | 13 | 5-6 | 2-3 | 1-2 | 8 | 3 | 0 | 0 | 2 | 1 | 7 | 2 |
| S. Neverson | 24 | 15 | 7-10 | 1-1 | 0-0 | 7 | 3 | 2 | 5 | 2 | 2 | 5 | 0 |
| K. Curtis | 27 | 16 | 7-11 | 2-3 | 0-0 | 7 | 4 | 4 | 0 | 0 | 3 | 4 | 0 |
| B. Flavell | 21 | 2 | 1-11 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| J. Peacock | 18 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| F. Serra | 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Kujovic | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Moors | 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. Tamilo | 12 | 6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 3 | 2 | 2 | 1 |
| E. Collins | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Webb | 12 | 1 | 0-2 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| T. Bond | 19 | 4 | 2-4 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| K. Filemu | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Lefotu | 11 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| I. Forsyth | 8 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 74 | 31-58 | 8-14 | 4-6 | 48 | 19 | 18 | 5 | 8 | 10 | 38 | 7 |
Long Beach State Beach
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Akot | 29 | 2 | 1-10 | 0-4 | 0-2 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 3 |
| K. Ka | 34 | 10 | 4-7 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| B. Pukis | 35 | 9 | 3-8 | 3-6 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| J. Jones-Brown | 40 | 5 | 2-13 | 0-3 | 1-2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
| K. Pepe | 26 | 7 | 3-10 | 0-1 | 1-4 | 7 | 3 | 1 | 2 | 0 | 2 | 5 | 0 |
| M. Mack | 19 | 4 | 1-4 | 0-2 | 2-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C. Reynoso | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Samuel-Afolabi | 8 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| M. Richards | |||||||||||||
| B. Brice | |||||||||||||
| J. Oliva Fernandez | |||||||||||||
| H. Wright | |||||||||||||
| L. Cummings | |||||||||||||
| Team | 39 | 15-56 | 5-22 | 4-10 | 21 | 7 | 11 | 10 | 1 | 5 | 16 | 8 |