Game Details
Paycor Stadium
(Cincinnati)
· 62,795 fans
· Bengals Preseason TV Network, Lions TV Network
Paycor Stadium · Cincinnati
Line Score
| 1 | 2 | 3 | 4 | T |
| CIN |
3 | 7 | 3 | 3 |
16 |
| DET |
0 | 6 | 0 | 8 |
14 |
Win Probability — Cincinnati Bengals
kickoffnow: 100%
Game Leaders
Detroit Lions
-
Luke Altmyer — 13/22, 130 YDS, 1 TD, 2 INTPassing Yards
-
Jacob Saylors — 8 CAR, 55 YDSRushing Yards
-
Jacob Saylors — 3 REC, 28 YDSReceiving Yards
-
Ahmed Hassanein — 2Sacks
-
Aamaris Brown — 5Tackles
Cincinnati Bengals
-
Josh Johnson — 10/19, 84 YDSPassing Yards
-
Kendall Milton — 9 CAR, 21 YDSRushing Yards
-
Dohnte Meyers — 3 REC, 29 YDSReceiving Yards
-
Kris Jenkins Jr. — 1Sacks
-
Joe Giles-Harris — 9Tackles
2026 NFC North Standings
| Team | W | D | L | PCT |
| Minnesota |
1 | 0 | 0 | 1.000 |
| Chicago |
1 | 0 | 0 | 1.000 |
| Detroit |
0 | 0 | 1 | .000 |
| Green Bay |
0 | 0 | 1 | .000 |
2026 AFC North Standings
| Team | W | D | L | PCT |
| Pittsburgh |
1 | 0 | 0 | 1.000 |
| Baltimore |
1 | 0 | 0 | 1.000 |
| Cincinnati |
1 | 0 | 0 | 1.000 |
| Cleveland |
0 | 0 | 1 | .000 |
Scoring
Q4 1:28
TD Tarik Black 24 Yd pass from Luke Altmyer (Luke Altmyer Run for Two-Point Conversion)14–16
Q4 10:31
FG Evan McPherson 41 Yd Field Goal 6–16
Q3 6:55
FG Evan McPherson 33 Yd Field Goal 6–13
Q2 0:00
FG Jake Bates 52 Yd Field Goal 6–10
Q2 0:34
FG Jake Bates 41 Yd Field Goal 3–10
Q2 9:35
TD Jack Endries 4 Yd pass from Joe Flacco (Evan McPherson Kick)0–10
Q1 3:42
FG Evan McPherson 56 Yd Field Goal 0–3
Team Stats
Detroit LionsCincinnati Bengals
Passing & Defense
2
Interceptions
0
Box Score
Detroit Lions
▾
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Luke Altmyer | 13/22 | 130 | 5.9 | 1 | 2 | 1-12 | 53.2 |
| Joshua Dobbs | 4/8 | 32 | 4.0 | 0 | 0 | 1-5 | 60.4 |
| Team | 17/30 | 145 | 5.4 | 1 | 2 | 2-17 | 55.1 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Jacob Saylors | 8 | 55 | 6.9 | 0 | 27 |
| Raheem Blackshear | 5 | 33 | 6.6 | 0 | 24 |
| Kye Robichaux | 8 | 31 | 3.9 | 0 | 13 |
| Joshua Dobbs | 1 | 9 | 9.0 | 0 | 9 |
| Luke Altmyer | 4 | 1 | 0.3 | 0 | 1 |
| Team | 26 | 129 | 5.0 | 0 | 27 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Jacob Saylors | 3 | 28 | 9.3 | 0 | 16 | 5 |
| Dominic Lovett | 3 | 28 | 9.3 | 0 | 15 | 8 |
| Tarik Black | 1 | 24 | 24.0 | 1 | 24 | 2 |
| Cedrick Wilson Jr. | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Jackson Meeks | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Tay Martin | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Malik Cunningham | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Tom Kennedy | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Thomas Gordon | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Tyler Conklin | 2 | 5 | 2.5 | 0 | 5 | 2 |
| Zach Horton | 2 | 5 | 2.5 | 0 | 3 | 2 |
| Greg Dortch | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Isaac TeSlaa | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Team | 17 | 162 | 9.5 | 1 | 24 | 30 |
Detroit Fumbles
| Player | FUM | LOST | REC |
| Michael Niese | 2 | 0 | 0 |
| Luke Altmyer | 1 | 1 | 1 |
| Dominic Lovett | 1 | 0 | 1 |
| Raheem Blackshear | 0 | 0 | 1 |
| Keith Abney II | 0 | 0 | 1 |
| Team | 4 | 1 | 4 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Aamaris Brown | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Keith Abney II | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ennis Rakestraw Jr. | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Erick Hunter | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Hassanein | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| Troy Reeder | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amen Ogbongbemiga | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Roger McCreary | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Nowaske | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thomas Harper | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Devin White | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Adams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Dorsey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lucas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric O'Neill | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Christian Izien | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Wingo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loren Strickland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Gill-Howard | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaac TeSlaa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Stille | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kye Robichaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Whiteside | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Cooper Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 69 | 42 | 2 | 5 | 5 | 5 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Raheem Blackshear | 3 | 78 | 26.0 | 28 | 0 |
| Dominic Lovett | 1 | 27 | 27.0 | 27 | 0 |
| Kye Robichaux | 1 | 26 | 26.0 | 26 | 0 |
| Team | 5 | 131 | 26.2 | 28 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Dominic Lovett | 2 | 13 | 6.5 | 13 | 0 |
| Greg Dortch | 1 | 8 | 8.0 | 8 | 0 |
| Team | 3 | 21 | 7.0 | 13 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Jake Bates | 2/2 | 100.0 | 52 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 52 | 0/0 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Jack Fox | 5 | 237 | 47.4 | 0 | 2 | 56 |
| Team | 5 | 237 | 47.4 | 0 | 2 | 56 |
Cincinnati Bengals
▾
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Josh Johnson | 10/19 | 84 | 4.4 | 0 | 0 | 1-8 | 64.4 |
| Joe Flacco | 5/8 | 51 | 6.4 | 1 | 0 | 0-0 | 120.3 |
| Joe Burrow | 5/6 | 39 | 6.5 | 0 | 0 | 1-9 | 93.8 |
| Sean Clifford | 1/3 | 2 | 0.7 | 0 | 0 | 0-0 | 42.4 |
| Team | 21/36 | 159 | 4.9 | 1 | 0 | 2-17 | 80.3 |
Cincinnati Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Kendall Milton | 9 | 21 | 2.3 | 0 | 7 |
| Chase Brown | 5 | 16 | 3.2 | 0 | 5 |
| Dohnte Meyers | 1 | 13 | 13.0 | 0 | 13 |
| Tahj Brooks | 4 | 11 | 2.8 | 0 | 5 |
| Gary Brightwell | 4 | 10 | 2.5 | 0 | 5 |
| Ke'Shawn Williams | 1 | 8 | 8.0 | 0 | 8 |
| Samaje Perine | 1 | 7 | 7.0 | 0 | 7 |
| Kentrel Bullock | 1 | 6 | 6.0 | 0 | 6 |
| Josh Johnson | 2 | 6 | 3.0 | 0 | 5 |
| Joe Flacco | 2 | 0 | 0.0 | 0 | 0 |
| Sean Clifford | 1 | -1 | -1.0 | 0 | -1 |
| Team | 31 | 97 | 3.1 | 0 | 13 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Dohnte Meyers | 3 | 29 | 9.7 | 0 | 13 | 4 |
| Colbie Young | 2 | 28 | 14.0 | 0 | 20 | 4 |
| Jack Endries | 3 | 25 | 8.3 | 1 | 17 | 3 |
| Tanner Hudson | 2 | 20 | 10.0 | 0 | 15 | 3 |
| Andrei Iosivas | 2 | 20 | 10.0 | 0 | 11 | 2 |
| Ja'Marr Chase | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Samaje Perine | 2 | 12 | 6.0 | 0 | 7 | 2 |
| Tahj Brooks | 1 | 8 | 8.0 | 0 | 8 | 3 |
| Kendall Milton | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Josh Kattus | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Noah Thomas | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Drew Sample | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Gary Brightwell | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Mike Gesicki | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Charlie Jones | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Ke'Shawn Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 21 | 176 | 8.4 | 1 | 20 | 33 |
Cincinnati Fumbles
| Player | FUM | LOST | REC |
| Kendall Milton | 1 | 1 | 1 |
| Joe Flacco | 1 | 0 | 1 |
| Josh Johnson | 1 | 0 | 0 |
| Jacob Bayer | 1 | 0 | 0 |
| Jalen Rivers | 0 | 0 | 1 |
| Cashius Howell | 0 | 0 | 1 |
| Team | 4 | 1 | 4 |
Cincinnati Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Joe Giles-Harris | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cedric Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Anderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| DJ Ivey | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| PJ Jules | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ceyair Wright | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bralyn Lux | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tanner Hudson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Kimber | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| McKinnley Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Robinson | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Demetrius Knight Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Rivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Haynes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwaun Powell-Ryland | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| William Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Slaton Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 68 | 34 | 2 | 3 | 7 | 4 | 0 |
Cincinnati Interceptions
| Player | INT | YDS | TD |
| Russ Yeast | 1 | 14 | 0 |
| Jordan Battle | 1 | 1 | 0 |
| Team | 2 | 15 | 0 |
Cincinnati Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Ke'Shawn Williams | 2 | 73 | 36.5 | 48 | 0 |
| Team | 2 | 73 | 36.5 | 48 | 0 |
Cincinnati Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Dohnte Meyers | 1 | 11 | 11.0 | 11 | 0 |
| Ke'Shawn Williams | 1 | 7 | 7.0 | 7 | 0 |
| Charlie Jones | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 18 | 6.0 | 11 | 0 |
Cincinnati Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Evan McPherson | 3/3 | 100.0 | 56 | 1/1 | 10 |
| Team | 3/3 | 100.0 | 56 | 1/1 | 10 |
Cincinnati Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Ryan Rehkow | 5 | 246 | 49.2 | 1 | 3 | 56 |
| Team | 5 | 246 | 49.2 | 1 | 3 | 56 |
Injury Report
Cincinnati Bengals
- Kris Jenkins Jr. DTQuestionable
- Josh Kattus TEOut
- Shemar Stewart DEQuestionable
- Cam Grandy TEQuestionable
Detroit Lions
- Sione Vaki RBQuestionable
- Dan Jackson SQuestionable
- Thomas Harper SQuestionable
- Brian Branch SOut
- Kerby Joseph SOut