Game Details
Northwest Stadium
(Landover)
· 56,789 fans
· WUSA9, CBS Miami
Northwest Stadium · Landover
Line Score
| 1 | 2 | 3 | 4 | T |
| WSH |
0 | 17 | 0 | 3 |
20 |
| MIA |
7 | 0 | 0 | 0 |
7 |
Win Probability — Washington Commanders
kickoffnow: 100%
Game Leaders
Miami Dolphins
-
Malik Willis — 4/5, 43 YDSPassing Yards
-
De'Von Achane — 7 CAR, 39 YDS, 1 TDRushing Yards
-
Caleb Douglas — 1 REC, 28 YDSReceiving Yards
-
Cameron Goode — 1Sacks
-
Jackson Woodard — 7Tackles
Washington Commanders
-
Athan Kaliakmanis — 6/10, 87 YDSPassing Yards
-
Kaytron Allen — 23 CAR, 85 YDS, 1 TDRushing Yards
-
Jacoby Jones — 2 REC, 33 YDSReceiving Yards
-
Ricky Barber — 1Sacks
-
Antonio Hamilton Sr. — 5Tackles
2026 AFC East Standings
| Team | W | D | L | PCT |
| Buffalo |
1 | 0 | 0 | 1.000 |
| New England |
0 | 1 | 0 | .500 |
| New York |
0 | 0 | 1 | .000 |
| Miami |
0 | 0 | 1 | .000 |
2026 NFC East Standings
| Team | W | D | L | PCT |
| Dallas |
1 | 0 | 0 | 1.000 |
| Washington |
1 | 0 | 0 | 1.000 |
| New York |
0 | 0 | 1 | .000 |
| Philadelphia |
0 | 0 | 1 | .000 |
Scoring
Q4 6:25
FG Drew Stevens 41 Yd Field Goal7–20
Q2 0:08
TD Kaytron Allen 1 Yd Rush (Jake Moody Kick)7–17
Q2 4:28
TD Robert Henry Jr. 22 Yd Rush (Drew Stevens Kick)7–10
Q2 10:13
FG Jake Moody 29 Yd Field Goal7–3
Q1 7:54
TD De'Von Achane 1 Yd Rush (Riley Patterson Kick)7–0
Team Stats
Miami DolphinsWashington Commanders
Passing & Defense
3
Interceptions
1
Box Score
Miami Dolphins
▾
Miami Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Malik Willis | 4/5 | 43 | 8.6 | 0 | 0 | 0-0 | 102.5 |
| Cam Miller | 3/11 | 39 | 3.5 | 0 | 2 | 0-0 | 2.3 |
| Quinn Ewers | 1/8 | 27 | 3.4 | 0 | 1 | 1-0 | 1.6 |
| Team | 8/24 | 109 | 4.5 | 0 | 3 | 1-0 | 9.2 |
Miami Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| De'Von Achane | 7 | 39 | 5.6 | 1 | 14 |
| Ollie Gordon II | 7 | 39 | 5.6 | 0 | 12 |
| Jaylen Wright | 6 | 22 | 3.7 | 0 | 13 |
| Malik Willis | 2 | 9 | 4.5 | 0 | 6 |
| Quinn Ewers | 2 | 5 | 2.5 | 0 | 4 |
| Cam Miller | 1 | 2 | 2.0 | 0 | 2 |
| Carlos Washington Jr. | 2 | 2 | 1.0 | 0 | 1 |
| Donovan Edwards | 1 | -1 | -1.0 | 0 | -1 |
| Team | 28 | 117 | 4.2 | 1 | 14 |
Miami Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Caleb Douglas | 1 | 28 | 28.0 | 0 | 28 | 2 |
| Jalen Tolbert | 1 | 27 | 27.0 | 0 | 27 | 3 |
| AJ Henning | 1 | 24 | 24.0 | 0 | 24 | 2 |
| Malik Washington | 3 | 15 | 5.0 | 0 | 8 | 3 |
| Terrace Marshall Jr. | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Cole Turner | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Jalen Reagor | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tutu Atwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Theo Wease Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tahj Washington | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Jaylen Wright | 0 | 0 | 0.0 | 0 | 0 | 1 |
| DJ Herman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jeremiah Franklin | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ollie Gordon II | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Seydou Traore | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 8 | 109 | 13.6 | 0 | 28 | 24 |
Miami Fumbles
| Player | FUM | LOST | REC |
| Cam Miller | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Miami Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Jackson Woodard | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Major Burns | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fatorma Mulbah | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Louis Moore | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Louis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Beal Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney McGraw | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Reiger | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyrel Dodson | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Bonner | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Austin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 2 | 1 | 0.5 | 0 | 1 | 1 | 0 |
| Chris Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Ojabo | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Cameron Goode | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zayne Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick McCloud | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Uche | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Franklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Green III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marco Wilson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Washington Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Huntley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Herman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seydou Traore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Battle | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 77 | 41 | 3 | 2 | 7 | 5 | 0 |
Miami Interceptions
| Player | INT | YDS | TD |
| Marco Wilson | 1 | 5 | 0 |
| Team | 1 | 5 | 0 |
Miami Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Jalen Reagor | 2 | 44 | 22.0 | 25 | 0 |
| Jaylen Wright | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 44 | 14.7 | 25 | 0 |
Miami Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Tutu Atwell | 3 | 18 | 6.0 | 20 | 0 |
| Team | 3 | 18 | 6.0 | 20 | 0 |
Miami Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Riley Patterson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Miami Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Bradley Pinion | 6 | 269 | 44.8 | 0 | 2 | 53 |
| Team | 6 | 269 | 44.8 | 0 | 2 | 53 |
Washington Commanders
▾
Washington Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Athan Kaliakmanis | 6/10 | 87 | 8.7 | 0 | 0 | 2-22 | 88.3 |
| Sam Hartman | 8/15 | 80 | 5.3 | 0 | 1 | 1-7 | 41.0 |
| Marcus Mariota | 1/2 | 22 | 11.0 | 0 | 0 | 0-0 | 89.6 |
| Team | 15/27 | 160 | 7.0 | 0 | 1 | 3-29 | 62.1 |
Washington Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Kaytron Allen | 23 | 85 | 3.7 | 1 | 16 |
| Robert Henry Jr. | 12 | 75 | 6.3 | 1 | 22 |
| Sam Hartman | 3 | 13 | 4.3 | 0 | 11 |
| Jerome Ford | 1 | 4 | 4.0 | 0 | 4 |
| Athan Kaliakmanis | 2 | -3 | -1.5 | 0 | -1 |
| Team | 41 | 174 | 4.2 | 2 | 22 |
Washington Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Jacoby Jones | 2 | 33 | 16.5 | 0 | 28 | 3 |
| Jaylin Lane | 3 | 31 | 10.3 | 0 | 17 | 4 |
| Colson Yankoff | 2 | 24 | 12.0 | 0 | 17 | 3 |
| Dyami Brown | 1 | 22 | 22.0 | 0 | 22 | 2 |
| Jaden Bradley | 2 | 21 | 10.5 | 0 | 12 | 4 |
| Treylon Burks | 1 | 16 | 16.0 | 0 | 16 | 2 |
| Antonio Williams | 1 | 16 | 16.0 | 0 | 16 | 3 |
| Van Jefferson | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Ben Sinnott | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Kaytron Allen | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Luke McCaffrey | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 15 | 189 | 12.6 | 0 | 28 | 27 |
Washington Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Antonio Hamilton Sr. | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Ricky Barber | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| Joshua Josephs | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sonny Styles | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Jacobs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Cowart | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ale Kaho | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Magee | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fred Davis II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Javontae Jean-Baptiste | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey M'ba | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jer'Zhan Newton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyami Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Rush | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Spencer | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quentin Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Maguranyanga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drake Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 52 | 32 | 1 | 2 | 5 | 4 | 0 |
Washington Interceptions
| Player | INT | YDS | TD |
| Ale Kaho | 1 | 22 | 0 |
| Quan Martin | 1 | 0 | 0 |
| Malik Spencer | 1 | 0 | 0 |
| Team | 3 | 22 | 0 |
Washington Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Robert Henry Jr. | 1 | 30 | 30.0 | 30 | 0 |
| Jerome Ford | 1 | 27 | 27.0 | 27 | 0 |
| Team | 2 | 57 | 28.5 | 30 | 0 |
Washington Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| River Cracraft | 1 | 12 | 12.0 | 12 | 0 |
| Robert Henry Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 12 | 6.0 | 12 | 0 |
Washington Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Jake Moody | 1/1 | 100.0 | 29 | 1/1 | 4 |
| Drew Stevens | 1/1 | 100.0 | 41 | 1/1 | 4 |
| Team | 2/2 | 100.0 | 41 | 2/2 | 8 |
Washington Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Matt Haack | 6 | 268 | 44.7 | 1 | 2 | 52 |
| Team | 6 | 268 | 44.7 | 1 | 2 | 52 |
Injury Report
Washington Commanders
- Craig Reynolds RBQuestionable
- Nick Allegretti GQuestionable
- John Bates TEQuestionable
- Byron Cowart DTQuestionable
- Max Scharping GQuestionable
Miami Dolphins
- Chris Bell WROut
- Nick McCloud CBQuestionable
- Darrell Baker Jr. CBOut
- Storm Duck CBOut