Game Details
MetLife Stadium
(East Rutherford)
· 77,494 fans
· ESPN Unlmtd
MetLife Stadium · East Rutherford
Line Score
| 1 | 2 | 3 | 4 | T |
| NYG |
0 | 10 | 0 | 0 |
10 |
| MIN |
3 | 0 | 10 | 0 |
13 |
Win Probability — New York Giants
kickoffnow: 0%
Game Leaders
Minnesota Vikings
-
Carson Wentz — 9/14, 81 YDS, 1 TDPassing Yards
-
Demond Claiborne — 12 CAR, 34 YDSRushing Yards
-
Myles Price — 4 REC, 51 YDS, 1 TDReceiving Yards
-
Dallas Turner — 1Sacks
-
James Pierre — 6Tackles
New York Giants
-
Jameis Winston — 8/9, 89 YDSPassing Yards
-
Eric Gray — 8 CAR, 20 YDSRushing Yards
-
Devin Singletary — 1 REC, 40 YDSReceiving Yards
-
Darius Alexander — 1Sacks
-
Jack Kelly — 5Tackles
2026 NFC North Standings
| Team | W | D | L | PCT |
| Minnesota |
1 | 0 | 0 | 1.000 |
| Chicago |
1 | 0 | 0 | 1.000 |
| Detroit |
0 | 0 | 1 | .000 |
| Green Bay |
0 | 0 | 1 | .000 |
2026 NFC East Standings
| Team | W | D | L | PCT |
| Dallas |
1 | 0 | 0 | 1.000 |
| Washington |
1 | 0 | 0 | 1.000 |
| New York |
0 | 0 | 1 | .000 |
| Philadelphia |
0 | 0 | 1 | .000 |
Scoring
Q3 4:04
TD Myles Price 1 Yd pass from Carson Wentz (Will Reichard Kick)13–10
Q3 8:02
FG Will Reichard 54 Yd Field Goal6–10
Q2 0:00
FG Ben Sauls 46 Yd Field Goal3–10
Q2 13:32
TD Malachi Fields 15 Yd pass from Jaxson Dart (Ben Sauls Kick)3–7
Q1 9:25
FG Will Reichard 35 Yd Field Goal3–0
Team Stats
Minnesota VikingsNew York Giants
Passing & Defense
0
Interceptions
2
Box Score
Minnesota Vikings
▾
Minnesota Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Carson Wentz | 9/14 | 81 | 5.8 | 1 | 0 | 0-0 | 103.6 |
| J.J. McCarthy | 4/7 | 34 | 4.9 | 0 | 0 | 1-4 | 69.9 |
| Kyler Murray | 2/3 | 10 | 3.3 | 0 | 0 | 0-0 | 71.5 |
| Max Brosmer | 1/2 | 6 | 3.0 | 0 | 0 | 0-0 | 56.2 |
| Team | 16/26 | 127 | 5.0 | 1 | 0 | 1-4 | 87.2 |
Minnesota Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Demond Claiborne | 12 | 34 | 2.8 | 0 | 9 |
| Dillon Bell | 2 | 27 | 13.5 | 0 | 17 |
| Aaron Jones Sr. | 3 | 27 | 9.0 | 0 | 18 |
| Jordan Mason | 3 | 17 | 5.7 | 0 | 15 |
| Zavier Scott | 2 | 6 | 3.0 | 0 | 4 |
| J.J. McCarthy | 1 | 1 | 1.0 | 0 | 1 |
| Jermar Jefferson | 3 | 0 | 0.0 | 0 | 3 |
| Carson Wentz | 1 | -1 | -1.0 | 0 | -1 |
| Team | 27 | 111 | 4.1 | 0 | 18 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Myles Price | 4 | 51 | 12.8 | 1 | 28 | 4 |
| Jeshaun Jones | 1 | 17 | 17.0 | 0 | 17 | 2 |
| Bryson Nesbit | 2 | 13 | 6.5 | 0 | 7 | 4 |
| Marshall Lang | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Dontae Fleming | 3 | 10 | 3.3 | 0 | 7 | 4 |
| Jordan Addison | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Ben Yurosek | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Zavier Scott | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Tai Felton | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Max Bredeson | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Aaron Jones Sr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Michael Briscoe | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Gavin Bartholomew | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dillon Bell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 16 | 131 | 8.2 | 1 | 28 | 26 |
Minnesota Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| James Pierre | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bangally Kamara | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ivan Pace Jr. | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jake Golday | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thomas | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chaz Chambliss | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Ross | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roberts | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Caleb Banks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dallas Turner | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jay Ward | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Theo Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kahlef Hailassie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Bredeson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Demmings | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahvaree Ritzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Williams | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bo Richter | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jamal Adams | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaiahh Loudermilk | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dwight McGlothern Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zemaiah Vaughn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Metellus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavierre Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrion Ingram-Dawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam'Ron Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 65 | 42 | 4 | 8 | 3 | 4 | 0 |
Minnesota Interceptions
| Player | INT | YDS | TD |
| Jacob Roberts | 1 | 6 | 0 |
| Jacob Thomas | 1 | 0 | 0 |
| Team | 2 | 6 | 0 |
Minnesota Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Demond Claiborne | 2 | 50 | 25.0 | 28 | 0 |
| Team | 2 | 50 | 25.0 | 28 | 0 |
Minnesota Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Dontae Fleming | 2 | 27 | 13.5 | 18 | 0 |
| Tai Felton | 2 | 8 | 4.0 | 8 | 0 |
| Team | 4 | 35 | 8.8 | 18 | 0 |
Minnesota Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Will Reichard | 2/2 | 100.0 | 54 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 54 | 1/1 | 7 |
Minnesota Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Brett Thorson | 3 | 141 | 47.0 | 0 | 1 | 50 |
| Johnny Hekker | 3 | 113 | 37.7 | 0 | 2 | 44 |
| Team | 6 | 254 | 42.3 | 0 | 3 | 50 |
New York Giants
▾
New York Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Jameis Winston | 8/9 | 89 | 9.9 | 0 | 0 | 1-1 | 107.9 |
| Brandon Allen | 5/8 | 45 | 5.6 | 0 | 2 | 1-13 | 38.0 |
| Jaxson Dart | 3/4 | 26 | 6.5 | 1 | 0 | 2-15 | 131.2 |
| Team | 16/21 | 131 | 7.6 | 1 | 2 | 4-29 | 73.6 |
New York Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Eric Gray | 8 | 20 | 2.5 | 0 | 4 |
| Cam Skattebo | 4 | 19 | 4.8 | 0 | 7 |
| Dante Miller | 5 | 14 | 2.8 | 0 | 6 |
| Damon Bankston | 3 | 6 | 2.0 | 0 | 4 |
| Tyrone Tracy Jr. | 2 | 5 | 2.5 | 0 | 5 |
| Jameis Winston | 2 | 3 | 1.5 | 0 | 2 |
| Devin Singletary | 3 | 3 | 1.0 | 0 | 9 |
| Team | 27 | 70 | 2.6 | 0 | 9 |
New York Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Devin Singletary | 1 | 40 | 40.0 | 0 | 40 | 1 |
| Malachi Fields | 3 | 34 | 11.3 | 1 | 15 | 3 |
| Dalen Cambre | 1 | 20 | 20.0 | 0 | 20 | 1 |
| Eric Gray | 2 | 17 | 8.5 | 0 | 9 | 2 |
| Ryan Miller | 1 | 14 | 14.0 | 0 | 14 | 2 |
| Isaiah Likely | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Braxton Berrios | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Theo Johnson | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Odell Beckham Jr. | 2 | 6 | 3.0 | 0 | 6 | 3 |
| Isaiah Hodgins | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Xavier Gipson | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Tyrone Tracy Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Thomas Fidone II | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 16 | 160 | 10.0 | 1 | 40 | 21 |
New York Fumbles
| Player | FUM | LOST | REC |
| Jameis Winston | 1 | 0 | 1 |
| Ben Mann | 1 | 0 | 0 |
| Jordan Stout | 0 | 0 | 1 |
| Team | 2 | 0 | 2 |
New York Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Jack Kelly | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jason Pinnock | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nic Jones | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Beau Brade | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colton Hood | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Alexander | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chauncey Golston | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Zaire Barnes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Orji | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Webb | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Tupou | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raheem Layne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trace Ford | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darius Muasau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Art Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ugo Amadi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korie Black | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dalen Cambre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Fields | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Fidone II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Davidson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leki Fotu | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 59 | 38 | 1 | 4 | 5 | 4 | 0 |
New York Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Dante Miller | 3 | 69 | 23.0 | 25 | 0 |
| Deonte Banks | 1 | 27 | 27.0 | 27 | 0 |
| Team | 4 | 96 | 24.0 | 27 | 0 |
New York Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Braxton Berrios | 2 | 30 | 15.0 | 15 | 0 |
| Xavier Gipson | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 40 | 13.3 | 15 | 0 |
New York Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Ben Sauls | 1/1 | 100.0 | 46 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 46 | 1/1 | 4 |
New York Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Jordan Stout | 6 | 292 | 48.7 | 0 | 3 | 60 |
| Team | 6 | 292 | 48.7 | 0 | 3 | 60 |
Injury Report
New York Giants
- Najee Harris RBQuestionable
- Malik Nabers WRQuestionable
- Jevon Holland SQuestionable
- Roy Robertson-Harris DTOut
- Rico Payton CBInjured Reserve
Minnesota Vikings
- Elijah Williams DEQuestionable
- Joshua Metellus SQuestionable
- Gavin Bartholomew TEQuestionable