Game Details
Allegiant Stadium
(Las Vegas)
· 61,683 fans
· ESPN Unlmtd
Allegiant Stadium · Las Vegas
Line Score
| 1 | 2 | 3 | 4 | T |
| LV |
7 | 7 | 0 | 0 |
14 |
| ARI |
7 | 14 | 6 | 0 |
27 |
Win Probability — Las Vegas Raiders
kickoffnow: 0%
Game Leaders
Arizona Cardinals
-
Gardner Minshew II — 14/16, 101 YDS, 2 TDPassing Yards
-
Corey Kiner — 10 CAR, 59 YDSRushing Yards
-
Jalen Brooks — 6 REC, 52 YDS, 1 TDReceiving Yards
-
Elliott Brown — 1Sacks
-
Karson Sharar — 5Tackles
Las Vegas Raiders
-
Fernando Mendoza — 10/16, 97 YDS, 1 TDPassing Yards
-
Mike Washington Jr. — 6 CAR, 63 YDSRushing Yards
-
EW
E.J. Williams Jr. — 1 REC, 41 YDSReceiving Yards
-
Patrick Johnson — 1Sacks
-
Greedy Vance — 10Tackles
2026 NFC West Standings
| Team | W | D | L | PCT |
| Los Angeles |
1 | 0 | 0 | 1.000 |
| Arizona |
1 | 0 | 1 | .500 |
| Seattle |
0 | 0 | 1 | .000 |
| San Francisco |
0 | 0 | 1 | .000 |
2026 AFC West Standings
| Team | W | D | L | PCT |
| Los Angeles |
1 | 0 | 0 | 1.000 |
| Denver |
1 | 0 | 0 | 1.000 |
| Kansas City |
0 | 0 | 1 | .000 |
| Las Vegas |
0 | 0 | 1 | .000 |
Scoring
Q3 4:29
FG Chad Ryland 40 Yd Field Goal 27–14
Q3 10:48
FG Chad Ryland 56 Yd Field Goal 24–14
Q2 0:17
TD Jalen Brooks 6 Yd pass from Gardner Minshew II (Chad Ryland Kick)21–14
Q2 3:13
TD Jack Bech 6 Yd pass from Fernando Mendoza (Matt Gay Kick)14–14
Q2 9:16
TD Simi Fehoko 10 Yd pass from Gardner Minshew II (Chad Ryland Kick)14–7
Q1 3:47
TD Marvin Harrison Jr. 7 Yd pass from Jacoby Brissett (Chad Ryland Kick)7–7
Q1 9:44
TD Michael Mayer 13 Yd pass from Kirk Cousins (Matt Gay Kick)0–7
Team Stats
Arizona CardinalsLas Vegas Raiders
Passing & Defense
0
Interceptions
0
Box Score
Arizona Cardinals
▾
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Gardner Minshew II | 14/16 | 101 | 6.3 | 2 | 0 | 1-3 | 132.6 |
| Kedon Slovis | 7/9 | 75 | 8.3 | 0 | 0 | 1-5 | 101.4 |
| Jacoby Brissett | 5/5 | 44 | 8.8 | 1 | 0 | 0-0 | 142.9 |
| Team | 26/30 | 212 | 7.3 | 3 | 0 | 2-8 | 130.6 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Corey Kiner | 10 | 59 | 5.9 | 0 | 15 |
| Jeremiyah Love | 11 | 58 | 5.3 | 0 | 16 |
| Tyler Allgeier | 4 | 19 | 4.8 | 0 | 7 |
| Bam Knight | 3 | 15 | 5.0 | 0 | 12 |
| Evan Hull | 5 | 8 | 1.6 | 0 | 4 |
| Kedon Slovis | 3 | -3 | -1.0 | 0 | -1 |
| Team | 36 | 156 | 4.3 | 0 | 16 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Jalen Brooks | 6 | 52 | 8.7 | 1 | 14 | 6 |
| Reggie Virgil | 2 | 43 | 21.5 | 0 | 24 | 4 |
| Simi Fehoko | 3 | 23 | 7.7 | 1 | 11 | 3 |
| Michael Wilson | 2 | 23 | 11.5 | 0 | 18 | 2 |
| Jeremiyah Love | 3 | 14 | 4.7 | 0 | 7 | 3 |
| Corey Kiner | 2 | 13 | 6.5 | 0 | 10 | 2 |
| Kendrick Bourne | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Harrison Wallace III | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Marvin Harrison Jr. | 1 | 7 | 7.0 | 1 | 7 | 1 |
| Ihmir Smith-Marsette | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Jameson Geers | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Teagan Quitoriano | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Evan Hull | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Rivaldo Fairweather | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Team | 26 | 220 | 8.5 | 3 | 24 | 29 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Karson Sharar | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Elijah Jones | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jack Gibbens | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Owen Pappoe | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walter Nolen III | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Will Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Oliver | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wydett Williams Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Brown | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sean Murphy-Bunting | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Williams | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zaven Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Starling Thomas V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BJ Ojulari | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kalen King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Elijah Culp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damonic Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 52 | 35 | 2 | 5 | 3 | 6 | 0 |
Arizona Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Ihmir Smith-Marsette | 1 | 24 | 24.0 | 24 | 0 |
| Devin Duvernay | 1 | 21 | 21.0 | 21 | 0 |
| Team | 2 | 45 | 22.5 | 24 | 0 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Devin Duvernay | 1 | 8 | 8.0 | 8 | 0 |
| Ihmir Smith-Marsette | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 12 | 6.0 | 8 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Chad Ryland | 2/3 | 66.7 | 56 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 56 | 3/3 | 9 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Blake Gillikin | 2 | 103 | 51.5 | 0 | 1 | 53 |
| Team | 2 | 103 | 51.5 | 0 | 1 | 53 |
Las Vegas Raiders
▾
Las Vegas Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Fernando Mendoza | 10/16 | 97 | 6.1 | 1 | 0 | 1-8 | 100.3 |
| Aidan O'Connell | 4/13 | 85 | 6.5 | 0 | 0 | 1-10 | 55.0 |
| Kirk Cousins | 5/6 | 50 | 8.3 | 1 | 0 | 0-0 | 141.0 |
| Team | 19/35 | 214 | 6.6 | 2 | 0 | 2-18 | 94.0 |
Las Vegas Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Mike Washington Jr. | 6 | 63 | 10.5 | 0 | 53 |
| Ashton Jeanty | 3 | 16 | 5.3 | 0 | 10 |
| Dylan Laube | 5 | 11 | 2.2 | 0 | 8 |
| Roman Hemby | 3 | 7 | 2.3 | 0 | 8 |
| Fernando Mendoza | 2 | 6 | 3.0 | 0 | 7 |
| Team | 19 | 103 | 5.4 | 0 | 53 |
Las Vegas Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| E.J. Williams Jr. | 1 | 41 | 41.0 | 0 | 41 | 2 |
| Malik Benson | 2 | 26 | 13.0 | 0 | 19 | 4 |
| Jack Bech | 3 | 25 | 8.3 | 1 | 10 | 3 |
| Tre Tucker | 2 | 21 | 10.5 | 0 | 16 | 2 |
| Michael Mayer | 2 | 19 | 9.5 | 1 | 13 | 2 |
| Shedrick Jackson | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Brandon Johnson | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Dylan Laube | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Phillip Dorsett II | 1 | 13 | 13.0 | 0 | 13 | 6 |
| Chase Roberts | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Dareke Young | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Albert Okwuegbunam Jr. | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Ian Thomas | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Deven Thompkins | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Mike Washington Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ashton Jeanty | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 19 | 232 | 12.2 | 2 | 41 | 33 |
Las Vegas Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Greedy Vance | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson | 6 | 4 | 1 | 1 | 0 | 2 | 0 |
| Hezekiah Masses | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dalton Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahfari Harvey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyron Crawford | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cian Slone | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Chinn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Segun Olubi | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brennan Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Treydan Stukes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devyn Perkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buddy Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavian Sorey Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Pegues | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Offord | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermod McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin McCollum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treven Ma'ae | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lafayette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duzansky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 79 | 45 | 2 | 2 | 0 | 3 | 0 |
Las Vegas Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Deven Thompkins | 3 | 91 | 30.3 | 33 | 0 |
| Mike Washington Jr. | 1 | 22 | 22.0 | 22 | 0 |
| Malik Benson | 1 | 21 | 21.0 | 21 | 0 |
| Team | 5 | 134 | 26.8 | 33 | 0 |
Las Vegas Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Deven Thompkins | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
Las Vegas Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Matt Gay | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Kansei Matsuzawa | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 2/2 | 2 |
Las Vegas Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| AJ Cole | 3 | 183 | 61.0 | 1 | 0 | 65 |
| Team | 3 | 183 | 61.0 | 1 | 0 | 65 |
Injury Report
Las Vegas Raiders
- Jermod McCoy CBQuestionable
- Chris Collier RBInjured Reserve
- Corey Rucker WRInjured Reserve
- Justin Shorter WRInjured Reserve
Arizona Cardinals
- Josh Sweat LBOut
- James Conner RBQuestionable
- Joey Blount SQuestionable
- Valentin Senn OTQuestionable
- Kaleb Proctor DTInjured Reserve