Game Details
Soldier Field
(Chicago)
· 43,537 fans
· NFL Net, FOX32
Soldier Field · Chicago
Line Score
| 1 | 2 | 3 | 4 | T |
| CHI |
0 | 10 | 14 | 10 |
34 |
| CLE |
3 | 7 | 0 | 0 |
10 |
Win Probability — Chicago Bears
kickoffnow: 100%
Game Leaders
Cleveland Browns
-
Deshaun Watson — 11/15, 126 YDSPassing Yards
-
Davon Booth — 4 CAR, 53 YDSRushing Yards
-
Dylan Sampson — 2 REC, 43 YDSReceiving Yards
-
Julian Okwara — 1Sacks
-
Winston Reid — 6Tackles
Chicago Bears
-
Tyson Bagent — 13/22, 169 YDS, 1 TD, 1 INTPassing Yards
-
Roschon Johnson — 8 CAR, 34 YDSRushing Yards
-
Kaden Davis — 4 REC, 88 YDSReceiving Yards
-
Jamree Kromah — 2Sacks
-
Ruben Hyppolite II — 7Tackles
2026 AFC North Standings
| Team | W | D | L | PCT |
| Pittsburgh |
1 | 0 | 0 | 1.000 |
| Baltimore |
1 | 0 | 0 | 1.000 |
| Cincinnati |
1 | 0 | 0 | 1.000 |
| Cleveland |
0 | 0 | 1 | .000 |
2026 NFC North Standings
| Team | W | D | L | PCT |
| Minnesota |
1 | 0 | 0 | 1.000 |
| Chicago |
1 | 0 | 0 | 1.000 |
| Detroit |
0 | 0 | 1 | .000 |
| Green Bay |
0 | 0 | 1 | .000 |
Scoring
Q4 2:38
TD Coleman Bennett 3 Yd Rush (Cairo Santos Kick)10–34
Q4 8:41
FG Cairo Santos 49 Yd Field Goal10–27
Q3 0:42
TD Brittain Brown 6 Yd pass from Case Keenum (Cairo Santos Kick)10–24
Q3 13:05
TD Salvon Ahmed 49 Yd pass from Case Keenum (Cairo Santos Kick)10–17
Q2 0:00
FG Cairo Santos 51 Yd Field Goal 10–10
Q2 9:16
TD Maurice Alexander 25 Yd pass from Tyson Bagent (Cairo Santos Kick)10–7
Q2 14:53
TD KC Concepcion 14 Yd Rush (Andre Szmyt Kick)10–0
Q1 7:42
FG Andre Szmyt 50 Yd Field Goal3–0
Team Stats
Cleveland BrownsChicago Bears
Passing & Defense
2
Interceptions
1
Box Score
Cleveland Browns
▾
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Deshaun Watson | 11/15 | 126 | 8.4 | 0 | 0 | 1-5 | 98.2 |
| Shedeur Sanders | 6/11 | 79 | 7.2 | 0 | 1 | 0-0 | 39.6 |
| Dillon Gabriel | 5/8 | 23 | 2.9 | 0 | 1 | 2-17 | 27.1 |
| Team | 22/34 | 206 | 6.7 | 0 | 2 | 3-22 | 59.4 |
Cleveland Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Davon Booth | 4 | 53 | 13.3 | 0 | 28 |
| KC Concepcion | 1 | 14 | 14.0 | 1 | 14 |
| Raheim Sanders | 2 | 9 | 4.5 | 0 | 5 |
| Quinshon Judkins | 4 | 9 | 2.3 | 0 | 6 |
| Dillon Gabriel | 1 | 6 | 6.0 | 0 | 6 |
| Dylan Sampson | 4 | 6 | 1.5 | 0 | 4 |
| Deshaun Watson | 3 | 4 | 1.3 | 0 | 2 |
| Ahmani Marshall | 6 | 4 | 0.7 | 0 | 6 |
| Shedeur Sanders | 2 | 3 | 1.5 | 0 | 3 |
| Team | 27 | 108 | 4.0 | 1 | 28 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Dylan Sampson | 2 | 43 | 21.5 | 0 | 43 | 2 |
| Gage Larvadain | 4 | 37 | 9.3 | 0 | 24 | 7 |
| Luke Floriea | 1 | 35 | 35.0 | 0 | 35 | 2 |
| KC Concepcion | 3 | 27 | 9.0 | 0 | 11 | 4 |
| Ahmani Marshall | 3 | 19 | 6.3 | 0 | 9 | 4 |
| Jerry Jeudy | 2 | 18 | 9.0 | 0 | 14 | 2 |
| Denzel Boston | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Isaiah Bond | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Kole Wilson | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Raheim Sanders | 2 | 7 | 3.5 | 0 | 5 | 2 |
| Blake Whiteheart | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Carsen Ryan | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Malachi Corley | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Harold Fannin Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 22 | 228 | 10.4 | 0 | 43 | 34 |
Cleveland Fumbles
| Player | FUM | LOST | REC |
| Deshaun Watson | 1 | 1 | 0 |
| Shedeur Sanders | 1 | 0 | 0 |
| Ahmani Marshall | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Cleveland Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Christopher Edmonds | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Winston Reid | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| Emmanuel McNeil-Warren | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travis Bell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rex Sunahara | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hall | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeadyn Lukus | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Coats Jr. | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Khordae Sydnor | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nathaniel Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ahmani Marshall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyreak Sapp | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julian Okwara | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Quincy Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coziah Izzard | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ronnie Hickman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Evans | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raheim Sanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah McClendon | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kole Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton Whitley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malachi Corley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Graham | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 61 | 44 | 2 | 5 | 9 | 5 | 0 |
Cleveland Interceptions
| Player | INT | YDS | TD |
| Michael Coats Jr. | 1 | 2 | 0 |
| Team | 1 | 2 | 0 |
Cleveland Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Kole Wilson | 2 | 47 | 23.5 | 25 | 0 |
| Davon Booth | 1 | 27 | 27.0 | 27 | 0 |
| Raheim Sanders | 1 | 25 | 25.0 | 25 | 0 |
| Tylan Wallace | 1 | 23 | 23.0 | 23 | 0 |
| Team | 5 | 122 | 24.4 | 27 | 0 |
Cleveland Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| KC Concepcion | 1 | 31 | 31.0 | 31 | 0 |
| Gage Larvadain | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 39 | 19.5 | 31 | 0 |
Cleveland Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Andre Szmyt | 1/1 | 100.0 | 50 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 50 | 1/1 | 4 |
Cleveland Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Nik Constantinou | 2 | 108 | 54.0 | 0 | 1 | 66 |
| Wes Pahl | 2 | 86 | 43.0 | 0 | 1 | 45 |
| Corey Bojorquez | 1 | 51 | 51.0 | 0 | 0 | 51 |
| Team | 5 | 245 | 49.0 | 0 | 2 | 65 |
Chicago Bears
▾
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
| Tyson Bagent | 13/22 | 169 | 7.7 | 1 | 1 | 2-20 | 79.5 |
| Case Keenum | 9/10 | 151 | 15.1 | 2 | 0 | 0-0 | 158.3 |
| Miller Moss | 3/8 | 48 | 6.0 | 0 | 0 | 0-0 | 58.3 |
| Team | 25/40 | 348 | 9.2 | 3 | 1 | 2-20 | 107.1 |
Chicago Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Roschon Johnson | 8 | 34 | 4.3 | 0 | 19 |
| Salvon Ahmed | 2 | 17 | 8.5 | 0 | 12 |
| Coleman Bennett | 4 | 10 | 2.5 | 1 | 8 |
| Brittain Brown | 5 | 8 | 1.6 | 0 | 6 |
| Tyson Bagent | 1 | 7 | 7.0 | 0 | 7 |
| Case Keenum | 1 | 6 | 6.0 | 0 | 6 |
| Team | 21 | 82 | 3.9 | 1 | 19 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Kaden Davis | 4 | 88 | 22.0 | 0 | 41 | 6 |
| Ray-Ray McCloud III | 3 | 63 | 21.0 | 0 | 28 | 5 |
| Salvon Ahmed | 3 | 55 | 18.3 | 1 | 49 | 3 |
| Maurice Alexander | 3 | 42 | 14.0 | 1 | 25 | 6 |
| Scotty Miller | 3 | 37 | 12.3 | 0 | 18 | 4 |
| JP Richardson | 2 | 34 | 17.0 | 0 | 18 | 3 |
| Sam Roush | 2 | 15 | 7.5 | 0 | 8 | 3 |
| Brittain Brown | 2 | 12 | 6.0 | 1 | 6 | 2 |
| Stephen Carlson | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Qadir Ismail | 1 | 8 | 8.0 | 0 | 8 | 3 |
| Roschon Johnson | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Team | 25 | 368 | 14.7 | 3 | 49 | 39 |
Chicago Fumbles
| Player | FUM | LOST | REC |
| Jamree Kromah | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Chicago Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Ruben Hyppolite II | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jamree Kromah | 6 | 5 | 2 | 3 | 0 | 2 | 0 |
| Dontae Manning | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marlen Sewell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Neville Gallimore | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Daniel Hardy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nephi Sewell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr. | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jahdae Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Martin | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jon Rhattigan | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Large | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayden Loving | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Carlson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Johnson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan van den Berg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 76 | 43 | 3 | 7 | 8 | 5 | 0 |
Chicago Interceptions
| Player | INT | YDS | TD |
| Beanie Bishop Jr. | 2 | 55 | 0 |
| Team | 2 | 55 | 0 |
Chicago Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
| Maurice Alexander | 2 | 52 | 26.0 | 30 | 0 |
| Omari Kelly | 1 | 18 | 18.0 | 18 | 0 |
| Team | 3 | 70 | 23.3 | 30 | 0 |
Chicago Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
| Kaden Davis | 1 | 23 | 23.0 | 23 | 0 |
| Ray-Ray McCloud III | 1 | 11 | 11.0 | 11 | 0 |
| Maurice Alexander | 2 | 8 | 4.0 | 6 | 0 |
| Team | 4 | 42 | 10.5 | 23 | 0 |
Chicago Kicking
| Player | FG | PCT | LONG | XP | PTS |
| Cairo Santos | 2/3 | 66.7 | 51 | 4/4 | 9 |
| Team | 2/3 | 66.7 | 51 | 4/4 | 9 |
Chicago Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
| Tory Taylor | 4 | 188 | 47.0 | 1 | 1 | 60 |
| Team | 4 | 188 | 47.0 | 1 | 1 | 60 |
Injury Report
Chicago Bears
- Ozzy Trapilo OTOut
- Dayo Odeyingbo DEQuestionable
- Kyler Gordon CBOut
- Coby Bryant SQuestionable
- Beanie Bishop Jr. CBSuspension
Cleveland Browns
- Kingsley Eguakun CQuestionable
- KC Concepcion WRQuestionable
- Nathaniel Watson LBQuestionable
- Maliek Collins DTOut
- Jeremiah Owusu-Koramoah LBOut