NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| UTA | 1 | 2 | 0 | 3 |
| STL | 1 | 2 | 2 | 5 |
St. Louis Blues
Robert Thomas — 3Goals
Dylan Holloway — 2Assists
Robert Thomas — 3Points
Utah Mammoth
Michael Carcone — 1Goals
MacKenzie Weegar — 2Assists
MacKenzie Weegar — 2Points
| Team | W | L | Pts |
|---|---|---|---|
| Colorado | 55 | 16 | 121 |
| Dallas | 50 | 20 | 112 |
| Minnesota | 46 | 24 | 104 |
| Utah | 43 | 33 | 92 |
| St. Louis | 37 | 33 | 86 |
| Nashville | 38 | 34 | 86 |
| Winnipeg | 35 | 35 | 82 |
| Chicago | 29 | 39 | 72 |
St. Louis Blues
▾
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Berggren | 0 | 1 | 0 | -2 | 15:03 | 0:44 | 0:00 | 14:19 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Buchnevich | 1 | 0 | 0 | 2 | 14:42 | 0:55 | 0:00 | 13:47 | 19 | 1 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| D. Dvorsky | 0 | 0 | 0 | -2 | 14:05 | 0:46 | 0:00 | 13:19 | 19 | 0 | 12 | 0 | 2 | 0 | 0 | 6 | 10 | 37.5 | 0 | 0 | 0 |
| J. Finley | 0 | 2 | 0 | 0 | 14:13 | 0:09 | 0:00 | 14:04 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 8 | 57.9 | 0 | 0 | 0 |
| D. Holloway | 2 | 2 | 0 | 2 | 17:06 | 1:06 | 0:00 | 16:00 | 22 | 0 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Kyrou | 1 | 0 | 0 | 2 | 13:48 | 0:54 | 0:00 | 12:54 | 19 | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Neighbours | 2 | 3 | 0 | -2 | 14:47 | 1:05 | 0:00 | 13:42 | 19 | 0 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| J. Snuggerud | 0 | 0 | 0 | 2 | 16:34 | 1:06 | 0:00 | 15:28 | 21 | 0 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| P. Suter | 0 | 1 | 0 | 2 | 13:38 | 0:00 | 0:00 | 13:38 | 19 | 0 | 13 | 1 | 1 | 0 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| R. Thomas | 2 | 0 | 1 | 2 | 16:54 | 1:05 | 0:00 | 15:49 | 21 | 3 | 25 | 0 | 3 | 0 | 0 | 9 | 10 | 47.4 | 0 | 0 | 0 |
| A. Toropchenko | 0 | 1 | 0 | 0 | 14:25 | 0:00 | 0:00 | 14:25 | 20 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Walker | 1 | 5 | 0 | 0 | 14:23 | 0:00 | 0:00 | 14:23 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Broberg | 1 | 0 | 0 | 3 | 22:11 | 1:16 | 0:00 | 20:55 | 27 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| C. Fowler | 1 | 0 | 0 | 0 | 18:44 | 0:10 | 0:00 | 18:34 | 25 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Holl | 0 | 1 | 1 | -1 | 18:04 | 0:00 | 0:00 | 18:04 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Mailloux | 1 | 1 | 1 | 3 | 22:34 | 0:44 | 0:00 | 21:50 | 28 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. Parayko | 0 | 0 | 2 | 0 | 17:58 | 0:00 | 0:00 | 17:58 | 24 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Tucker | 1 | 0 | 0 | -1 | 18:51 | 0:00 | 0:00 | 18:51 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hofer | 3 | 23 | 0 | 0 | 20 | .870 | 20 | 0 | 0 | 60:00 | 0 | 0 |
Utah Mammoth
▾
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carcone | 0 | 1 | 0 | 1 | 17:49 | 0:00 | 0:00 | 17:49 | 24 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Cooley | 1 | 0 | 0 | -2 | 13:51 | 0:00 | 0:43 | 13:08 | 21 | 0 | 24 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 0 | 1 | 2 |
| L. Crouse | 0 | 4 | 0 | -2 | 18:35 | 0:00 | 0:39 | 17:56 | 23 | 1 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Keller | 0 | 0 | 0 | -1 | 20:14 | 0:00 | 0:00 | 20:14 | 27 | 0 | 26 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Kerfoot | 2 | 1 | 0 | 0 | 16:29 | 0:00 | 0:30 | 15:59 | 25 | 0 | 7 | 0 | 0 | 3 | 0 | 9 | 4 | 69.2 | 4 | 0 | 0 |
| L. O'Brien | 1 | 1 | 0 | 0 | 12:06 | 0:00 | 0:00 | 12:06 | 19 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Peterka | 0 | 0 | 1 | -1 | 21:02 | 0:00 | 0:00 | 21:02 | 25 | 0 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Schmaltz | 1 | 0 | 0 | -2 | 18:15 | 0:00 | 0:27 | 17:48 | 23 | 0 | 33 | 0 | 1 | 0 | 0 | 11 | 15 | 42.3 | 0 | 0 | 0 |
| K. Stenlund | 0 | 0 | 0 | 0 | 14:25 | 0:00 | 0:46 | 13:39 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
| B. Tanev | 0 | 4 | 0 | 0 | 11:52 | 0:00 | 0:11 | 11:41 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Yamamoto | 0 | 0 | 1 | -1 | 14:11 | 0:00 | 0:44 | 13:27 | 20 | 1 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Cole | 2 | 0 | 0 | -1 | 16:21 | 0:00 | 1:19 | 15:02 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. DeSimone | 2 | 2 | 0 | -1 | 16:27 | 0:00 | 0:11 | 16:16 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Marino | 0 | 0 | 0 | 0 | 19:14 | 0:00 | 0:30 | 18:44 | 24 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Schmidt | 0 | 0 | 0 | 0 | 16:25 | 0:00 | 0:29 | 15:56 | 22 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Sergachev | 0 | 1 | 0 | -1 | 20:25 | 0:00 | 1:21 | 19:04 | 25 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Simashev | 1 | 2 | 0 | 0 | 12:19 | 0:00 | 0:10 | 12:09 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Weegar | 1 | 1 | 0 | 0 | 17:29 | 0:00 | 0:00 | 17:29 | 24 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Vejmelka | 3 | 18 | 0 | 0 | 15 | .833 | 14 | 1 | 0 | 40:00 | 0 | 0 |
| V. Vanecek | 1 | 10 | 0 | 0 | 9 | .900 | 9 | 0 | 0 | 18:31 | 0 | 0 |
Utah Mammoth
St. Louis Blues