NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VGK | 1 | 0 | 1 | 2 |
| COL | 0 | 0 | 1 | 1 |
Colorado Avalanche
Gabriel Landeskog — 1Goals
Martin Necas — 1Assists
Gabriel Landeskog — 1Points
Vegas Golden Knights
Mark Stone — 1Goals
Nic Dowd — 1Assists
Mark Stone — 1Points
| Team | W | L | Pts |
|---|---|---|---|
| Colorado | 55 | 16 | 121 |
| Dallas | 50 | 20 | 112 |
| Minnesota | 46 | 24 | 104 |
| Utah | 43 | 33 | 92 |
| St. Louis | 37 | 33 | 86 |
| Nashville | 38 | 34 | 86 |
| Winnipeg | 35 | 35 | 82 |
| Chicago | 29 | 39 | 72 |
| Team | W | L | Pts |
|---|---|---|---|
| Vegas | 39 | 26 | 95 |
| Edmonton | 41 | 30 | 93 |
| Anaheim | 43 | 33 | 92 |
| Los Angeles | 35 | 27 | 90 |
| San Jose | 39 | 35 | 86 |
| Seattle | 34 | 37 | 79 |
| Calgary | 34 | 39 | 77 |
| Vancouver | 25 | 49 | 58 |
Colorado Avalanche
▾
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Colton | 0 | 2 | 0 | -1 | 8:50 | 0:00 | 0:00 | 8:50 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Drury | 0 | 1 | 0 | 0 | 10:24 | 0:00 | 0:39 | 9:45 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| N. Kadri | 0 | 2 | 0 | 0 | 18:42 | 1:20 | 0:00 | 17:22 | 20 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| P. Kelly | 0 | 3 | 0 | 0 | 11:48 | 0:00 | 1:55 | 9:53 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Kiviranta | 0 | 3 | 0 | 0 | 10:15 | 0:00 | 1:16 | 8:59 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| G. Landeskog | 1 | 3 | 0 | 1 | 19:48 | 1:13 | 0:00 | 18:35 | 24 | 1 | 6 | 0 | 2 | 0 | 0 | 5 | 3 | 62.5 | 1 | 1 | 2 |
| A. Lehkonen | 0 | 0 | 0 | 0 | 17:30 | 0:47 | 0:35 | 16:08 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. MacKinnon | 0 | 1 | 0 | 1 | 22:10 | 1:19 | 0:00 | 20:51 | 23 | 0 | 7 | 0 | 2 | 3 | 0 | 5 | 8 | 38.5 | 3 | 0 | 0 |
| M. Necas | 0 | 1 | 0 | 1 | 20:06 | 1:51 | 0:00 | 18:15 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Nelson | 1 | 1 | 0 | 0 | 19:18 | 0:40 | 2:06 | 16:32 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 10 | 44.4 | 0 | 0 | 0 |
| L. O'Connor | 1 | 0 | 0 | -1 | 11:05 | 0:00 | 1:29 | 9:36 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Roy | 0 | 1 | 0 | -2 | 11:39 | 0:09 | 0:00 | 11:30 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burns | 2 | 3 | 0 | 0 | 18:39 | 0:34 | 1:54 | 16:11 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. Kulak | 0 | 2 | 0 | -1 | 16:37 | 0:00 | 0:30 | 16:07 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Makar | 1 | 0 | 0 | 0 | 27:30 | 1:26 | 1:54 | 24:10 | 28 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Malinski | 2 | 0 | 1 | 0 | 14:16 | 0:00 | 0:00 | 14:16 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Manson | 1 | 7 | 0 | -1 | 14:58 | 0:00 | 0:12 | 14:46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D. Toews | 2 | 0 | 1 | -1 | 24:31 | 0:41 | 3:30 | 20:20 | 26 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blackwood | 2 | 26 | 0 | 0 | 24 | .923 | 17 | 7 | 0 | 57:54 | 0 | 0 |
Vegas Golden Knights
▾
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Barbashev | 2 | 4 | 0 | 0 | 15:36 | 0:12 | 0:00 | 15:24 | 20 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| P. Dorofeyev | 2 | 0 | 0 | 0 | 19:07 | 3:48 | 0:00 | 15:19 | 24 | 0 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Dowd | 0 | 1 | 0 | 1 | 10:57 | 0:00 | 0:35 | 10:22 | 16 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| J. Eichel | 1 | 2 | 0 | 0 | 21:12 | 3:48 | 1:00 | 16:24 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 5 | 68.8 | 2 | 0 | 0 |
| T. Hertl | 0 | 1 | 0 | -1 | 15:15 | 3:48 | 0:03 | 11:24 | 21 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| B. Howden | 0 | 6 | 0 | 1 | 18:19 | 0:12 | 0:20 | 17:47 | 25 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| W. Karlsson | 0 | 0 | 0 | -1 | 17:34 | 0:12 | 0:42 | 16:40 | 23 | 0 | 1 | 0 | 4 | 3 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
| K. Kolesar | 0 | 1 | 0 | 1 | 7:43 | 0:00 | 0:00 | 7:43 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Marner | 2 | 1 | 1 | -1 | 22:22 | 3:48 | 0:37 | 17:57 | 25 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Sissons | 2 | 2 | 1 | 1 | 11:53 | 0:00 | 0:35 | 11:18 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| C. Smith | 0 | 3 | 0 | 1 | 9:20 | 0:00 | 0:00 | 9:20 | 14 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| M. Stone | 1 | 3 | 0 | 1 | 15:42 | 3:33 | 0:06 | 12:03 | 20 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Andersson | 1 | 0 | 1 | 0 | 20:31 | 0:27 | 1:40 | 18:24 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Coghlan | 0 | 0 | 0 | 1 | 13:08 | 0:00 | 0:00 | 13:08 | 17 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Hanifin | 0 | 2 | 0 | 0 | 20:26 | 0:12 | 0:42 | 19:32 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. Korczak | 0 | 2 | 0 | 1 | 11:28 | 0:00 | 0:00 | 11:28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. McNabb | 1 | 1 | 0 | 0 | 23:56 | 0:00 | 0:40 | 23:16 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| S. Theodore | 2 | 0 | 0 | 0 | 23:31 | 0:00 | 1:00 | 22:31 | 32 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Hart | 1 | 21 | 0 | 0 | 20 | .952 | 19 | 1 | 0 | 60:00 | 0 | 0 |
Colorado Avalanche