NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 22 | 23 | 30 | 33 | 108 |
| NY | 28 | 21 | 12 | 27 | 88 |
New York Liberty
Breanna Stewart — 26Points
Pauline Astier — 5Assists
Breanna Stewart — 8Rebounds
Indiana Fever
Kelsey Mitchell — 33Points
Caitlin Clark — 7Assists
Aliyah Boston — 7Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | .657 | - | W4 |
| Atlanta | 21 | 13 | .618 | 1.5 | L1 |
| New York | 22 | 14 | .611 | 1.5 | W2 |
| Washington | 20 | 14 | .588 | 2.5 | W1 |
| Chicago | 13 | 22 | .371 | 10 | W1 |
| Toronto | 10 | 23 | .303 | 12 | L10 |
| Connecticut | 8 | 25 | .242 | 14 | L2 |
New York Liberty
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Stewart | 32 | 26 | 10-16 | 2-4 | 4-9 | 8 | 3 | 4 | 1 | 3 | 2 | 6 | 4 | -17 |
| J. Jones | 27 | 13 | 4-9 | 2-4 | 3-3 | 6 | 2 | 5 | 2 | 1 | 1 | 5 | 3 | -4 |
| M. Johannes | 18 | 12 | 4-12 | 4-11 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | +1 |
| S. Ionescu | 34 | 12 | 4-9 | 2-4 | 2-4 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | -14 |
| P. Astier | 23 | 9 | 3-6 | 0-1 | 3-3 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 4 | -7 |
| A. Maley | 14 | 5 | 1-5 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -12 |
| R. Carrera | 8 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| H. Xu | 13 | 3 | 1-4 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | -20 |
| R. Allen | 18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -20 |
| M. Fauthoux | 15 | 4 | 2-4 | 0-1 | 0-2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| S. Sabally | ||||||||||||||
| L. Fiebich | ||||||||||||||
| R. Gardner | ||||||||||||||
| B. Laney-Hamilton | ||||||||||||||
| Team | 88 | 30-67 | 13-32 | 15-25 | 27 | 19 | 15 | 8 | 6 | 7 | 20 | 24 |
Indiana Fever
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Billings | 18 | 4 | 2-5 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | -1 |
| A. Boston | 24 | 15 | 6-11 | 1-2 | 2-3 | 7 | 4 | 5 | 2 | 1 | 2 | 5 | 4 | +3 |
| K. Mitchell | 30 | 33 | 10-14 | 4-6 | 9-13 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | +18 |
| L. Hull | 19 | 8 | 3-5 | 2-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 5 | +2 |
| C. Clark | 26 | 17 | 5-14 | 2-8 | 5-5 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | +6 |
| M. Hines-Allen | 14 | 5 | 2-3 | 1-1 | 0-2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | +22 |
| M. Timpson | 24 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | +16 |
| S. Cunningham | 22 | 11 | 3-6 | 3-4 | 2-2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | +18 |
| T. Harris | 21 | 11 | 4-8 | 1-3 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | +15 |
| R. Johnson | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| G. VanSlooten | ||||||||||||||
| D. Dantas | ||||||||||||||
| Team | 108 | 37-69 | 14-28 | 20-27 | 32 | 22 | 16 | 7 | 5 | 8 | 24 | 24 |
Indiana Fever
New York Liberty