NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 22 | 26 | 24 | 11 | 83 |
| CON | 16 | 21 | 8 | 18 | 63 |
Connecticut Sun
Diamond Miller — 22Points
Raegan Beers — 3Assists
Olivia Nelson-Ododa — 11Rebounds
Dallas Wings
Jessica Shepard — 15Points
Arike Ogunbowale — 5Assists
Jessica Shepard — 9Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | .657 | - | W4 |
| Atlanta | 21 | 13 | .618 | 1.5 | L1 |
| New York | 22 | 14 | .611 | 1.5 | W2 |
| Washington | 20 | 14 | .588 | 2.5 | W1 |
| Chicago | 13 | 22 | .371 | 10 | W1 |
| Toronto | 10 | 23 | .303 | 12 | L10 |
| Connecticut | 8 | 25 | .242 | 14 | L2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 29 | 7 | .806 | - | W4 |
| Golden State | 25 | 9 | .735 | 3 | W6 |
| Las Vegas | 24 | 12 | .667 | 5 | L1 |
| Dallas | 20 | 16 | .556 | 9 | L2 |
| Portland | 15 | 20 | .429 | 13.5 | W2 |
| Phoenix | 13 | 23 | .361 | 16 | L1 |
| Los Angeles | 12 | 22 | .353 | 16 | L4 |
| Seattle | 7 | 30 | .189 | 22.5 | L2 |
Connecticut Sun
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Miller | 30 | 22 | 8-15 | 4-8 | 2-4 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | -14 |
| O. Nelson-Ododa | 27 | 8 | 3-6 | 0-0 | 2-4 | 11 | 2 | 3 | 0 | 0 | 2 | 9 | 3 | -19 |
| K. Burke | 30 | 14 | 5-11 | 2-4 | 2-2 | 7 | 1 | 3 | 2 | 3 | 1 | 6 | 0 | -17 |
| C. Leger-Walker | 25 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -9 |
| L. Lacan | 25 | 7 | 3-10 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -18 |
| R. Beers | 14 | 2 | 1-4 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -3 |
| N. Angloma | 10 | 5 | 2-5 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Marshall | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -7 |
| S. Rivers | 17 | 1 | 0-6 | 0-2 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | -13 |
| G. Kneepkens | 7 | 4 | 1-3 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
| A. Jackson | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Team | 63 | 23-67 | 9-23 | 8-13 | 31 | 14 | 15 | 6 | 3 | 9 | 22 | 18 |
Dallas Wings
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Shepard | 23 | 15 | 7-12 | 0-0 | 1-1 | 9 | 2 | 2 | 1 | 0 | 2 | 7 | 1 | +17 |
| A. Smith | 14 | 3 | 1-6 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | +3 |
| A. Ogunbowale | 23 | 15 | 7-9 | 1-3 | 0-0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | +14 |
| P. Bueckers | 25 | 6 | 3-9 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | +21 |
| A. Fudd | 24 | 12 | 4-8 | 4-5 | 0-0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | +22 |
| A. Clark | 17 | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | +8 |
| M. Siegrist | 17 | 4 | 2-4 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -3 |
| A. Kuier | 9 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | +13 |
| L. Yueru | 9 | 6 | 2-4 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | -6 |
| O. Sims | 20 | 9 | 2-5 | 0-1 | 5-5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | +14 |
| S. Sutton | 7 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -7 |
| A. James | 12 | 6 | 2-7 | 0-1 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | +4 |
| Team | 83 | 33-69 | 7-18 | 10-12 | 38 | 22 | 14 | 10 | 4 | 7 | 31 | 15 |
Dallas Wings
Connecticut Sun