NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NY | 28 | 22 | 29 | 16 | 95 |
| SEA | 18 | 25 | 24 | 16 | 83 |
Seattle Storm
Flau'jae Johnson — 25Points
Natisha Hiedeman — 7Assists
Awa Fam — 9Rebounds
New York Liberty
Breanna Stewart — 24Points
Breanna Stewart — 6Assists
Breanna Stewart — 8Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 29 | 7 | .806 | - | W4 |
| Golden State | 25 | 9 | .735 | 3 | W6 |
| Las Vegas | 24 | 12 | .667 | 5 | L1 |
| Dallas | 20 | 16 | .556 | 9 | L2 |
| Portland | 15 | 20 | .429 | 13.5 | W2 |
| Phoenix | 13 | 23 | .361 | 16 | L1 |
| Los Angeles | 12 | 22 | .353 | 16 | L4 |
| Seattle | 7 | 30 | .189 | 22.5 | L2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | .657 | - | W4 |
| Atlanta | 21 | 13 | .618 | 1.5 | L1 |
| New York | 22 | 14 | .611 | 1.5 | W2 |
| Washington | 20 | 14 | .588 | 2.5 | W1 |
| Chicago | 13 | 22 | .371 | 10 | W1 |
| Toronto | 10 | 23 | .303 | 12 | L10 |
| Connecticut | 8 | 25 | .242 | 14 | L2 |
Seattle Storm
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Magbegor | 21 | 4 | 2-6 | 0-1 | 0-0 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 2 | -19 |
| D. Malonga | 28 | 17 | 6-11 | 1-3 | 4-4 | 6 | 1 | 3 | 0 | 1 | 0 | 6 | 4 | -5 |
| N. Hiedeman | 33 | 17 | 6-13 | 3-7 | 2-2 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | -9 |
| F. Johnson | 30 | 25 | 8-15 | 2-6 | 7-9 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | -9 |
| J. Melbourne | 24 | 5 | 2-4 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | -10 |
| K. Samuelson | 14 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +5 |
| J. Horston | 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -10 |
| S. Dolson | 11 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -6 |
| A. Fam | 20 | 4 | 1-8 | 1-4 | 1-2 | 9 | 1 | 2 | 0 | 0 | 5 | 4 | 4 | +6 |
| Z. Cooke | 8 | 4 | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| M. Holmes | ||||||||||||||
| T. Thierry | ||||||||||||||
| Team | 83 | 29-71 | 9-29 | 16-19 | 29 | 21 | 7 | 7 | 3 | 7 | 22 | 18 |
New York Liberty
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Stewart | 31 | 24 | 8-16 | 0-4 | 8-9 | 8 | 6 | 0 | 0 | 2 | 1 | 7 | 3 | +22 |
| J. Jones | 30 | 20 | 7-16 | 4-10 | 2-3 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 1 | -2 |
| R. Allen | 26 | 0 | 0-4 | 0-3 | 0-0 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | +10 |
| S. Ionescu | 29 | 18 | 7-10 | 4-6 | 0-0 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | +4 |
| P. Astier | 23 | 12 | 4-5 | 1-1 | 3-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | +10 |
| H. Xu | 18 | 6 | 2-4 | 2-3 | 0-0 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | +4 |
| R. Gardner | 16 | 6 | 3-6 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | +2 |
| M. Johannes | 12 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +8 |
| M. Fauthoux | 14 | 3 | 1-4 | 1-2 | 0-1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | +2 |
| R. Carrera | ||||||||||||||
| B. Laney-Hamilton | ||||||||||||||
| Team | 95 | 34-68 | 14-34 | 13-16 | 36 | 23 | 12 | 2 | 6 | 9 | 27 | 14 |
New York Liberty
Seattle Storm