NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIN | 28 | 21 | 24 | 25 | 98 |
| LV | 25 | 20 | 20 | 22 | 87 |
Las Vegas Aces
Jackie Young — 23Points
Chelsea Gray — 6Assists
NaLyssa Smith — 11Rebounds
Minnesota Lynx
Olivia Miles — 26Points
Olivia Miles — 7Assists
Natasha Howard — 8Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 29 | 7 | .806 | - | W4 |
| Golden State | 25 | 9 | .735 | 3 | W6 |
| Las Vegas | 24 | 12 | .667 | 5 | L1 |
| Dallas | 20 | 16 | .556 | 9 | L2 |
| Portland | 15 | 20 | .429 | 13.5 | W2 |
| Phoenix | 13 | 23 | .361 | 16 | L1 |
| Los Angeles | 12 | 22 | .353 | 16 | L4 |
| Seattle | 7 | 30 | .189 | 22.5 | L2 |
Las Vegas Aces
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Talbot | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| N. Smith | 24 | 14 | 5-8 | 0-0 | 4-4 | 11 | 4 | 1 | 0 | 1 | 5 | 6 | 3 | -2 |
| A. Wilson | 33 | 16 | 5-17 | 1-3 | 5-6 | 8 | 1 | 5 | 1 | 2 | 4 | 4 | 2 | -11 |
| C. Gray | 36 | 9 | 4-9 | 1-5 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | -9 |
| J. Young | 33 | 23 | 6-13 | 3-6 | 8-8 | 5 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | -6 |
| B. Turner | 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | -9 |
| J. Loyd | 30 | 10 | 4-9 | 2-7 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -13 |
| D. Evans | 20 | 11 | 4-9 | 3-5 | 0-0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | -7 |
| C. Parker-Tyus | ||||||||||||||
| K. Bell | ||||||||||||||
| J. Pissott | ||||||||||||||
| M. Yamamoto | ||||||||||||||
| Team | 87 | 30-69 | 10-27 | 17-18 | 37 | 17 | 16 | 3 | 4 | 12 | 25 | 11 |
Minnesota Lynx
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Howard | 29 | 17 | 7-11 | 1-1 | 2-2 | 8 | 6 | 1 | 2 | 0 | 6 | 2 | 3 | +8 |
| N. Collier | 35 | 22 | 7-14 | 5-7 | 3-4 | 6 | 3 | 4 | 1 | 3 | 1 | 5 | 3 | +7 |
| K. McBride | 35 | 15 | 4-12 | 4-8 | 3-3 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | +7 |
| C. Williams | 33 | 13 | 6-11 | 1-2 | 0-0 | 7 | 7 | 2 | 2 | 1 | 1 | 6 | 5 | +17 |
| O. Miles | 35 | 26 | 11-23 | 3-7 | 1-1 | 4 | 7 | 5 | 1 | 0 | 0 | 4 | 2 | +11 |
| N. Coffey | 7 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | +3 |
| D. Juhasz | 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
| A. Delaere | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| M. Caldwell | 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 |
| C. Bibby | ||||||||||||||
| A. Kosu | ||||||||||||||
| E. Joklova | ||||||||||||||
| Team | 98 | 37-76 | 15-29 | 9-10 | 34 | 24 | 14 | 10 | 4 | 9 | 25 | 20 |
Minnesota Lynx
Las Vegas Aces