NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSH | 21 | 29 | 23 | 22 | 95 |
| PHX | 20 | 17 | 14 | 24 | 75 |
Phoenix Mercury
Kahleah Copper — 15Points
Alyssa Thomas — 6Assists
Alyssa Thomas — 10Rebounds
Washington Mystics
Shakira Austin — 19Points
Sonia Citron — 6Assists
Shakira Austin — 11Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 29 | 7 | .806 | - | W4 |
| Golden State | 25 | 9 | .735 | 3 | W6 |
| Las Vegas | 24 | 12 | .667 | 5 | L1 |
| Dallas | 20 | 16 | .556 | 9 | L2 |
| Portland | 15 | 20 | .429 | 13.5 | W2 |
| Phoenix | 13 | 23 | .361 | 16 | L1 |
| Los Angeles | 12 | 22 | .353 | 16 | L4 |
| Seattle | 7 | 30 | .189 | 22.5 | L2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | .657 | - | W4 |
| Atlanta | 21 | 13 | .618 | 1.5 | L1 |
| New York | 22 | 14 | .611 | 1.5 | W2 |
| Washington | 20 | 14 | .588 | 2.5 | W1 |
| Chicago | 13 | 22 | .371 | 10 | W1 |
| Toronto | 10 | 23 | .303 | 12 | L10 |
| Connecticut | 8 | 25 | .242 | 14 | L2 |
Phoenix Mercury
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bonner | 19 | 10 | 4-6 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -26 |
| A. Thomas | 31 | 10 | 5-15 | 0-1 | 0-0 | 10 | 6 | 3 | 0 | 0 | 2 | 8 | 2 | -11 |
| N. Mack | 23 | 8 | 4-7 | 0-1 | 0-0 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 3 | -15 |
| K. Copper | 30 | 15 | 4-13 | 2-4 | 5-5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | -26 |
| K. Plum | 14 | 5 | 2-7 | 1-5 | 0-1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | -19 |
| V. Ayayi | 9 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -6 |
| M. Suarez | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| N. Brochant | 21 | 13 | 5-7 | 3-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | +6 |
| K. Linskens | 17 | 3 | 1-3 | 1-1 | 0-0 | 8 | 2 | 0 | 1 | 3 | 0 | 8 | 1 | -5 |
| S. Whitcomb | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | +7 |
| L. Held | 16 | 7 | 3-7 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -7 |
| Team | 75 | 29-69 | 11-29 | 6-8 | 33 | 22 | 16 | 5 | 3 | 6 | 27 | 15 |
Washington Mystics
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Onyenwere | 25 | 13 | 5-8 | 3-6 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | +28 |
| K. Iriafen | 24 | 12 | 5-12 | 0-0 | 2-4 | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | +17 |
| S. Austin | 26 | 19 | 8-16 | 1-3 | 2-2 | 11 | 3 | 0 | 0 | 1 | 2 | 9 | 1 | +27 |
| S. Citron | 27 | 19 | 7-9 | 5-6 | 0-0 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 1 | +31 |
| G. Amoore | 21 | 0 | 0-4 | 0-4 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | +28 |
| A. Dugalic | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | -8 |
| L. Betts | 18 | 6 | 3-5 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | +7 |
| L. Olsen | 4 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| C. McMahon | 20 | 13 | 4-8 | 0-3 | 5-7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -7 |
| C. Prosper | 12 | 3 | 0-2 | 0-2 | 3-4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -12 |
| A. Florez | 15 | 4 | 2-5 | 0-2 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | -8 |
| D. Littlepage-Buggs | ||||||||||||||
| Team | 95 | 36-72 | 11-29 | 12-19 | 40 | 24 | 8 | 11 | 4 | 10 | 30 | 17 |
Phoenix Mercury