Following Charlotte 49ers on this device. Create a free account for alerts on every device.
Charlotte 49ers
26-26
No game today.
Last game: Charlotte 49ers beat the Gardner-Webb Runnin' Bulldogs, Tue, May 12
Game Details
Robert and Mariam Hayes Stadium
(Charlotte)
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GWEB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| CLT | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 11 | 9 | 1 |
Game Leaders
Gardner-Webb Runnin' Bulldogs- TE Thad Ector · 1-3, 1 RBatting
- MM Matt Manley · 2.1 IP, 4 ER, 2 KPitching
Charlotte 49ers- AD Alec Demartino · 2-3, HR, 4 RBI, 2 RBatting
- WM Walker Morgan · 4.0 IP, 0 ER, 5 KPitching
Scoring
Bot 8th
Koontz,Dylan doubled to right field, RBI (2-2 KBBSF); Gunderson,Cody scored from second base.1–11
Koontz,Dylan doubled to right field, RBI (2-2 KBBSF); Gunderson,Cody scored from second base.1–11
Bot 8th
Gunderson,Cody doubled to right center, RBI (2-1 BKB); Bryce,Dawson scored from first base.1–10
Gunderson,Cody doubled to right center, RBI (2-1 BKB); Bryce,Dawson scored from first base.1–10
Bot 7th
Hudson,Todd homered to right field (342 ft), 9th of season, 4RBI (0-1 K); Nedry,Robert scored; Koontz,Dylan scored from second base; DeMartino,Alec scored from first base.1–9
Hudson,Todd homered to right field (342 ft), 9th of season, 4RBI (0-1 K); Nedry,Robert scored; Koontz,Dylan scored from second base; DeMartino,Alec scored from first base.1–9
Bot 7th
DeMartino,Alec walked, RBI (3-2 BFBBNFB); Nolan,Spencer scored; Nedry,Robert advanced to third base; Koontz,Dylan advanced to second base.1–5
DeMartino,Alec walked, RBI (3-2 BFBBNFB); Nolan,Spencer scored; Nedry,Robert advanced to third base; Koontz,Dylan advanced to second base.1–5
Top 6th
AGOSTO,Kelvin grounded out to short, ss to 1b, RBI (2-2 BFSB); ECTOR,Thad scored.1–4
AGOSTO,Kelvin grounded out to short, ss to 1b, RBI (2-2 BFSB); ECTOR,Thad scored.1–4
Bot 3rd
DeMartino,Alec singled through the left side of the infield, RBI (1-1 BF); Bryce,Dawson scored; Gunderson,Cody advanced to third base; Koontz,Dylan advanced to second base.0–3
DeMartino,Alec singled through the left side of the infield, RBI (1-1 BF); Bryce,Dawson scored; Gunderson,Cody advanced to third base; Koontz,Dylan advanced to second base.0–3
Bot 2nd
DeMartino,Alec homered to left center (405 ft), 11th of season, 2RBI (2-1 BKB); Koontz,Dylan scored from first base.0–2
DeMartino,Alec homered to left center (405 ft), 11th of season, 2RBI (2-1 BKB); Koontz,Dylan scored from first base.0–2
Team Stats
Gardner-Webb Runnin' BulldogsCharlotte 49ers
Batting
5
Hits
9
0
Home Runs
2
0
Walks
8
8
Strikeouts
7
1
Stolen Bases
1
4
Left on Base
6
Pitching & Fielding
160
Pitches Thrown
117
0
Errors
1
0
Double Plays
0
Box Score
Gardner-Webb Runnin' Bulldogs
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. EctorCF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .100 | 0 | .182 | .100 |
| D. SmithCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| M. Carter2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | 0 | .417 | .300 |
| Z. Robinson2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | .000 |
| K. AgostoLF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .091 | 0 | .167 | .091 |
| J. LittrellLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| M. IlgenfritzRF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | 0 | .333 | .364 |
| E. LiaoRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 2.000 |
| A. Hausner1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | 0 | .375 | .500 |
| J. Stanzione1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| R. KennellSS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | 0 | .455 | .400 |
| A. UmbachSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| A. SanchezDH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | 0 | .286 | .571 |
| D. Ripepi3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | .000 |
| E. Rossow3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Z. ThompsonC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | .200 | .200 |
| B. ShealorC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| M. LopezC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Team | 29 | 1 | 5 | 1 | 0 | 0 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| M. Manley | 2.1 | 3 | 4 | 4 | 4 | 2 | 1 | 55-27 | 12.27 |
| J. Iannibelli | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
| T. Graydon | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 39-25 | 0.00 |
| D. Pressley | 0.2 | 0 | 4 | 4 | 3 | 3 | 0 | 30-16 | 33.75 |
| C. Humphries | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 8-6 | 21.60 |
| J. Murcer | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 21-12 | 54.00 |
| Team | 7.1 | 9 | 11 | 11 | 8 | 7 | 2 | 160-91 |
Charlotte 49ers
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Nedry3B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .316 | 0 | .442 | .449 |
| D. BryceSS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .355 | 0 | .397 | .613 |
| C. Gunderson1B | 3 | 2 | 1 | 1 | 0 | 1 | 2 | .315 | 0 | .420 | .500 |
| D. KoontzDH | 2 | 2 | 1 | 1 | 0 | 3 | 0 | .305 | 0 | .469 | .516 |
| A. DemartinoRF | 3 | 2 | 2 | 4 | 1 | 1 | 1 | .282 | 0 | .408 | .524 |
| T. HudsonLF | 3 | 1 | 1 | 5 | 1 | 0 | 1 | .364 | 0 | .433 | .600 |
| A. Jimenez2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | 0 | .333 | .348 |
| J. Rivera2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | 0 | .429 | .571 |
| A. OrozcoC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | 0 | .389 | .267 |
| S. NolanCF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .336 | 0 | .432 | .504 |
| Team | 29 | 11 | 9 | 11 | 2 | 8 | 7 | 0 |
Pitching
Starting Lineups
Charlotte 49ers
-
RN #0 Robert Nedry3B
-
DB #0 Dawson BryceSS
-
CG #0 Cody Gunderson1B
-
DK #0 Dylan KoontzDH
-
AD #0 Alec DemartinoRF
-
TH #0 Todd HudsonLF
-
AJ #0 Adrian Jimenez2B
-
AO #0 Aaron OrozcoC
-
SN #0 Spencer NolanCF
Substitutes
-
JR #0 Juan Rivera2B
Gardner-Webb Runnin' Bulldogs
-
TE #0 Thad EctorCF
-
MC #0 Merik Carter2B
-
KA #0 Kelvin AgostoLF
-
MI #0 Matt IlgenfritzRF
-
AH #0 Anthony Hausner1B
-
RK #0 Ryan KennellSS
-
AS #0 Alejandro SanchezDH
-
DR #0 Drew Ripepi3B
-
ZT #0 Zack ThompsonC
Substitutes
-
DS #0 Daniel SmithCF
-
ZR #0 Zachary Robinson2B
-
JL #0 Jude LittrellLF
-
EL #0 Ethan LiaoRF
-
JS #0 Joe Stanzione1B
-
AU #0 Anthony UmbachSS
-
ER #0 Ethan Rossow3B
-
BS #0 Bennett ShealorC
-
ML #0 Marco LopezC
Roster
Loading roster…
