Following George Mason Patriots on this device. Create a free account for alerts on every device.
George Mason Patriots
Ugh, no.
George Mason Patriots lost to the Oregon Ducks
Game Details
PK Park
(Eugene)
· Big Ten Plus
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMU | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 0 |
| ORE | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 12 | 0 |
Game Leaders
George Mason Patriots- LA Lucas Alberti · 2-4, HR, 1 RBI, 2 RBatting
- DC Diego Cardenas · 1.2 IP, 8 ER, 2 KPitching
Oregon Ducks- AL Angel Laya · 2-4, 2 HR, 3 RBI, 2 RBatting
- CC Collin Clarke · 6.0 IP, 2 ER, 10 KPitching
Scoring
Top 7th
Laken Tignor singled up the middle, 2 RBI (2-2 FBBFF); Matthew West scored; Lucas Albert scored.5–10
Laken Tignor singled up the middle, 2 RBI (2-2 FBBFF); Matthew West scored; Lucas Albert scored.5–10
Top 7th
Matthew West doubled to right center, RBI (2-2 BKBK); Lucas Albert advanced to third; Luciano Teri scored.3–10
Matthew West doubled to right center, RBI (2-2 BKBK); Lucas Albert advanced to third; Luciano Teri scored.3–10
Top 4th
Lucas Albert homered to right field, RBI (0-0).2–9
Lucas Albert homered to right field, RBI (0-0).2–9
Bot 2nd
Smith, D homered to left center, 4 RBI (3-1 BBBK); Molony, M scored; Miranda, G scored; Hellman, D scored.1–9
Smith, D homered to left center, 4 RBI (3-1 BBBK); Molony, M scored; Miranda, G scored; Hellman, D scored.1–9
Bot 2nd
Molony, M walked, RBI (3-0 BBBB); Miranda, G advanced to second; Hellman, D advanced to third; Gimenez, J scored.1–5
Molony, M walked, RBI (3-0 BBBB); Miranda, G advanced to second; Hellman, D advanced to third; Gimenez, J scored.1–5
Bot 2nd
Hellman, D advanced to second on a wild pitch; Gimenez, J advanced to third on a wild pitch; Brooks, J scored on a wild pitch.1–4
Hellman, D advanced to second on a wild pitch; Gimenez, J advanced to third on a wild pitch; Brooks, J scored on a wild pitch.1–4
Bot 2nd
Gimenez, J singled up the middle, RBI (1-0 B); Brooks, J advanced to third; Jaksa, B scored.1–3
Gimenez, J singled up the middle, RBI (1-0 B); Brooks, J advanced to third; Jaksa, B scored.1–3
Top 1st
Julius Bogne homered to right center, RBI (0-0).1–0
Julius Bogne homered to right center, RBI (0-0).1–0
Team Stats
George Mason PatriotsOregon Ducks
Batting
6
Hits
12
2
Home Runs
4
0
Walks
2
13
Strikeouts
10
0
Stolen Bases
0
3
Left on Base
2
Pitching & Fielding
143
Pitches Thrown
121
0
Errors
0
0
Double Plays
0
Box Score
George Mason Patriots
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. ClyneSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | .000 |
| J. Bognerise2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .333 | 0 | .333 | 1.333 |
| J. Morse2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | .000 |
| J. Butler1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | .000 |
| L. TerilliCF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | .250 | .250 |
| L. AlbertiLF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .500 | 0 | .500 | 1.250 |
| L. VaughanC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .500 | .000 |
| V. CowdreyPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| T. Hueber3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | .000 |
| M. Westley1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | 0 | .333 | .667 |
| J. MccathyC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| L. TignorDH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | 0 | .250 | .250 |
| D. CanodyRF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | .000 |
| Team | 33 | 5 | 6 | 5 | 2 | 0 | 13 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| D. Cardenas | 1.2 | 5 | 8 | 8 | 2 | 2 | 1 | 52-27 | 43.20 |
| J. Drumm | 5.1 | 7 | 6 | 6 | 0 | 5 | 3 | 78-52 | 10.13 |
| T. Willis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-9 | 0.00 |
| Team | 8.0 | 12 | 14 | 14 | 2 | 10 | 4 | 143-88 |
Oregon Ducks
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Cooney2B | 5 | 1 | 1 | 3 | 1 | 0 | 0 | .200 | 0 | .200 | .800 |
| J. GimenezLF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | 0 | .500 | .750 |
| E. CookLF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | .000 |
| D. HellmanDH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | 0 | .500 | .333 |
| O. MorganPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | .000 |
| G. Miranda1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .250 | 0 | .400 | .250 |
| M. MolonySS | 3 | 2 | 1 | 1 | 0 | 1 | 1 | .333 | 0 | .500 | .333 |
| D. Smith3B | 4 | 1 | 1 | 4 | 1 | 0 | 2 | .250 | 0 | .250 | 1.000 |
| T. Holley3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| A. LayaRF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | .500 | 0 | .500 | 2.000 |
| B. JaksaC | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | 0 | .500 | .750 |
| J. BrooksCF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | .500 | .667 |
| Team | 36 | 14 | 12 | 13 | 4 | 2 | 10 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| C. Clarke | 6.0 | 2 | 2 | 2 | 0 | 10 | 2 | 74-51 | 3.00 |
| L. Uelmen | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 35-23 | 16.20 |
| R. Edwards | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 |
| Team | 9.0 | 6 | 5 | 5 | 0 | 13 | 2 | 121-82 |
Starting Lineups
Oregon Ducks
-
RC #0 Ryan Cooney2B
-
JG #0 Jax GimenezLF
-
DH #0 Dominic HellmanDH
-
GM #0 Gabe Miranda1B
-
MM #0 Maddox MolonySS
-
DS #0 Drew Smith3B
-
AL #0 Angel LayaRF
-
BJ #0 Brayden JaksaC
-
JB #0 Jack BrooksCF
Substitutes
-
EC #0 Elijah CookLF
-
OM #0 Owen MorganPH
-
TH #0 Tyler Holley3B
George Mason Patriots
-
OC #0 Owen ClyneSS
-
JB #0 Julius Bognerise2B
-
JB #0 Jake Butler1B
-
LT #0 Luciano TerilliCF
-
LA #0 Lucas AlbertiLF
-
LV #0 Logan VaughanC
-
MW #0 Matthew Westley1B
-
LT #0 Laken TignorDH
-
DC #0 Drew CanodyRF
Substitutes
-
JM #0 Jackson Morse2B
-
VC #0 Vincent CowdreyPH
-
TH #0 Toby Hueber3B
-
JM #0 Jack MccathyC
Roster
Loading roster…
