Following Wartburg Knights on this device. Create a free account for alerts on every device.
Wartburg Knights
No game today.
Last game: Wartburg Knights lost to the Iowa Hawkeyes, Tue, Feb 24
Game Details
Duane Banks Field
(Iowa City)
· Big Ten Plus
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WTBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| IOWA | 0 | 0 | 7 | 0 | 3 | 3 | 13 | 13 | 0 |
Game Leaders
Wartburg Knights- AG Andrew Gallegos · 1-2Batting
- ZB Zach Byrne · 2.1 IP, 4 ER, 0 KPitching
Iowa Hawkeyes- KS Kooper Schulte · 2-3, 4 RBI, 1 RBatting
- BF Brady Ferguson · 2.0 IP, 0 ER, 3 KPitching
Scoring
Bot 6th
Delgado,Matthew tripled to right center, RBI (2-2 BFFFB); Swails,Ben scored from second base.0–12
Delgado,Matthew tripled to right center, RBI (2-2 BFFFB); Swails,Ben scored from second base.0–12
Bot 6th
Swails,Ben doubled down the left field line, RBI (0-0); Alivo,Kyle scored from first base.0–11
Swails,Ben doubled down the left field line, RBI (0-0); Alivo,Kyle scored from first base.0–11
Bot 5th
Schulte,Kooper singled through the right side of the infield, 2RBI (3-2 BKBBK); Mitchell,Gable scored; Guerin,Tyler scored from second base.0–10
Schulte,Kooper singled through the right side of the infield, 2RBI (3-2 BKBBK); Mitchell,Gable scored; Guerin,Tyler scored from second base.0–10
Bot 3rd
Wulf,Caleb singled up the middle, 2RBI (0-1 F); Frost,Jaixen scored; Ziegler,Jaylen scored from second base; Mitchell,Gable advanced from first base to third base.0–7
Wulf,Caleb singled up the middle, 2RBI (0-1 F); Frost,Jaixen scored; Ziegler,Jaylen scored from second base; Mitchell,Gable advanced from first base to third base.0–7
Bot 3rd
Frost,Jaixen reached on a fielder's choice hit to short, RBI (2-2 KBBF); Nerat,Joey scored; Wood,Mitch out at second base, ss to 2b.0–5
Frost,Jaixen reached on a fielder's choice hit to short, RBI (2-2 KBBF); Nerat,Joey scored; Wood,Mitch out at second base, ss to 2b.0–5
Bot 3rd
Wood,Mitch singled to left center, 2RBI (3-2 SBFBFFB); Schulte,Kooper scored; Strohmeyer,Kellen scored from second base; Nerat,Joey advanced from first base to third base.0–4
Wood,Mitch singled to left center, 2RBI (3-2 SBFBFFB); Schulte,Kooper scored; Strohmeyer,Kellen scored from second base; Nerat,Joey advanced from first base to third base.0–4
Team Stats
Wartburg KnightsIowa Hawkeyes
Batting
3
Hits
13
0
Home Runs
0
1
Walks
7
11
Strikeouts
4
0
Stolen Bases
0
6
Left on Base
5
Pitching & Fielding
158
Pitches Thrown
104
1
Errors
0
0
Double Plays
0
Box Score
Wartburg Knights
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Troha3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .333 | .000 |
| J. Bunkers3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| A. Gallegos1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | .667 | .500 |
| J. ScottRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | .000 |
| C. KruegerLF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .333 | .000 |
| A. Robinson2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | .000 |
| D. StockdaleDH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | .000 |
| T. JacksonPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| G. TurnerC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | .500 | .500 |
| B. NagelmakerC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1.000 |
| C. GriderCF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | .000 |
| L. BenderSS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 0 | .333 | .000 |
| Team | 23 | 0 | 3 | 0 | 0 | 1 | 11 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Z. Byrne | 2.1 | 3 | 4 | 4 | 1 | 0 | 0 | 41-20 | 15.43 |
| C. Funk | 1.0 | 3 | 3 | 3 | 3 | 2 | 0 | 44-22 | 27.00 |
| L. Sullivan | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 36-15 | 20.25 |
| M. Mudd | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 29-18 | 27.00 |
| W. Destigter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 |
| Team | 6.1 | 13 | 13 | 13 | 7 | 4 | 0 | 158-79 |
Iowa Hawkeyes
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell2B | 2 | 2 | 1 | 1 | 0 | 2 | 0 | .400 | 0 | .625 | .400 |
| C. Wulf1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .600 | 0 | .667 | .800 |
| T. Guerin1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | .400 | .000 |
| K. SchulteSS | 3 | 1 | 2 | 4 | 0 | 1 | 0 | .750 | 0 | .700 | 1.375 |
| K. StrohmeyerRF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .600 | 0 | .667 | 1.400 |
| B. WhiteRF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 1.200 |
| J. NeratLF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | 0 | .600 | .333 |
| B. PhelpsLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .500 | .000 |
| M. WoodDH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .667 | 0 | .714 | .833 |
| K. AlivoDH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | .500 | .750 |
| J. Frost3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | 0 | .556 | .200 |
| B. Swails3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 0 | .800 | 1.333 |
| M. BurtC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 0 | .800 | .667 |
| M. DelgadoC | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | 0 | .600 | 1.750 |
| J. ZieglerCF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .429 | 0 | .500 | .714 |
| Team | 27 | 13 | 13 | 12 | 0 | 7 | 4 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| B. Ferguson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 24-19 | 0.00 |
| C. Wilcox | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 30-18 | 0.00 |
| B. Leisure | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 0.00 |
| J. Henry Kohorst | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 |
| T. Mikkelsen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
| C. Moore | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
| T. Slagle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 9.00 |
| Team | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 104-69 |
Starting Lineups
Iowa Hawkeyes
-
GM #0 Gable Mitchell2B
-
CW #0 Caleb Wulf1B
-
KS #0 Kooper SchulteSS
-
KS #0 Kellen StrohmeyerRF
-
JN #0 Joey NeratLF
-
MW #0 Mitch WoodDH
-
JF #0 Jaixen Frost3B
-
MB #0 Max BurtC
-
JZ #0 Jaylen ZieglerCF
Substitutes
-
TG #0 Tyler Guerin1B
-
BW #0 Brett WhiteRF
-
BP #0 Bryce PhelpsLF
-
KA #0 Kyle AlivoDH
-
BS #0 Ben Swails3B
-
MD #0 Matthew DelgadoC
Wartburg Knights
-
GT #0 Griffin Troha3B
-
AG #0 Andrew Gallegos1B
-
JS #0 Jayden ScottRF
-
CK #0 Charlie KruegerLF
-
AR #0 Andrew Robinson2B
-
DS #0 Dylan StockdaleDH
-
GT #0 Gehrig TurnerC
-
CG #0 Cole GriderCF
-
LB #0 Liam BenderSS
Substitutes
-
JB #0 Jack Bunkers3B
-
TJ #0 Tanner JacksonPH
-
BN #0 Bode NagelmakerC
Roster
Loading roster…
Schedule Add to calendar
Recent Results
L
0–13
at Iowa Hawkeyes
