Following Akron Zips on this device. Create a free account for alerts on every device.
Akron Zips
4-7
Ugh, no.
Akron Zips lost to the Kent State Golden Flashes
Game Details
InfoCision Stadium
(Akron)
· 8,501 fans
· ESPNU
InfoCision Stadium · Akron
Line Score
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| KENT | 7 | 7 | 14 | 7 | 7 | 42 |
| AKR | 3 | 14 | 0 | 18 | 0 | 35 |
Win Probability · Akron Zips
kickoffnow: 0%
Game Leaders
Kent State Golden Flashes-
Dru DeShields · 17/25, 317 YDS, 5 TDPassing Yards
-
Gavin Garcia · 7 CAR, 39 YDS, 1 TDRushing Yards
-
Da'Realyst Clark · 1 REC, 89 YDS, 1 TDReceiving Yards
-
Jamond Mathis · 1.5Sacks
-
Mason Woods · 13Tackles
Akron Zips-
Ben Finley · 32/59, 424 YDS, 3 TD, 1 INTPassing Yards
-
Jordan Gant · 22 CAR, 96 YDS, 1 TDRushing Yards
- MW Marcel Williams · 14 REC, 206 YDS, 2 TDReceiving Yards
-
Ronald Hull · 1Sacks
-
Malcolm DeWalt IV · 5Tackles
2026 Mid-American Conference Standings
| Team |
|---|
| Eastern Michigan |
| Toledo |
| Central Michigan |
| Ohio |
| Western Michigan |
| Bowling Green |
| Massachusetts |
| Kent State |
| Buffalo |
| Miami (OH) |
| Akron |
| Ball State |
| Sacramento State |
Scoring
Q4 1:59
TD Israel Polk 13 Yd pass from Ben Finley (Marcel Williams Pass to Ben Finley for Two-Point Conversion)35–35
TD Israel Polk 13 Yd pass from Ben Finley (Marcel Williams Pass to Ben Finley for Two-Point Conversion)35–35
Team Stats
Kent State Golden FlashesAkron Zips
Offense
374
Total Yards
530
317
Passing Yards
424
57
Rushing Yards
106
14
First Downs
32
Efficiency
3-9
3rd Down
7-19
0-0
4th Down
2-4
17/25
Completions
32/59
Turnovers & Clock
1
Turnovers
2
7-71
Penalties
3-30
21:20
Possession
38:40
Box Score
Kent State Golden Flashes
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dru DeShields | 17/25 | 317 | 12.7 | 5 | 0 | 74.2 |
| Team | 17/25 | 317 | 12.7 | 5 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Garcia | 7 | 39 | 5.6 | 1 | 9 |
| Cade Wolford | 3 | 20 | 6.7 | 0 | 8 |
| Jordan Nubin | 4 | 10 | 2.5 | 0 | 4 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Da'Realyst Clark | 1 | -3 | -3.0 | 0 | 0 |
| Dru DeShields | 6 | -7 | -1.2 | 0 | 4 |
| Team | 22 | 57 | 2.6 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Da'Realyst Clark | 1 | 89 | 89.0 | 1 | 89 |
| Da'Shawn Martin | 4 | 71 | 17.8 | 1 | 27 |
| Terik Mulder | 4 | 46 | 11.5 | 1 | 23 |
| Cade Wolford | 1 | 43 | 43.0 | 1 | 43 |
| Ardell Banks | 2 | 28 | 14.0 | 1 | 25 |
| Wayne Harris | 3 | 25 | 8.3 | 0 | 18 |
| Jordan Nubin | 2 | 15 | 7.5 | 0 | 13 |
| Team | 17 | 317 | 18.6 | 5 | 89 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dru DeShields | 2 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Da'Shawn Martin | 1 | 0 | 0 |
| Gus Goodell | 0 | 0 | 1 |
| Team | 4 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Joel Cordoba | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| CJ Young | 13 | 5 | 1 | 1.5 | 0 | 0 | 0 |
| Mason Woods | 13 | 3 | 1 | 2 | 0 | 0 | 0 |
| Jaire Rawlison | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Canaan Williams | 5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 |
| DJ Barnes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jackson III | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Darian Blachewicz | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mattheus Carroll | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Amon Williams | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thomas Aden | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Trey Rubinstein | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sayed Abuhamdeh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamond Mathis | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Tevin Tucker | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josue Cordoba | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Antoine Campbell Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semaj Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodyn Bishop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Boamah | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 88 | 38 | 6 | 9 | 5 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terrell Miller | 1 | 37 | 0 |
| Team | 1 | 37 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cade Wolford | 2 | 17 | 8.5 | 11 | 0 |
| Da'Shawn Martin | 1 | 3 | 3.0 | 3 | 0 |
| Tommy Arnold | 2 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 20 | 4.0 | 11 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wayne Harris | 2 | 33 | 16.5 | 29 | 0 |
| Team | 2 | 33 | 16.5 | 29 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Hryszko | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Durkin | 6 | 245 | 40.8 | 0 | 3 | 49 |
| Team | 6 | 245 | 40.8 | 0 | 3 | 49 |
Akron Zips
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ben Finley | 32/59 | 424 | 7.2 | 3 | 1 | 19.9 |
| Team | 32/59 | 424 | 7.2 | 3 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Gant | 22 | 96 | 4.4 | 1 | 18 |
| Sean Patrick | 3 | 8 | 2.7 | 0 | 6 |
| Ben Finley | 11 | 2 | 0.2 | 0 | 10 |
| Team | 36 | 106 | 2.9 | 1 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcel Williams | 14 | 206 | 14.7 | 2 | 42 |
| Israel Polk | 4 | 67 | 16.8 | 1 | 19 |
| Jean Louis III | 4 | 56 | 14.0 | 0 | 24 |
| Kyan Mason | 3 | 46 | 15.3 | 0 | 21 |
| Conner Cravaack | 4 | 33 | 8.3 | 0 | 13 |
| Jordan Gant | 2 | 14 | 7.0 | 0 | 8 |
| Max Whisner | 1 | 2 | 2.0 | 0 | 2 |
| Team | 32 | 424 | 13.3 | 3 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Malcolm DeWalt IV | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Ben Finley | 1 | 0 | 0 |
| Ronald Hull | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Malcolm DeWalt IV | 5 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Reed | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gage Summers | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Julien Laventure | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrick Hunter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aamii Branch | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Melvin Spriggs | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Wondolowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruno Dall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamari Somerville | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Boswell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Hull | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mehki Flowers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CJ Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Cheatom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcel Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Durham | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jahvon Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiawan Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon'Trell Mixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kamara | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 48 | 22 | 1 | 3 | 2 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Hills | 3 | 96 | 32.0 | 41 | 0 |
| Sean Patrick | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 103 | 25.8 | 41 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sean Patrick | 1 | 8 | 8.0 | 8 | 0 |
| Malcolm DeWalt IV | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 9 | 4.5 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthew Schramm | 2/3 | 67.0 | 29 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 29 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brayden Johnson | 3 | 108 | 36.0 | 0 | 2 | 38 |
| Joseph Castle | 1 | 33 | 33.0 | 0 | 1 | 33 |
| Team | 4 | 141 | 35.3 | 0 | 3 | 38 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Eastern Michigan Eagles
at Miami (OH) RedHawks
· TBD
at Kent State Golden Flashes
· TBD
vs Ohio Bobcats
vs Western Michigan Broncos
at Massachusetts Minutemen
· TBD
vs Buffalo Bulls
Recent Results
L
17–41
at Central Michigan Chippewas
L
10–38
vs UNLV Rebels
L
7–41
at Minnesota Golden Gophers
W
45–10
vs Robert Morris Colonials
L
16–38
at Wake Forest Demon Deacons
L
35–42
vs Kent State Golden Flashes
W
44–10
vs Massachusetts Minutemen
L
28–42
at Ball State Cardinals
L
28–31
at UAB Blazers
