Following Ball State Cardinals on this device. Create a free account for alerts on every device.
Ball State Cardinals
4-7
Ugh, no.
Ball State Cardinals lost to the Toledo Rockets
Game Details
Glass Bowl
(Toledo)
· 15,127 fans
· ESPN+
Glass Bowl · Toledo
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BALL | 0 | 3 | 0 | 6 | 9 |
| TOL | 14 | 10 | 7 | 7 | 38 |
Win Probability · Ball State Cardinals
kickoffnow: 0%
Game Leaders
Ball State Cardinals-
Kiael Kelly · 14/31, 189 YDS, 1 TD, 2 INTPassing Yards
-
Jalen Bonds · 16 CAR, 58 YDSRushing Yards
-
Jalen Bonds · 1 REC, 54 YDSReceiving Yards
-
DeJuan Echoles Jr. · 1Sacks
-
Michael Gravely Jr. · 7Tackles
Toledo Rockets-
Tucker Gleason · 15/24, 218 YDS, 4 TD, 2 INTPassing Yards
-
Chip Trayanum · 15 CAR, 128 YDS, 1 TDRushing Yards
-
Junior Vandeross III · 7 REC, 127 YDS, 2 TDReceiving Yards
-
Martez Poynter · 1.5Sacks
-
Emmanuel McNeil-Warren · 8Tackles
2026 Mid-American Conference Standings
| Team |
|---|
| Eastern Michigan |
| Toledo |
| Central Michigan |
| Ohio |
| Western Michigan |
| Bowling Green |
| Massachusetts |
| Kent State |
| Buffalo |
| Miami (OH) |
| Akron |
| Ball State |
| Sacramento State |
Scoring
Team Stats
Ball State CardinalsToledo Rockets
Offense
335
Total Yards
404
229
Passing Yards
218
106
Rushing Yards
186
18
First Downs
19
Efficiency
7-19
3rd Down
3-10
2-4
4th Down
0-0
15/33
Completions
15/27
Turnovers & Clock
3
Turnovers
2
4-32
Penalties
9-85
37:04
Possession
22:56
Box Score
Ball State Cardinals
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kiael Kelly | 14/31 | 189 | 6.1 | 1 | 2 | 7.4 |
| Ty Robinson | 1/2 | 40 | 20.0 | 0 | 0 | 99.6 |
| Team | 15/33 | 229 | 6.9 | 1 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Bonds | 16 | 58 | 3.6 | 0 | 15 |
| Maximus Webster | 1 | 26 | 26.0 | 0 | 26 |
| Eric Weatherly | 1 | 14 | 14.0 | 0 | 14 |
| Jalen Alexander | 1 | 6 | 6.0 | 0 | 6 |
| TJ Horton | 8 | 3 | 0.4 | 0 | 4 |
| Kiael Kelly | 18 | 2 | 0.1 | 0 | 13 |
| Isaiah Thacker | 1 | -3 | -3.0 | 0 | 0 |
| Team | 46 | 106 | 2.3 | 0 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Bonds | 1 | 54 | 54.0 | 0 | 54 |
| Qian Magwood | 2 | 45 | 22.5 | 0 | 32 |
| Kam Anthony | 1 | 40 | 40.0 | 0 | 40 |
| Donovan Hamilton | 3 | 39 | 13.0 | 0 | 28 |
| Eric Weatherly | 1 | 22 | 22.0 | 0 | 22 |
| Isaiah Thacker | 1 | 15 | 15.0 | 1 | 15 |
| Elisha Durham | 1 | 12 | 12.0 | 0 | 12 |
| Jalen Alexander | 1 | 2 | 2.0 | 0 | 2 |
| TJ Horton | 4 | 0 | 0.0 | 0 | 3 |
| Team | 15 | 229 | 15.3 | 1 | 54 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kiael Kelly | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Michael Gravely Jr. | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Will Yates | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Muheem McCargo | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joey Stemler | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathan Voorhis | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Beebe | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfred Chea | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Joedrick Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darin Conley | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| DeJuan Echoles Jr. | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Ameir Glenn | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Eric McClain | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Hudson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Marsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zavier Simpson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmad Harmon | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalen Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Layton Starks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deondre Shepherd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Feeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobi Adewoyin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hoover | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 53 | 35 | 1 | 5 | 1 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Will Yates | 1 | 18 | 0 |
| Eric McClain | 1 | 1 | 0 |
| Team | 2 | 19 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Horton | 2 | 41 | 20.5 | 26 | 0 |
| Eric McClain | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 61 | 20.3 | 26 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joedrick Lewis | 2 | 11 | 5.5 | 9 | 0 |
| Team | 2 | 11 | 5.5 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| DC Pippin | 1/2 | 50.0 | 47 | 0/1 | 3 |
| Team | 1/2 | 50.0 | 47 | 0/1 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Adam Saul | 5 | 226 | 45.2 | 0 | 1 | 53 |
| Team | 6 | 226 | 37.7 | 0 | 1 | 53 |
Toledo Rockets
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tucker Gleason | 15/24 | 218 | 9.1 | 4 | 2 | 45.8 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Kalieb Osborne | 0/2 | 0 | 0.0 | 0 | 0 | 0.7 |
| Team | 15/27 | 218 | 8.1 | 4 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chip Trayanum | 15 | 128 | 8.5 | 1 | 31 |
| Kenji Christian | 7 | 32 | 4.6 | 0 | 10 |
| Mike Drennen II | 2 | 13 | 6.5 | 0 | 7 |
| Tucker Gleason | 2 | 10 | 5.0 | 0 | 17 |
| Trayvon Rudolph | 1 | 2 | 2.0 | 0 | 2 |
| Connor Walendzak | 1 | 1 | 1.0 | 0 | 1 |
| Kalieb Osborne | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 30 | 186 | 6.2 | 1 | 31 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Junior Vandeross III | 7 | 127 | 18.1 | 2 | 63 |
| Ryder Treadway | 2 | 34 | 17.0 | 1 | 24 |
| Trayvon Rudolph | 2 | 26 | 13.0 | 1 | 14 |
| Chip Trayanum | 2 | 14 | 7.0 | 0 | 17 |
| Jacob Petersen | 1 | 10 | 10.0 | 0 | 10 |
| Javon Brown | 1 | 7 | 7.0 | 0 | 7 |
| Team | 15 | 218 | 14.5 | 4 | 63 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| K'Von Sherman | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| K'Von Sherman | 8 | 6 | 0.5 | 3.5 | 0 | 1 | 0 |
| Emmanuel McNeil-Warren | 8 | 3 | 0 | 2 | 0 | 0 | 0 |
| Esean Carter | 7 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Chris D'Appolonia | 7 | 3 | 1 | 1 | 0 | 1 | 0 |
| Martez Poynter | 5 | 2 | 1.5 | 2.5 | 0 | 1 | 0 |
| Braden Awls | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Avery Smith | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jeremiah Peters | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Connor Walendzak | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DJ Kelly | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Thompson | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andre Fuller | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Wilson-Lamp | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dunn Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doran Ray Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Davis | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Hudson Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Hazelwood | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Trayvon Rudolph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Langston Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty McKinstry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hohler | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tucker Gleason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louce Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Smith Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickey Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Lambert-Pipkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 82 | 44 | 7 | 17 | 3 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dylan Hohler | 1 | 48 | 0 |
| DJ Kelly | 1 | 13 | 0 |
| Team | 2 | 61 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trayvon Rudolph | 3 | 49 | 16.3 | 21 | 0 |
| Team | 3 | 49 | 16.3 | 21 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Hammer | 2 | 33 | 16.5 | 30 | 0 |
| Junior Vandeross III | 1 | 26 | 26.0 | 26 | 0 |
| Team | 3 | 59 | 19.7 | 30 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dylan Cunanan | 1/1 | 100.0 | 46 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 46 | 5/5 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emilio Duran | 6 | 233 | 38.8 | 0 | 3 | 46 |
| Team | 6 | 233 | 38.8 | 0 | 3 | 46 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Northwestern Wildcats
at Bowling Green Falcons
· TBD
vs Sacramento State Hornets
· TBD
at Massachusetts Minutemen
· TBD
vs Buffalo Bulls
· TBD
at Ohio Bobcats
vs Central Michigan Chippewas
Recent Results
L
24–39
vs Toledo Rockets
L
13–26
at Kent State Golden Flashes
L
15–51
at Liberty Flames
W
41–17
vs Stony Brook Seawolves
L
3–56
at Ohio State Buckeyes
L
24–45
at Miami (OH) RedHawks
L
9–38
at Toledo Rockets
L
9–24
vs Eastern Michigan Eagles
W
17–13
vs Kent State Golden Flashes
L
7–21
at Northern Illinois Huskies
