Following Brown Bears on this device. Create a free account for alerts on every device.
Brown Bears
1-0
YES!
Brown Bears beat the New Haven Chargers
Game Details
Ralph F. DellaCamera Stadium
(West Haven)
· 7,200 fans
· NEC Front Row
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BRWN | 7 | 10 | 0 | 0 | 17 |
| NH | 0 | 0 | 3 | 7 | 10 |
Win Probability · Brown Bears
kickoffnow: 100%
Game Leaders
Brown Bears-
James Murphy · 26/38, 343 YDS, 2 INTPassing Yards
-
Matt Childs · 14 CAR, 53 YDS, 2 TDRushing Yards
-
Matt Childs · 3 REC, 95 YDSReceiving Yards
-
Tommy Dunn · 1Sacks
-
Max Malo · 11Tackles
New Haven Chargers-
AJ Duffy · 27/47, 215 YDS, 1 TD, 1 INTPassing Yards
- ZL Zaon Laney · 13 CAR, 37 YDSRushing Yards
-
Dominic Grguric · 6 REC, 55 YDS, 1 TDReceiving Yards
- IB Irv Briggs · 2Sacks
- FB Frederick Borkey · 12Tackles
2026 Ivy League Standings
| Team |
|---|
| Harvard |
| Cornell |
| Princeton |
| Dartmouth |
| Columbia |
| Yale |
| Brown |
| Pennsylvania |
2026 Northeast Conference Standings
| Team |
|---|
| Robert Morris |
| Central Connecticut |
| Stonehill |
| Long Island University |
| Duquesne |
| Mercyhurst |
| New Haven |
| Wagner |
Scoring
Team Stats
Brown BearsNew Haven Chargers
Offense
422
Total Yards
278
343
Passing Yards
215
79
Rushing Yards
63
23
First Downs
17
Efficiency
3-11
3rd Down
9-19
1-1
4th Down
0-0
26/39
Completions
27/47
Turnovers & Clock
3
Turnovers
1
4-34
Penalties
8-91
27:54
Possession
32:06
Box Score
Brown Bears
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| James Murphy | 26/38 | 343 | 9.0 | 0 | 2 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 26/39 | 343 | 8.8 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Childs | 14 | 53 | 3.8 | 2 | 10 |
| Eli Jones | 7 | 45 | 6.4 | 0 | 16 |
| Jackson Bennett | 2 | 9 | 4.5 | 0 | 6 |
| Qwentin Brown | 2 | 8 | 4.0 | 0 | 6 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| James Murphy | 6 | -32 | -5.3 | 0 | 1 |
| Team | 33 | 79 | 2.4 | 2 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Childs | 3 | 95 | 31.7 | 0 | 87 |
| Trevor Foley | 5 | 50 | 10.0 | 0 | 17 |
| Jadon Garza-Pender | 2 | 41 | 20.5 | 0 | 27 |
| Carson Hill | 3 | 41 | 13.7 | 0 | 28 |
| Eli Jones | 2 | 25 | 12.5 | 0 | 14 |
| Michael Nesbit | 1 | 24 | 24.0 | 0 | 24 |
| Qwentin Brown | 2 | 21 | 10.5 | 0 | 12 |
| Levi Linowes | 2 | 16 | 8.0 | 0 | 10 |
| Pearson Hill | 1 | 13 | 13.0 | 0 | 13 |
| Xavier Hazard | 2 | 8 | 4.0 | 0 | 4 |
| Najih Rahman | 2 | 5 | 2.5 | 0 | 6 |
| Benjamin Taylor | 1 | 4 | 4.0 | 0 | 4 |
| Team | 26 | 343 | 13.2 | 0 | 87 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| James Murphy | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Max Malo | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stefano Montella | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| Camryn Williams-Dalton | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Bello | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ike Odimegwu | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Garrett Nichols | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tommy Dunn | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Mason Baldic | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Brock Owen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bennett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| EJ Perez | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cap Davis | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kalyl Lindsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Morse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Mooney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Middleton | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Reddick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Airiz Coleman Bey | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nathan Marsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 57 | 45 | 3 | 3 | 7 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Camryn Williams-Dalton | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Najih Rahman | 2 | 35 | 17.5 | 19 | 0 |
| Team | 2 | 35 | 17.5 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Crabtree | 1/1 | 100.0 | 29 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 29 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Malcolm Flynn | 6 | 256 | 42.7 | 0 | 1 | 57 |
| Team | 6 | 256 | 42.7 | 0 | 1 | 57 |
New Haven Chargers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| AJ Duffy | 27/47 | 215 | 4.6 | 1 | 1 |
| Team | 27/47 | 215 | 4.6 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zaon Laney | 13 | 37 | 2.8 | 0 | 7 |
| Shaun Jackson | 5 | 17 | 3.4 | 0 | 6 |
| Caleb Williams | 2 | 5 | 2.5 | 0 | 4 |
| AJ Duffy | 6 | 3 | 0.5 | 0 | 10 |
| Issac Glaudin | 1 | 1 | 1.0 | 0 | 1 |
| Team | 27 | 63 | 2.3 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominic Grguric | 6 | 55 | 9.2 | 1 | 21 |
| Jonathan Lawson | 7 | 48 | 6.9 | 0 | 12 |
| Nate Burleson II | 5 | 46 | 9.2 | 0 | 19 |
| Matt Chandler | 4 | 39 | 9.8 | 0 | 15 |
| Tommy Troy | 1 | 12 | 12.0 | 0 | 12 |
| Caleb Williams | 1 | 6 | 6.0 | 0 | 6 |
| Shaun Jackson | 1 | 5 | 5.0 | 0 | 5 |
| Issac Glaudin | 1 | 3 | 3.0 | 0 | 3 |
| Zaon Laney | 1 | 1 | 1.0 | 0 | 1 |
| Team | 27 | 215 | 8.0 | 1 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| AJ Duffy | 1 | 0 | 0 |
| Frederick Borkey | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Frederick Borkey | 12 | 7 | 0 | 0 | 0 | 1 | 0 |
| Sir Hezekiah Ragland | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| Dre Kirton | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Lucas Theriaque | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ricky Encarnacion | 5 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Mason Taylor | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chris Hudson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myles Hansford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abdoul Bah | 3 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Irv Briggs | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brodie Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikkem Reynolds | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Israel Bey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Kerrigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hammel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Sondah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Seymour | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Krivinskas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Streckfuss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Raphino | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 65 | 43 | 4 | 5 | 1 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brodie Williams | 1 | 0 | 0 |
| Myles Hansford | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaxson Anderson | 2 | 31 | 15.5 | 25 | 0 |
| LaSalle Rose Jr. | 2 | 26 | 13.0 | 14 | 0 |
| Team | 4 | 57 | 14.3 | 25 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaSalle Rose Jr. | 2 | 25 | 12.5 | 16 | 0 |
| Team | 2 | 25 | 12.5 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Liam Quigley | 1/1 | 100.0 | 25 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 25 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joe Fragale | 9 | 363 | 40.3 | 1 | 2 | 56 |
| Team | 9 | 363 | 40.3 | 1 | 2 | 56 |
Roster
Loading roster…
