Following Buffalo Bulls on this device. Create a free account for alerts on every device.
Buffalo Bulls
3-3
YES!
Buffalo Bulls beat the Eastern Michigan Eagles
Game Details
Broadview Stadium
(Buffalo)
· 17,300 fans
· ESPN+
Broadview Stadium · Buffalo
Line Score
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| EMU | 7 | 7 | 7 | 3 | 6 | 30 |
| BUFF | 7 | 7 | 7 | 3 | 7 | 31 |
Win Probability · Buffalo Bulls
kickoffnow: 100%
Game Leaders
Eastern Michigan Eagles-
Noah Kim · 19/31, 168 YDS, 2 TDPassing Yards
-
Dontae McMillan · 20 CAR, 117 YDS, 1 TDRushing Yards
-
Nick Devereaux · 3 REC, 62 YDS, 1 TDReceiving Yards
-
Carter Evans · 1.5Sacks
-
Jason Marshall · 10Tackles
Buffalo Bulls-
Ta'Quan Roberson · 19/38, 272 YDS, 3 TDPassing Yards
-
Al-Jay Henderson · 16 CAR, 81 YDSRushing Yards
-
Victor Snow · 6 REC, 136 YDS, 2 TDReceiving Yards
-
Red Murdock · 17Tackles
2026 Mid-American Conference Standings
| Team |
|---|
| Eastern Michigan |
| Toledo |
| Central Michigan |
| Ohio |
| Western Michigan |
| Bowling Green |
| Massachusetts |
| Kent State |
| Buffalo |
| Miami (OH) |
| Akron |
| Ball State |
| Sacramento State |
Scoring
Team Stats
Eastern Michigan EaglesBuffalo Bulls
Offense
395
Total Yards
387
168
Passing Yards
272
227
Rushing Yards
115
25
First Downs
21
Efficiency
8-20
3rd Down
7-15
2-2
4th Down
0-1
19/31
Completions
19/39
Turnovers & Clock
0
Turnovers
1
9-80
Penalties
6-69
37:05
Possession
22:55
Box Score
Eastern Michigan Eagles
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Noah Kim | 19/31 | 168 | 5.4 | 2 | 0 | 47.4 |
| Team | 19/31 | 168 | 5.4 | 2 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dontae McMillan | 20 | 117 | 5.9 | 1 | 17 |
| Tavierre Dunlap | 23 | 79 | 3.4 | 0 | 11 |
| Benson Prosper | 3 | 21 | 7.0 | 0 | 13 |
| Noah Kim | 8 | 10 | 1.3 | 1 | 7 |
| Team | 54 | 227 | 4.2 | 2 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Devereaux | 3 | 62 | 20.7 | 1 | 45 |
| Dontae McMillan | 2 | 46 | 23.0 | 1 | 38 |
| Tavierre Dunlap | 5 | 23 | 4.6 | 0 | 12 |
| Joshua Long | 3 | 17 | 5.7 | 0 | 7 |
| Benson Prosper | 4 | 12 | 3.0 | 0 | 8 |
| Porter Rooks | 2 | 8 | 4.0 | 0 | 5 |
| Team | 19 | 168 | 8.8 | 2 | 45 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Noah Kim | 1 | 0 | 0 |
| Warren-Stevens Tayou | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jason Marshall | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Bryce Llewellyn | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Andrew Marshall | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Barry Manning | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Quincy Byas | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Duke Clayton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carter Evans | 3 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Donovan Green | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Messiah Blair | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Scott | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Javon Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrelle Deener | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donmiel Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvell Eggleston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylyn Monds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dobbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Juan Salas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronn Hardin | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Mowchan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren-Stevens Tayou | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Caleb Coley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 57 | 35 | 3 | 3 | 4 | 3 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Juan Salas | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rudy Kessinger | 1/2 | 50.0 | 42 | 3/3 | 6 |
| Team | 1/2 | 50.0 | 42 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitchell Tomasek | 5 | 229 | 45.8 | 1 | 1 | 54 |
| Team | 6 | 267 | 44.5 | 1 | 1 | 54 |
Buffalo Bulls
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ta'Quan Roberson | 19/38 | 272 | 7.2 | 3 | 0 | 40.8 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 19/39 | 272 | 7.0 | 3 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Al-Jay Henderson | 16 | 81 | 5.1 | 0 | 17 |
| Jason Wright | 6 | 18 | 3.0 | 0 | 9 |
| Victor Snow | 1 | 9 | 9.0 | 1 | 9 |
| Terrance Shelton Jr. | 4 | 6 | 1.5 | 0 | 2 |
| Ta'Quan Roberson | 4 | 1 | 0.3 | 0 | 11 |
| Team | 31 | 115 | 3.7 | 1 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Victor Snow | 6 | 136 | 22.7 | 2 | 75 |
| Jasaiah Gathings | 2 | 43 | 21.5 | 0 | 27 |
| Al-Jay Henderson | 2 | 30 | 15.0 | 0 | 15 |
| Nik McMillan | 2 | 26 | 13.0 | 0 | 18 |
| Evan King | 3 | 21 | 7.0 | 0 | 8 |
| Patrick Clacks III | 3 | 15 | 5.0 | 1 | 7 |
| Terrance Shelton Jr. | 1 | 1 | 1.0 | 0 | 1 |
| Team | 19 | 272 | 14.3 | 3 | 75 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ta'Quan Roberson | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Red Murdock | 17 | 3 | 0 | 2 | 0 | 0 | 0 |
| Miles Greer | 15 | 9 | 0 | 0 | 0 | 0 | 0 |
| SaVeon Brown | 10 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Gonser | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Solomon Brown | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marquis Cooper | 7 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Kobe Stewart | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Junior Poyser | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malin White | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Demetrius Ballard | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Wolo | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dion Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen McNair | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cornell Evans | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobi Blackwell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Keough | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al-Jay Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Souza | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keontez Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamar Riser-Pressley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta'Quan Roberson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 102 | 40 | 0 | 4 | 2 | 4 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrance Shelton Jr. | 1 | 26 | 26.0 | 26 | 0 |
| Team | 1 | 26 | 26.0 | 26 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Victor Snow | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Howes | 1/2 | 50.0 | 50 | 4/4 | 7 |
| Team | 1/2 | 50.0 | 50 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Drennan | 5 | 283 | 56.6 | 0 | 3 | 76 |
| Team | 5 | 283 | 56.6 | 0 | 3 | 76 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Toledo Rockets
vs Massachusetts Minutemen
· TBD
vs Bowling Green Falcons
· TBD
at Miami (OH) RedHawks
at Ball State Cardinals
· TBD
vs Central Michigan Chippewas
· TBD
at Akron Zips
Recent Results
L
17–20
vs Western Michigan Broncos
W
31–28
vs Robert Morris Colonials
L
13–55
at Penn State Nittany Lions
L
20–33
at Florida International Panthers
W
21–17
vs UAlbany Great Danes
L
26–31
vs Ohio Bobcats
W
31–30
vs Eastern Michigan Eagles
L
17–20
vs UConn Huskies
L
10–23
at Minnesota Golden Gophers
