Following Charleston Southern Buccaneers on this device. Create a free account for alerts on every device.
Charleston Southern Buccaneers
3-6
YES!
Charleston Southern Buccaneers beat the Eastern Illinois Panthers
Game Details
Buccaneer Field
(Charleston)
· 3,891 fans
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| EIU | 0 | 6 | 7 | 3 | 16 |
| CHSO | 0 | 3 | 0 | 14 | 17 |
Win Probability · Charleston Southern Buccaneers
kickoffnow: 100%
Game Leaders
Eastern Illinois Panthers-
Cole LaCrue · 10/18, 123 YDS, 1 TDPassing Yards
-
Charles Kellom · 15 CAR, 71 YDSRushing Yards
-
Landers Green · 3 REC, 37 YDSReceiving Yards
-
Gerliaer Ervin · 1Sacks
-
Tylan Foster · 10Tackles
Charleston Southern Buccaneers-
Zolten Osborne · 26/38, 280 YDS, 1 TDPassing Yards
-
Ke'Marion Baldwin · 17 CAR, 33 YDSRushing Yards
-
Mekhi Campfield · 6 REC, 80 YDSReceiving Yards
-
Malik McKinzie · 1.5Sacks
-
Malik McKinzie · 13Tackles
2026 Ohio Valley Conference Standings
| Team |
|---|
| Western Illinois |
| Gardner-Webb |
| Lindenwood |
| Southeast Missouri State |
| Eastern Illinois |
| UT Martin |
| Tennessee State |
| Charleston Southern |
Scoring
Team Stats
Eastern Illinois PanthersCharleston Southern Buccaneers
Offense
284
Total Yards
341
123
Passing Yards
280
161
Rushing Yards
61
17
First Downs
17
Efficiency
1-10
3rd Down
7-15
0-0
4th Down
1-2
10/18
Completions
26/39
Turnovers & Clock
0
Turnovers
2
3-15
Penalties
4-45
30:38
Possession
29:22
Box Score
Eastern Illinois Panthers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole LaCrue | 10/18 | 123 | 6.8 | 1 | 0 |
| Team | 10/18 | 123 | 6.8 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charles Kellom | 15 | 71 | 4.7 | 0 | 20 |
| Cole LaCrue | 14 | 64 | 4.6 | 0 | 24 |
| Jay Pearson | 9 | 26 | 2.9 | 0 | 8 |
| Team | 38 | 161 | 4.2 | 0 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Landers Green | 3 | 37 | 12.3 | 0 | 25 |
| Joe McNab | 1 | 23 | 23.0 | 1 | 23 |
| CJ Nelson | 2 | 23 | 11.5 | 0 | 14 |
| Cooper Willman | 2 | 21 | 10.5 | 0 | 14 |
| Jay Pearson | 1 | 11 | 11.0 | 0 | 11 |
| Charles Kellom | 1 | 8 | 8.0 | 0 | 8 |
| Team | 10 | 123 | 12.3 | 1 | 25 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jay Pearson | 1 | 0 | 0 |
| Cole LaCrue | 1 | 0 | 0 |
| Jihad McCall | 0 | 0 | 1 |
| Kefa Pereira | 0 | 0 | 1 |
| Team | 2 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tylan Foster | 10 | 8 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Houi | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| Moses Alexander | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ja'Wuan Nickson | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Knowledge Davis | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Tienne Fridge | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jordyn Stewart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Saipeti Maiava Jr | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Vecchiarelli | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kefa Pereira | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dillon Conway | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerliaer Ervin | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Goodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeAirious Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihad McCall | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Collins II | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Silzer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Sharp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevon Piggee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Hare | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Robles | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maximo Vaughn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Van Hyfte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole LaCrue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Engle | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 58 | 46 | 1 | 6 | 6 | 4 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cooper Willman | 2 | 21 | 10.5 | 13 | 0 |
| Team | 2 | 21 | 10.5 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Schiller | 3/5 | 60.0 | 30 | 1/1 | 10 |
| Team | 3/5 | 60.0 | 30 | 1/1 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mason Miller | 3 | 161 | 53.7 | 0 | 2 | 64 |
| Team | 1 | 31 | 31.0 | 0 | 1 | 31 |
| Team | 4 | 192 | 48.0 | 0 | 3 | 64 |
Charleston Southern Buccaneers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Zolten Osborne | 26/38 | 280 | 7.4 | 1 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 26/39 | 280 | 7.2 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ke'Marion Baldwin | 17 | 33 | 1.9 | 0 | 9 |
| Hakeem Watters | 8 | 23 | 2.9 | 1 | 7 |
| Zolten Osborne | 3 | 6 | 2.0 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 29 | 61 | 2.1 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mekhi Campfield | 6 | 80 | 13.3 | 0 | 24 |
| Rashawn Cunningham | 5 | 77 | 15.4 | 1 | 30 |
| Hakeem Watters | 2 | 50 | 25.0 | 0 | 43 |
| Nebanye Moore | 6 | 47 | 7.8 | 0 | 12 |
| Ke'Marion Baldwin | 2 | 12 | 6.0 | 0 | 10 |
| Jamil Bishop | 4 | 10 | 2.5 | 0 | 4 |
| Quay Kindell | 1 | 4 | 4.0 | 0 | 4 |
| Team | 26 | 280 | 10.8 | 1 | 43 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jamil Bishop | 2 | 1 | 0 |
| Ke'Marion Baldwin | 1 | 1 | 0 |
| Team | 3 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Malik McKinzie | 13 | 9 | 1.5 | 3.5 | 0 | 0 | 0 |
| Knai Cook | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Champ Brantley | 6 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Anthony Paulk | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Bartalo | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Steve Zayachkowsky | 5 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Tylan Hollis | 5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| David Portu | 3 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
| Justin Waters | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dixon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kason Hooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Hertz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Lennon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mylan Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Landrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taivon Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canii Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharode Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 33 | 4 | 8 | 0 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hakeem Watters | 2 | 44 | 22.0 | 25 | 0 |
| Team | 2 | 44 | 22.0 | 25 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamil Bishop | 3 | 18 | 6.0 | 16 | 0 |
| Team | 3 | 18 | 6.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zach Gordon | 1/1 | 100.0 | 27 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 27 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gilbert Brown | 4 | 150 | 37.5 | 0 | 1 | 47 |
| Team | 4 | 150 | 37.5 | 0 | 1 | 47 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs South Carolina State Bulldogs
at Clemson Tigers
at Tennessee State Tigers
vs Western Illinois Leathernecks
vs UT Martin Skyhawks
vs Southeast Missouri State Redhawks
at Eastern Illinois Panthers
Recent Results
L
10–12
vs Gardner-Webb Runnin' Bulldogs
W
65–0
vs Point University Skyhawks
W
26–20
at The Citadel Bulldogs
L
0–31
at Georgia Southern Eagles
L
17–20
at Lindenwood Lions
L
14–17
at UT Martin Skyhawks
W
17–16
vs Eastern Illinois Panthers
L
13–27
vs Tennessee Tech Golden Eagles
L
3–45
at Vanderbilt Commodores
