Following Central Washington Wildcats on this device. Create a free account for alerts on every device.
Central Washington Wildcats
1-1
Ugh, no.
Central Washington Wildcats lost to the Montana Grizzlies
Final · Sat, Sep 6
Couldn't reach the live feed. Showing the last saved update.
Game Details
Washington-Grizzly Stadium
(Missoula)
· 26,309 fans
· ESPN+, Scripps Sports
Washington-Grizzly Stadium · Missoula
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CEN | 3 | 14 | 0 | 0 | 17 |
| MONT | 14 | 7 | 14 | 7 | 42 |
Win Probability · Central Washington Wildcats
kickoffnow: 0%
Game Leaders
Central Washington Wildcats-
Kennedy McGill · 7/16, 76 YDS, 1 TD, 2 INTPassing Yards
- BP Beau Phillips · 11 CAR, 69 YDS, 1 TDRushing Yards
-
Jalen Grable · 3 REC, 43 YDSReceiving Yards
- CL Chase Loidhamer · 0.5Sacks
- CC Chase Coalson · 7Tackles
Montana Grizzlies-
Keali'i Ah Yat · 14/24, 250 YDS, 2 TD, 2 INTPassing Yards
-
Eli Gillman · 15 CAR, 198 YDS, 3 TDRushing Yards
-
Michael Wortham · 6 REC, 120 YDS, 1 TDReceiving Yards
-
Geno Leonard · 0.5Sacks
-
Clay Oven · 8Tackles
2026 Big Sky Conference Standings
| Team |
|---|
| Montana |
| Montana State |
| Weber State |
| Northern Arizona |
| UC Davis |
| Cal Poly |
| Idaho State |
| Idaho |
| Portland State |
| Northern Colorado |
| Southern Utah |
| Eastern Washington |
| Utah Tech |
Scoring
Team Stats
Central Washington WildcatsMontana Grizzlies
Offense
329
Total Yards
567
108
Passing Yards
257
221
Rushing Yards
310
21
First Downs
20
Efficiency
4-14
3rd Down
7-12
0-0
4th Down
1-2
9/20
Completions
15/25
Turnovers & Clock
2
Turnovers
3
3-25
Penalties
8-85
36:09
Possession
23:51
Box Score
Central Washington Wildcats
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kennedy McGill | 7/16 | 76 | 4.8 | 1 | 2 |
| Caleb Christensen | 2/4 | 32 | 8.0 | 0 | 0 |
| Team | 9/20 | 108 | 5.4 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Beau Phillips | 11 | 69 | 6.3 | 1 | 31 |
| Justice Taylor | 13 | 66 | 5.1 | 0 | 13 |
| Ryder Bumgarner | 7 | 47 | 6.7 | 0 | 18 |
| Kennedy McGill | 13 | 39 | 3.0 | 0 | 11 |
| Team | 44 | 221 | 5.0 | 1 | 31 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Grable | 3 | 43 | 14.3 | 0 | 36 |
| Ty Snider | 2 | 19 | 9.5 | 0 | 14 |
| Andrew Molloy | 1 | 18 | 18.0 | 0 | 18 |
| Camden Loidhamer | 2 | 14 | 7.0 | 1 | 15 |
| Justice Taylor | 1 | 14 | 14.0 | 0 | 14 |
| Team | 9 | 108 | 12.0 | 1 | 36 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jalen Webber | 1 | 10 | 0 |
| Javonte Walker | 1 | 0 | 0 |
| Team | 2 | 10 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Beau Phillips | 3 | 61 | 20.3 | 28 | 0 |
| Logan Lisherness | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 61 | 15.3 | 28 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mika Roberson | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Weber | 1/1 | 100.0 | 44 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 44 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Wyatt Redding | 6 | 255 | 42.5 | 1 | 1 | 69 |
| Team | 6 | 255 | 42.5 | 1 | 1 | 69 |
Montana Grizzlies
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Keali'i Ah Yat | 14/24 | 250 | 10.4 | 2 | 2 |
| Jake Jensen | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 15/25 | 257 | 10.3 | 2 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eli Gillman | 15 | 198 | 13.2 | 3 | 61 |
| Stevie Rocker Jr. | 5 | 72 | 14.4 | 1 | 33 |
| Michael Wortham | 4 | 29 | 7.3 | 0 | 13 |
| Hashim Jones | 5 | 16 | 3.2 | 0 | 11 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Keali'i Ah Yat | 5 | -4 | -0.8 | 0 | 7 |
| Team | 35 | 310 | 8.9 | 4 | 61 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Wortham | 6 | 120 | 20.0 | 1 | 76 |
| Drew Deck | 1 | 50 | 50.0 | 1 | 50 |
| Blake Bohannon | 2 | 27 | 13.5 | 0 | 21 |
| Stevie Rocker Jr. | 1 | 21 | 21.0 | 0 | 21 |
| Evan Shafer | 1 | 18 | 18.0 | 0 | 18 |
| Brooks Davis | 2 | 8 | 4.0 | 0 | 8 |
| Monte Gillman | 1 | 7 | 7.0 | 0 | 7 |
| Jordan Dever | 1 | 6 | 6.0 | 0 | 6 |
| Team | 15 | 257 | 17.1 | 2 | 76 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Michael Wortham | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kade Boyd | 1 | 25 | 0 |
| Micah Harper | 1 | 0 | 0 |
| Team | 2 | 25 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Wortham | 2 | 50 | 25.0 | 25 | 0 |
| Stevie Rocker Jr. | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 67 | 22.3 | 25 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Wortham | 1 | 41 | 41.0 | 41 | 0 |
| Drew Deck | 2 | 41 | 20.5 | 21 | 0 |
| Team | 3 | 82 | 27.3 | 41 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ty Morrison | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ty Morrison | 1 | 51 | 51.0 | 0 | 0 | 51 |
| Team | 1 | 51 | 51.0 | 0 | 0 | 51 |
Roster
Loading roster…
